Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 12 | Jančić Miše & Radić Toni | 223/ 336 | 66,37 |
2 | 15 | Zvrko Dubravka & Mozara Frano | 212/ 336 | 63,10 |
3 | 3 | Mačai Tomislav & Matana Antun | 191/ 336 | 56,85 |
4 | 13 | Obad Ivica & Staničić Frano | 185/ 336 | 55,06 |
5 | 2 | Čubela Stijepo & Ivelja Petar | 184/ 336 | 54,76 |
6 | 6 | Kalauz Vlaho & Kalauz Cvjetko | 182/ 336 | 54,17 |
7 | 8 | Dabelić Mario & Pejdar Elizabeta | 172/ 336 | 51,19 |
8 | 5 | Milić Željko & Jemo Pero | 170/ 336 | 50,60 |
9 | 14 | Putica Renato & Čeović Ana | 167/ 336 | 49,70 |
10 | 4 | Lovjer Boris & Ivelja Štefica | 158/ 336 | 47,02 |
11 | 1 | Dalmatin Luko & Jančić Biserka | 151/ 336 | 44,94 |
12 | 18 | Mišić Boško & Živalj Tonči | 149/ 336 | 44,35 |
13 | 16 | Zokić Titomir & Puzović Velibor | 145/ 336 | 43,15 |
14 | 11 | Novak Slavica & Batinić Branko | 144/ 336 | 42,86 |
15 | 7 | Bego Miše & Popović Djuro | 136/ 336 | 40,48 |
16 | 17 | Selmanović Jakub & Dubčić Niko | 119/ 336 | 35,42 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 11 | 13 | 1 | 8 | 6 | 6 | 12 | 4 | 9 | 6 | 4 | 4 | 10 | 5 | 1 | 5 | 14 | 4 | 4 | 12 | 3 | 2 | 5 | 2 | 1 | 151 |
2 | 14 | 0 | 13 | 0 | 3 | 6 | 5 | 11 | 9 | 11 | 4 | 10 | 3 | 12 | 14 | 12 | 6 | 7 | 10 | 4 | 3 | 14 | 5 | 8 | 2 | 184 |
3 | 2 | 5 | 5 | 13 | 3 | 6 | 5 | 11 | 0 | 3 | 0 | 13 | 10 | 5 | 9 | 10 | 11 | 13 | 10 | 12 | 12 | 8 | 12 | 13 | 3 | 191 |
4 | 6 | 10 | 13 | 13 | 13 | 6 | 0 | 0 | 2 | 8 | 4 | 7 | 10 | 1 | 1 | 2 | 0 | 13 | 10 | 12 | 14 | 2 | 5 | 6 | 4 | 158 |
5 | 6 | 5 | 1 | 4 | 9 | 0 | 14 | 11 | 9 | 11 | 9 | 0 | 14 | 12 | 9 | 14 | 11 | 2 | 10 | 4 | 9 | 2 | 0 | 4 | 5 | 170 |
6 | 0 | 5 | 5 | 10 | 9 | 14 | 10 | 11 | 9 | 14 | 9 | 2 | 6 | 12 | 9 | 8 | 6 | 10 | 2 | 4 | 9 | 8 | 10 | 0 | 6 | 182 |
7 | 11 | 5 | 10 | 4 | 0 | 6 | 5 | 6 | 14 | 0 | 14 | 13 | 0 | 1 | 4 | 0 | 2 | 7 | 0 | 4 | 3 | 12 | 5 | 10 | 7 | 136 |
8 | 6 | 13 | 8 | 4 | 13 | 12 | 5 | 2 | 4 | 3 | 12 | 7 | 3 | 8 | 9 | 5 | 6 | 0 | 10 | 4 | 3 | 8 | 14 | 13 | 8 | 172 |
11 | 3 | 1 | 13 | 10 | 5 | 14 | 9 | 3 | 5 | 0 | 5 | 12 | 4 | 9 | 5 | 14 | 12 | 7 | 4 | 2 | 0 | 6 | 0 | 1 | 11 | 144 |
12 | 8 | 9 | 13 | 14 | 11 | 8 | 4 | 3 | 5 | 11 | 14 | 1 | 14 | 13 | 10 | 12 | 14 | 1 | 4 | 10 | 11 | 12 | 9 | 12 | 12 | 223 |
13 | 0 | 14 | 1 | 4 | 5 | 0 | 9 | 3 | 14 | 14 | 0 | 1 | 4 | 13 | 13 | 9 | 8 | 14 | 10 | 2 | 11 | 12 | 14 | 10 | 13 | 185 |
14 | 14 | 9 | 9 | 1 | 11 | 8 | 9 | 8 | 0 | 6 | 10 | 7 | 11 | 6 | 5 | 9 | 0 | 10 | 4 | 10 | 5 | 0 | 9 | 6 | 14 | 167 |
15 | 12 | 9 | 9 | 10 | 14 | 8 | 14 | 14 | 12 | 11 | 2 | 7 | 4 | 9 | 13 | 0 | 3 | 12 | 4 | 10 | 11 | 6 | 4 | 14 | 15 | 212 |
16 | 3 | 9 | 4 | 1 | 1 | 8 | 9 | 12 | 10 | 8 | 10 | 10 | 0 | 2 | 5 | 2 | 8 | 7 | 12 | 10 | 5 | 6 | 2 | 1 | 16 | 145 |
17 | 8 | 4 | 1 | 10 | 1 | 2 | 2 | 10 | 5 | 3 | 5 | 14 | 11 | 2 | 0 | 6 | 8 | 4 | 4 | 2 | 2 | 2 | 9 | 4 | 17 | 119 |
18 | 8 | 1 | 6 | 6 | 8 | 8 | 0 | 3 | 5 | 3 | 10 | 4 | 8 | 2 | 5 | 4 | 3 | 1 | 14 | 10 | 11 | 12 | 9 | 8 | 18 | 149 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Dalmatin Luko & Jančić Biserka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Novak Slavica Batinić Branko | 450 | +170 | +500 | 11 | 14 | |
2 | 50 | -180 | +50 | 13 | 14 | |||
3 | 600 | -600 | +100 | 1 | 14 | |||
4 | 18 | Mišić Boško Živalj Tonči | 660 | +600 | +1430 | 8 | 14 | |
5 | 100 | -530 | +100 | 6 | 14 | |||
6 | 110 | -50 | +400 | 6 | 14 | |||
7 | 17 | Selmanović Jakub Dubčić Niko | 150 | -650 | +200 | 12 | 14 | |
8 | 120 | -300 | +50 | 4 | 14 | |||
9 | 100 | -800 | -50 | 9 | 14 | |||
10 | 16 | Zokić Titomir Puzović Velibor | 100 | -1540 | +650 | 6 | 14 | |
11 | 50 | -470 | +470 | 4 | 14 | |||
12 | 170 | +50 | +750 | 4 | 14 | |||
13 | 15 | Zvrko Dubravka Mozara Frano | 200 | -500 | +500 | 10 | 14 | |
14 | 980 | -1010 | +50 | 5 | 14 | |||
15 | 100 | -100 | +800 | 1 | 14 | |||
16 | 14 | Putica Renato Čeović Ana | 150 | -50 | +650 | 5 | 14 | |
17 | 460 | -50 | +460 | 14 | 14 | |||
18 | 200 | -500 | +990 | 4 | 14 | |||
19 | 13 | Obad Ivica Staničić Frano | 100 | -200 | -50 | 4 | 14 | |
20 | 630 | +600 | +630 | 12 | 14 | |||
21 | 420 | -420 | +50 | 3 | 14 | |||
22 | 12 | Jančić Miše Radić Toni | 1430 | -1430 | -230 | 2 | 14 | |
23 | 620 | -650 | -200 | 5 | 14 | |||
24 | 430 | -460 | +50 | 2 | 14 | |||
Total | 44,94% | 151 | 336 |
Pair 2 | Čubela Stijepo & Ivelja Petar | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 13 | Obad Ivica Staničić Frano | 500 | +170 | +500 | 14 | 14 | |
2 | 180 | -180 | +50 | 0 | 14 | |||
3 | 100 | -600 | +100 | 13 | 14 | |||
4 | 12 | Jančić Miše Radić Toni | 600 | +600 | +1430 | 0 | 14 | |
5 | 140 | -530 | +100 | 3 | 14 | |||
6 | 110 | -50 | +400 | 6 | 14 | |||
7 | 11 | Novak Slavica Batinić Branko | 620 | -650 | +200 | 5 | 14 | |
8 | 50 | -300 | +50 | 11 | 14 | |||
9 | 100 | -800 | -50 | 9 | 14 | |||
10 | 18 | Mišić Boško Živalj Tonči | 620 | -1540 | +650 | 11 | 14 | |
11 | 50 | -470 | +470 | 4 | 14 | |||
12 | 620 | +50 | +750 | 10 | 14 | |||
13 | 17 | Selmanović Jakub Dubčić Niko | 100 | -500 | +500 | 3 | 14 | |
14 | 50 | -1010 | +50 | 12 | 14 | |||
15 | 800 | -100 | +800 | 14 | 14 | |||
16 | 16 | Zokić Titomir Puzović Velibor | 300 | -50 | +650 | 12 | 14 | |
17 | 400 | -50 | +460 | 6 | 14 | |||
18 | 650 | -500 | +990 | 7 | 14 | |||
19 | 15 | Zvrko Dubravka Mozara Frano | 50 | -200 | -50 | 10 | 14 | |
20 | 600 | +600 | +630 | 4 | 14 | |||
21 | 420 | -420 | +50 | 3 | 14 | |||
22 | 14 | Putica Renato Čeović Ana | 230 | -1430 | -230 | 14 | 14 | |
23 | 620 | -650 | -200 | 5 | 14 | |||
24 | 150 | -460 | +50 | 8 | 14 | |||
Total | 54,76% | 184 | 336 |
Pair 3 | Mačai Tomislav & Matana Antun | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 15 | Zvrko Dubravka Mozara Frano | 200 | +170 | +500 | 2 | 14 | |
2 | 140 | -180 | +50 | 5 | 14 | |||
3 | 150 | -600 | +100 | 5 | 14 | |||
4 | 14 | Putica Renato Čeović Ana | 1430 | +600 | +1430 | 13 | 14 | |
5 | 140 | -530 | +100 | 3 | 14 | |||
6 | 110 | -50 | +400 | 6 | 14 | |||
7 | 13 | Obad Ivica Staničić Frano | 620 | -650 | +200 | 5 | 14 | |
8 | 50 | -300 | +50 | 11 | 14 | |||
9 | 800 | -800 | -50 | 0 | 14 | |||
10 | 12 | Jančić Miše Radić Toni | 600 | -1540 | +650 | 3 | 14 | |
11 | 470 | -470 | +470 | 0 | 14 | |||
12 | 750 | +50 | +750 | 13 | 14 | |||
13 | 11 | Novak Slavica Batinić Branko | 200 | -500 | +500 | 10 | 14 | |
14 | 980 | -1010 | +50 | 5 | 14 | |||
15 | 620 | -100 | +800 | 9 | 14 | |||
16 | 18 | Mišić Boško Živalj Tonči | 210 | -50 | +650 | 10 | 14 | |
17 | 430 | -50 | +460 | 11 | 14 | |||
18 | 990 | -500 | +990 | 13 | 14 | |||
19 | 17 | Selmanović Jakub Dubčić Niko | 50 | -200 | -50 | 10 | 14 | |
20 | 630 | +600 | +630 | 12 | 14 | |||
21 | 100 | -420 | +50 | 12 | 14 | |||
22 | 16 | Zokić Titomir Puzović Velibor | 680 | -1430 | -230 | 8 | 14 | |
23 | 500 | -650 | -200 | 12 | 14 | |||
24 | 50 | -460 | +50 | 13 | 14 | |||
Total | 56,85% | 191 | 336 |
Pair 4 | Lovjer Boris & Ivelja Štefica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 17 | Selmanović Jakub Dubčić Niko | 420 | +170 | +500 | 6 | 14 | |
2 | 120 | -180 | +50 | 10 | 14 | |||
3 | 100 | -600 | +100 | 13 | 14 | |||
4 | 16 | Zokić Titomir Puzović Velibor | 1430 | +600 | +1430 | 13 | 14 | |
5 | 100 | -530 | +100 | 13 | 14 | |||
6 | 110 | -50 | +400 | 6 | 14 | |||
7 | 15 | Zvrko Dubravka Mozara Frano | 650 | -650 | +200 | 0 | 14 | |
8 | 300 | -300 | +50 | 0 | 14 | |||
9 | 150 | -800 | -50 | 2 | 14 | |||
10 | 14 | Putica Renato Čeović Ana | 110 | -1540 | +650 | 8 | 14 | |
11 | 50 | -470 | +470 | 4 | 14 | |||
12 | 600 | +50 | +750 | 7 | 14 | |||
13 | 13 | Obad Ivica Staničić Frano | 200 | -500 | +500 | 10 | 14 | |
14 | 1010 | -1010 | +50 | 1 | 14 | |||
15 | 100 | -100 | +800 | 1 | 14 | |||
16 | 12 | Jančić Miše Radić Toni | 110 | -50 | +650 | 2 | 14 | |
17 | 50 | -50 | +460 | 0 | 14 | |||
18 | 990 | -500 | +990 | 13 | 14 | |||
19 | 11 | Novak Slavica Batinić Branko | 50 | -200 | -50 | 10 | 14 | |
20 | 630 | +600 | +630 | 12 | 14 | |||
21 | 50 | -420 | +50 | 14 | 14 | |||
22 | 18 | Mišić Boško Živalj Tonči | 1430 | -1430 | -230 | 2 | 14 | |
23 | 620 | -650 | -200 | 5 | 14 | |||
24 | 180 | -460 | +50 | 6 | 14 | |||
Total | 47,02% | 158 | 336 |
Pair 5 | Milić Željko & Jemo Pero | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 12 | Jančić Miše Radić Toni | 420 | +170 | +500 | 6 | 14 | |
2 | 140 | -180 | +50 | 5 | 14 | |||
3 | 600 | -600 | +100 | 1 | 14 | |||
4 | 11 | Novak Slavica Batinić Branko | 650 | +600 | +1430 | 4 | 14 | |
5 | 50 | -530 | +100 | 9 | 14 | |||
6 | 50 | -50 | +400 | 0 | 14 | |||
7 | 18 | Mišić Boško Živalj Tonči | 200 | -650 | +200 | 14 | 14 | |
8 | 50 | -300 | +50 | 11 | 14 | |||
9 | 100 | -800 | -50 | 9 | 14 | |||
10 | 17 | Selmanović Jakub Dubčić Niko | 620 | -1540 | +650 | 11 | 14 | |
11 | 110 | -470 | +470 | 9 | 14 | |||
12 | 50 | +50 | +750 | 0 | 14 | |||
13 | 16 | Zokić Titomir Puzović Velibor | 500 | -500 | +500 | 14 | 14 | |
14 | 50 | -1010 | +50 | 12 | 14 | |||
15 | 620 | -100 | +800 | 9 | 14 | |||
16 | 15 | Zvrko Dubravka Mozara Frano | 650 | -50 | +650 | 14 | 14 | |
17 | 430 | -50 | +460 | 11 | 14 | |||
18 | 100 | -500 | +990 | 2 | 14 | |||
19 | 14 | Putica Renato Čeović Ana | 50 | -200 | -50 | 10 | 14 | |
20 | 600 | +600 | +630 | 4 | 14 | |||
21 | 140 | -420 | +50 | 9 | 14 | |||
22 | 13 | Obad Ivica Staničić Frano | 1430 | -1430 | -230 | 2 | 14 | |
23 | 650 | -650 | -200 | 0 | 14 | |||
24 | 400 | -460 | +50 | 4 | 14 | |||
Total | 50,60% | 170 | 336 |
Pair 6 | Kalauz Vlaho & Kalauz Cvjetko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 14 | Putica Renato Čeović Ana | 170 | +170 | +500 | 0 | 14 | |
2 | 140 | -180 | +50 | 5 | 14 | |||
3 | 150 | -600 | +100 | 5 | 14 | |||
4 | 13 | Obad Ivica Staničić Frano | 680 | +600 | +1430 | 10 | 14 | |
5 | 50 | -530 | +100 | 9 | 14 | |||
6 | 400 | -50 | +400 | 14 | 14 | |||
7 | 12 | Jančić Miše Radić Toni | 170 | -650 | +200 | 10 | 14 | |
8 | 50 | -300 | +50 | 11 | 14 | |||
9 | 100 | -800 | -50 | 9 | 14 | |||
10 | 11 | Novak Slavica Batinić Branko | 650 | -1540 | +650 | 14 | 14 | |
11 | 110 | -470 | +470 | 9 | 14 | |||
12 | 150 | +50 | +750 | 2 | 14 | |||
13 | 18 | Mišić Boško Živalj Tonči | 150 | -500 | +500 | 6 | 14 | |
14 | 50 | -1010 | +50 | 12 | 14 | |||
15 | 620 | -100 | +800 | 9 | 14 | |||
16 | 17 | Selmanović Jakub Dubčić Niko | 180 | -50 | +650 | 8 | 14 | |
17 | 400 | -50 | +460 | 6 | 14 | |||
18 | 680 | -500 | +990 | 10 | 14 | |||
19 | 16 | Zokić Titomir Puzović Velibor | 150 | -200 | -50 | 2 | 14 | |
20 | 600 | +600 | +630 | 4 | 14 | |||
21 | 140 | -420 | +50 | 9 | 14 | |||
22 | 15 | Zvrko Dubravka Mozara Frano | 680 | -1430 | -230 | 8 | 14 | |
23 | 600 | -650 | -200 | 10 | 14 | |||
24 | 460 | -460 | +50 | 0 | 14 | |||
Total | 54,17% | 182 | 336 |
Pair 7 | Bego Miše & Popović Djuro | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 16 | Zokić Titomir Puzović Velibor | 450 | +170 | +500 | 11 | 14 | |
2 | 140 | -180 | +50 | 5 | 14 | |||
3 | 100 | -600 | +100 | 10 | 14 | |||
4 | 15 | Zvrko Dubravka Mozara Frano | 650 | +600 | +1430 | 4 | 14 | |
5 | 530 | -530 | +100 | 0 | 14 | |||
6 | 110 | -50 | +400 | 6 | 14 | |||
7 | 14 | Putica Renato Čeović Ana | 620 | -650 | +200 | 5 | 14 | |
8 | 110 | -300 | +50 | 6 | 14 | |||
9 | 50 | -800 | -50 | 14 | 14 | |||
10 | 13 | Obad Ivica Staničić Frano | 1540 | -1540 | +650 | 0 | 14 | |
11 | 470 | -470 | +470 | 14 | 14 | |||
12 | 750 | +50 | +750 | 13 | 14 | |||
13 | 12 | Jančić Miše Radić Toni | 500 | -500 | +500 | 0 | 14 | |
14 | 1010 | -1010 | +50 | 1 | 14 | |||
15 | 500 | -100 | +800 | 4 | 14 | |||
16 | 11 | Novak Slavica Batinić Branko | 50 | -50 | +650 | 0 | 14 | |
17 | 150 | -50 | +460 | 2 | 14 | |||
18 | 650 | -500 | +990 | 7 | 14 | |||
19 | 18 | Mišić Boško Živalj Tonči | 200 | -200 | -50 | 0 | 14 | |
20 | 600 | +600 | +630 | 4 | 14 | |||
21 | 420 | -420 | +50 | 3 | 14 | |||
22 | 17 | Selmanović Jakub Dubčić Niko | 620 | -1430 | -230 | 12 | 14 | |
23 | 620 | -650 | -200 | 5 | 14 | |||
24 | 130 | -460 | +50 | 10 | 14 | |||
Total | 40,48% | 136 | 336 |
Pair 8 | Dabelić Mario & Pejdar Elizabeta | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 18 | Mišić Boško Živalj Tonči | 420 | +170 | +500 | 6 | 14 | |
2 | 50 | -180 | +50 | 13 | 14 | |||
3 | 130 | -600 | +100 | 8 | 14 | |||
4 | 17 | Selmanović Jakub Dubčić Niko | 650 | +600 | +1430 | 4 | 14 | |
5 | 100 | -530 | +100 | 13 | 14 | |||
6 | 130 | -50 | +400 | 12 | 14 | |||
7 | 16 | Zokić Titomir Puzović Velibor | 620 | -650 | +200 | 5 | 14 | |
8 | 150 | -300 | +50 | 2 | 14 | |||
9 | 110 | -800 | -50 | 4 | 14 | |||
10 | 15 | Zvrko Dubravka Mozara Frano | 600 | -1540 | +650 | 3 | 14 | |
11 | 120 | -470 | +470 | 12 | 14 | |||
12 | 600 | +50 | +750 | 7 | 14 | |||
13 | 14 | Putica Renato Čeović Ana | 100 | -500 | +500 | 3 | 14 | |
14 | 480 | -1010 | +50 | 8 | 14 | |||
15 | 620 | -100 | +800 | 9 | 14 | |||
16 | 13 | Obad Ivica Staničić Frano | 150 | -50 | +650 | 5 | 14 | |
17 | 400 | -50 | +460 | 6 | 14 | |||
18 | 500 | -500 | +990 | 0 | 14 | |||
19 | 12 | Jančić Miše Radić Toni | 50 | -200 | -50 | 10 | 14 | |
20 | 600 | +600 | +630 | 4 | 14 | |||
21 | 420 | -420 | +50 | 3 | 14 | |||
22 | 11 | Novak Slavica Batinić Branko | 680 | -1430 | -230 | 8 | 14 | |
23 | 200 | -650 | -200 | 14 | 14 | |||
24 | 50 | -460 | +50 | 13 | 14 | |||
Total | 51,19% | 172 | 336 |
Pair 11 | Novak Slavica & Batinić Branko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Dalmatin Luko Jančić Biserka | 450 | -500 | -170 | 3 | 14 | |
2 | 50 | -50 | +180 | 1 | 14 | |||
3 | 600 | -100 | +600 | 13 | 14 | |||
4 | 5 | Milić Željko Jemo Pero | 650 | -1430 | -600 | 10 | 14 | |
5 | 50 | -100 | +530 | 5 | 14 | |||
6 | 50 | -400 | +50 | 14 | 14 | |||
7 | 2 | Čubela Stijepo Ivelja Petar | 620 | -200 | +650 | 9 | 14 | |
8 | 50 | -50 | +300 | 3 | 14 | |||
9 | 100 | +50 | +800 | 5 | 14 | |||
10 | 6 | Kalauz Vlaho Kalauz Cvjetko | 650 | -650 | +1540 | 0 | 14 | |
11 | 110 | -470 | +470 | 5 | 14 | |||
12 | 150 | -750 | -50 | 12 | 14 | |||
13 | 3 | Mačai Tomislav Matana Antun | 200 | -500 | +500 | 4 | 14 | |
14 | 980 | -50 | +1010 | 9 | 14 | |||
15 | 620 | -800 | +100 | 5 | 14 | |||
16 | 7 | Bego Miše Popović Djuro | 50 | -650 | +50 | 14 | 14 | |
17 | 150 | -460 | +50 | 12 | 14 | |||
18 | 650 | -990 | +500 | 7 | 14 | |||
19 | 4 | Lovjer Boris Ivelja Štefica | 50 | +50 | +200 | 4 | 14 | |
20 | 630 | -630 | -600 | 2 | 14 | |||
21 | 50 | -50 | +420 | 0 | 14 | |||
22 | 8 | Dabelić Mario Pejdar Elizabeta | 680 | +230 | +1430 | 6 | 14 | |
23 | 200 | +200 | +650 | 0 | 14 | |||
24 | 50 | -50 | +460 | 1 | 14 | |||
Total | 42,86% | 144 | 336 |
Pair 12 | Jančić Miše & Radić Toni | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | Milić Željko Jemo Pero | 420 | -500 | -170 | 8 | 14 | |
2 | 140 | -50 | +180 | 9 | 14 | |||
3 | 600 | -100 | +600 | 13 | 14 | |||
4 | 2 | Čubela Stijepo Ivelja Petar | 600 | -1430 | -600 | 14 | 14 | |
5 | 140 | -100 | +530 | 11 | 14 | |||
6 | 110 | -400 | +50 | 8 | 14 | |||
7 | 6 | Kalauz Vlaho Kalauz Cvjetko | 170 | -200 | +650 | 4 | 14 | |
8 | 50 | -50 | +300 | 3 | 14 | |||
9 | 100 | +50 | +800 | 5 | 14 | |||
10 | 3 | Mačai Tomislav Matana Antun | 600 | -650 | +1540 | 11 | 14 | |
11 | 470 | -470 | +470 | 14 | 14 | |||
12 | 750 | -750 | -50 | 1 | 14 | |||
13 | 7 | Bego Miše Popović Djuro | 500 | -500 | +500 | 14 | 14 | |
14 | 1010 | -50 | +1010 | 13 | 14 | |||
15 | 500 | -800 | +100 | 10 | 14 | |||
16 | 4 | Lovjer Boris Ivelja Štefica | 110 | -650 | +50 | 12 | 14 | |
17 | 50 | -460 | +50 | 14 | 14 | |||
18 | 990 | -990 | +500 | 1 | 14 | |||
19 | 8 | Dabelić Mario Pejdar Elizabeta | 50 | +50 | +200 | 4 | 14 | |
20 | 600 | -630 | -600 | 10 | 14 | |||
21 | 420 | -50 | +420 | 11 | 14 | |||
22 | 1 | Dalmatin Luko Jančić Biserka | 1430 | +230 | +1430 | 12 | 14 | |
23 | 620 | +200 | +650 | 9 | 14 | |||
24 | 430 | -50 | +460 | 12 | 14 | |||
Total | 66,37% | 223 | 336 |
Pair 13 | Obad Ivica & Staničić Frano | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 2 | Čubela Stijepo Ivelja Petar | 500 | -500 | -170 | 0 | 14 | |
2 | 180 | -50 | +180 | 14 | 14 | |||
3 | 100 | -100 | +600 | 1 | 14 | |||
4 | 6 | Kalauz Vlaho Kalauz Cvjetko | 680 | -1430 | -600 | 4 | 14 | |
5 | 50 | -100 | +530 | 5 | 14 | |||
6 | 400 | -400 | +50 | 0 | 14 | |||
7 | 3 | Mačai Tomislav Matana Antun | 620 | -200 | +650 | 9 | 14 | |
8 | 50 | -50 | +300 | 3 | 14 | |||
9 | 800 | +50 | +800 | 14 | 14 | |||
10 | 7 | Bego Miše Popović Djuro | 1540 | -650 | +1540 | 14 | 14 | |
11 | 470 | -470 | +470 | 0 | 14 | |||
12 | 750 | -750 | -50 | 1 | 14 | |||
13 | 4 | Lovjer Boris Ivelja Štefica | 200 | -500 | +500 | 4 | 14 | |
14 | 1010 | -50 | +1010 | 13 | 14 | |||
15 | 100 | -800 | +100 | 13 | 14 | |||
16 | 8 | Dabelić Mario Pejdar Elizabeta | 150 | -650 | +50 | 9 | 14 | |
17 | 400 | -460 | +50 | 8 | 14 | |||
18 | 500 | -990 | +500 | 14 | 14 | |||
19 | 1 | Dalmatin Luko Jančić Biserka | 100 | +50 | +200 | 10 | 14 | |
20 | 630 | -630 | -600 | 2 | 14 | |||
21 | 420 | -50 | +420 | 11 | 14 | |||
22 | 5 | Milić Željko Jemo Pero | 1430 | +230 | +1430 | 12 | 14 | |
23 | 650 | +200 | +650 | 14 | 14 | |||
24 | 400 | -50 | +460 | 10 | 14 | |||
Total | 55,06% | 185 | 336 |
Pair 14 | Putica Renato & Čeović Ana | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 6 | Kalauz Vlaho Kalauz Cvjetko | 170 | -500 | -170 | 14 | 14 | |
2 | 140 | -50 | +180 | 9 | 14 | |||
3 | 150 | -100 | +600 | 9 | 14 | |||
4 | 3 | Mačai Tomislav Matana Antun | 1430 | -1430 | -600 | 1 | 14 | |
5 | 140 | -100 | +530 | 11 | 14 | |||
6 | 110 | -400 | +50 | 8 | 14 | |||
7 | 7 | Bego Miše Popović Djuro | 620 | -200 | +650 | 9 | 14 | |
8 | 110 | -50 | +300 | 8 | 14 | |||
9 | 50 | +50 | +800 | 0 | 14 | |||
10 | 4 | Lovjer Boris Ivelja Štefica | 110 | -650 | +1540 | 6 | 14 | |
11 | 50 | -470 | +470 | 10 | 14 | |||
12 | 600 | -750 | -50 | 7 | 14 | |||
13 | 8 | Dabelić Mario Pejdar Elizabeta | 100 | -500 | +500 | 11 | 14 | |
14 | 480 | -50 | +1010 | 6 | 14 | |||
15 | 620 | -800 | +100 | 5 | 14 | |||
16 | 1 | Dalmatin Luko Jančić Biserka | 150 | -650 | +50 | 9 | 14 | |
17 | 460 | -460 | +50 | 0 | 14 | |||
18 | 200 | -990 | +500 | 10 | 14 | |||
19 | 5 | Milić Željko Jemo Pero | 50 | +50 | +200 | 4 | 14 | |
20 | 600 | -630 | -600 | 10 | 14 | |||
21 | 140 | -50 | +420 | 5 | 14 | |||
22 | 2 | Čubela Stijepo Ivelja Petar | 230 | +230 | +1430 | 0 | 14 | |
23 | 620 | +200 | +650 | 9 | 14 | |||
24 | 150 | -50 | +460 | 6 | 14 | |||
Total | 49,70% | 167 | 336 |
Pair 15 | Zvrko Dubravka & Mozara Frano | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 3 | Mačai Tomislav Matana Antun | 200 | -500 | -170 | 12 | 14 | |
2 | 140 | -50 | +180 | 9 | 14 | |||
3 | 150 | -100 | +600 | 9 | 14 | |||
4 | 7 | Bego Miše Popović Djuro | 650 | -1430 | -600 | 10 | 14 | |
5 | 530 | -100 | +530 | 14 | 14 | |||
6 | 110 | -400 | +50 | 8 | 14 | |||
7 | 4 | Lovjer Boris Ivelja Štefica | 650 | -200 | +650 | 14 | 14 | |
8 | 300 | -50 | +300 | 14 | 14 | |||
9 | 150 | +50 | +800 | 12 | 14 | |||
