Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 13 | Jančić Miše & Radić Toni | 222,5/ 336 | 66,22 |
2 | 12 | Jančić Frano & Tomšić Teo | 197,5/ 336 | 58,78 |
3 | 1 | Puzović Velibor & Staničić Frano | 194,1/ 336 | 57,77 |
4 | 2 | Selmanović Jakub & Dubčić Niko | 193,1/ 336 | 57,47 |
5 | 3 | Zokić Titomir & Jemo Pero | 188,7/ 336 | 56,16 |
6 | 17 | Kalauz Cvjetko & Kalauz Vlaho | 181,4/ 336 | 53,99 |
7 | 14 | Novak Slavica & Batinić Branko | 174,8/ 336 | 52,02 |
8 | 7 | Soko Simo & Matana Antun | 174,7/ 336 | 51,99 |
9 | 6 | Dalmatin Luko & Jančić Biserka | 165,5/ 336 | 49,26 |
10 | 16 | Cvjetanović Ivana & Mozara Frano | 162,0/ 336 | 48,21 |
11 | 11 | Mišić Boško & Živalj Tonči | 156,2/ 336 | 46,49 |
12 | 15 | Handabaka Pavo & Čubela Stijepo | 148,2/ 336 | 44,11 |
13 | 18 | Putica Renato & Čeović Ana | 137,9/ 336 | 41,04 |
14 | 5 | Lovjer Boris & Jelčić Marija | 134,6/ 336 | 40,06 |
15 | 8 | Bye & Byee | 134,4/ 336 | 40,00 |
16 | 4 | Frka Ivo & Frka Ivana | 124,5/ 336 | 37,05 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 10,4 | 11,6 | 3,6 | 4,7 | 13,9 | 0,1 | 11,6 | 8,1 | 10,4 | 12,7 | 7,0 | 7,0 | 7,0 | 3,6 | 12,7 | 2,4 | 7,0 | 10,4 | 12,7 | 0,1 | 10,4 | 11,6 | 7,0 | 8,1 | 1 | 194,1 |
2 | 10,4 | 3,6 | 3,6 | 10,4 | 7,0 | 4,7 | 4,7 | 12,7 | 10,4 | 9,3 | 12,7 | 13,9 | 10,4 | 7,0 | 0,1 | 2,4 | 11,6 | 4,7 | 5,9 | 10,4 | 13,9 | 13,9 | 1,3 | 8,1 | 2 | 193,1 |
3 | 10,4 | 13,9 | 10,4 | 2,4 | 7,0 | 10,4 | 4,7 | 2,4 | 2,4 | 5,9 | 1,3 | 9,3 | 13,9 | 13,9 | 3,6 | 10,4 | 13,9 | 13,9 | 5,9 | 4,7 | 5,9 | 9,3 | 12,7 | 0,1 | 3 | 188,7 |
4 | 2,4 | 3,6 | 3,6 | 0,1 | 7,0 | 13,9 | 11,6 | 2,4 | 2,4 | 12,7 | 7,0 | 4,7 | 2,4 | 0,1 | 3,6 | 7,0 | 2,4 | 2,4 | 5,9 | 10,4 | 5,9 | 3,6 | 1,3 | 8,1 | 4 | 124,5 |
5 | 2,4 | 3,6 | 3,6 | 10,4 | 0,1 | 10,4 | 4,7 | 12,7 | 2,4 | 1,3 | 7,0 | 11,6 | 2,4 | 9,3 | 8,1 | 13,9 | 2,4 | 7,0 | 0,1 | 4,7 | 0,1 | 3,6 | 4,7 | 8,1 | 5 | 134,6 |
6 | 2,4 | 9,3 | 10,4 | 10,4 | 7,0 | 4,7 | 0,1 | 2,4 | 10,4 | 5,9 | 12,7 | 1,3 | 10,4 | 3,6 | 12,7 | 10,4 | 9,3 | 0,1 | 5,9 | 4,7 | 10,4 | 3,6 | 9,3 | 8,1 | 6 | 165,5 |
7 | 10,4 | 3,6 | 13,9 | 10,4 | 7,0 | 4,7 | 11,6 | 8,1 | 10,4 | 1,3 | 1,3 | 1,3 | 2,4 | 11,6 | 8,1 | 2,4 | 2,4 | 10,4 | 12,7 | 13,9 | 2,4 | 3,6 | 12,7 | 8,1 | 7 | 174,7 |
8 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 | 8 | 134,4 |
11 | 3,6 | 2,4 | 10,4 | 3,6 | 13,9 | 3,6 | 9,3 | 1,3 | 3,6 | 8,1 | 1,3 | 12,7 | 0,1 | 0,1 | 10,4 | 11,6 | 11,6 | 3,6 | 8,1 | 3,6 | 8,1 | 8,4 | 8,4 | 8,4 | 11 | 156,2 |
12 | 11,6 | 10,4 | 10,4 | 3,6 | 7,0 | 9,3 | 13,9 | 11,6 | 3,6 | 8,1 | 12,7 | 4,7 | 11,6 | 2,4 | 5,9 | 7,0 | 11,6 | 11,6 | 8,4 | 8,4 | 8,4 | 2,4 | 7,0 | 5,9 | 12 | 197,5 |
13 | 3,6 | 10,4 | 10,4 | 3,6 | 7,0 | 9,3 | 9,3 | 11,6 | 11,6 | 12,7 | 12,7 | 12,7 | 11,6 | 13,9 | 10,4 | 9,1 | 9,1 | 9,1 | 1,3 | 13,9 | 3,6 | 10,4 | 9,3 | 5,9 | 13 | 222,5 |
14 | 11,6 | 4,7 | 3,6 | 11,6 | 7,0 | 3,6 | 2,4 | 5,9 | 3,6 | 1,3 | 7,0 | 9,3 | 8,4 | 8,4 | 8,4 | 11,6 | 7,0 | 3,6 | 13,9 | 9,3 | 13,9 | 0,1 | 12,7 | 5,9 | 14 | 174,8 |
15 | 3,6 | 0,1 | 3,6 | 3,6 | 7,0 | 9,3 | 2,4 | 11,6 | 11,6 | 8,4 | 8,4 | 8,4 | 7,0 | 10,4 | 1,3 | 0,1 | 11,6 | 7,0 | 8,1 | 3,6 | 0,1 | 10,4 | 4,7 | 5,9 | 15 | 148,2 |
16 | 3,6 | 10,4 | 0,1 | 13,9 | 7,0 | 0,1 | 8,4 | 8,4 | 8,4 | 1,3 | 7,0 | 7,0 | 11,6 | 4,7 | 5,9 | 11,6 | 2,4 | 9,3 | 8,1 | 9,3 | 3,6 | 4,7 | 1,3 | 13,9 | 16 | 162,0 |
17 | 11,6 | 10,4 | 10,4 | 8,4 | 8,4 | 8,4 | 2,4 | 5,9 | 3,6 | 12,7 | 7,0 | 2,4 | 3,6 | 7,0 | 13,9 | 3,6 | 4,7 | 13,9 | 8,1 | 9,3 | 8,1 | 10,4 | 1,3 | 5,9 | 17 | 181,4 |
18 | 8,4 | 8,4 | 8,4 | 9,3 | 0,1 | 13,9 | 9,3 | 1,3 | 11,6 | 4,7 | 1,3 | 0,1 | 3,6 | 10,4 | 1,3 | 3,6 | 0,1 | 0,1 | 1,3 | 0,1 | 11,6 | 10,4 | 12,7 | 5,9 | 18 | 137,9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Puzović Velibor & Staničić Frano | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Mišić Boško Živalj Tonči | 480 | +450 | +480 | 10,4 | 14 | |
2 | 400 | -450 | +200 | 11,6 | 14 | |||
3 | 50 | -50 | +170 | 3,6 | 14 | |||
4 | 18 | Putica Renato Čeović Ana | 110 | -200 | +100 | 4,7 | 14 | |
5 | 170 | -510 | -170 | 13,9 | 14 | |||
6 | 800 | -800 | +200 | 0,1 | 14 | |||
7 | 17 | Kalauz Cvjetko Kalauz Vlaho | 100 | -240 | +100 | 11,6 | 14 | |
8 | 50 | -140 | +140 | 8,1 | 14 | |||
9 | 710 | -1460 | -710 | 10,4 | 14 | |||
10 | 16 | Cvjetanović Ivana Mozara Frano | 100 | -200 | +100 | 12,7 | 14 | |
11 | 50 | -150 | +100 | 7,0 | 14 | |||
12 | 50 | -130 | +140 | 7,0 | 14 | |||
13 | 15 | Handabaka Pavo Čubela Stijepo | 100 | -100 | +200 | 7,0 | 14 | |
14 | 50 | -100 | +420 | 3,6 | 14 | |||
15 | 1440 | -200 | +1440 | 12,7 | 14 | |||
16 | 14 | Novak Slavica Batinić Branko | 170 | +170 | +590 | 2,4 | 14 | |
17 | 50 | -100 | +430 | 7,0 | 14 | |||
18 | 100 | -300 | +140 | 10,4 | 14 | |||
19 | 13 | Jančić Miše Radić Toni | 430 | +130 | +430 | 12,7 | 14 | |
20 | 1370 | -1370 | -150 | 0,1 | 14 | |||
21 | 460 | -1020 | +50 | 10,4 | 14 | |||
22 | 12 | Jančić Frano Tomšić Teo | 100 | -150 | +400 | 11,6 | 14 | |
23 | 620 | +150 | +660 | 7,0 | 14 | |||
24 | 450 | -100 | +450 | 8,1 | 14 | |||
Total | 57,77% | 194,1 | 336 |
Pair 2 | Selmanović Jakub & Dubčić Niko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 13 | Jančić Miše Radić Toni | 480 | +450 | +480 | 10,4 | 14 | |
2 | 450 | -450 | +200 | 3,6 | 14 | |||
3 | 50 | -50 | +170 | 3,6 | 14 | |||
4 | 12 | Jančić Frano Tomšić Teo | 100 | -200 | +100 | 10,4 | 14 | |
5 | 480 | -510 | -170 | 7,0 | 14 | |||
6 | 620 | -800 | +200 | 4,7 | 14 | |||
7 | 11 | Mišić Boško Živalj Tonči | 150 | -240 | +100 | 4,7 | 14 | |
8 | 140 | -140 | +140 | 12,7 | 14 | |||
9 | 710 | -1460 | -710 | 10,4 | 14 | |||
10 | 18 | Putica Renato Čeović Ana | 90 | -200 | +100 | 9,3 | 14 | |
11 | 100 | -150 | +100 | 12,7 | 14 | |||
12 | 140 | -130 | +140 | 13,9 | 14 | |||
13 | 17 | Kalauz Cvjetko Kalauz Vlaho | 120 | -100 | +200 | 10,4 | 14 | |
14 | 140 | -100 | +420 | 7,0 | 14 | |||
15 | 200 | -200 | +1440 | 0,1 | 14 | |||
16 | 16 | Cvjetanović Ivana Mozara Frano | 170 | +170 | +590 | 2,4 | 14 | |
17 | 400 | -100 | +430 | 11,6 | 14 | |||
18 | 100 | -300 | +140 | 4,7 | 14 | |||
19 | 15 | Handabaka Pavo Čubela Stijepo | 400 | +130 | +430 | 5,9 | 14 | |
20 | 170 | -1370 | -150 | 10,4 | 14 | |||
21 | 50 | -1020 | +50 | 13,9 | 14 | |||
22 | 14 | Novak Slavica Batinić Branko | 400 | -150 | +400 | 13,9 | 14 | |
23 | 150 | +150 | +660 | 1,3 | 14 | |||
24 | 450 | -100 | +450 | 8,1 | 14 | |||
Total | 57,47% | 193,1 | 336 |
Pair 3 | Zokić Titomir & Jemo Pero | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 15 | Handabaka Pavo Čubela Stijepo | 480 | +450 | +480 | 10,4 | 14 | |
2 | 200 | -450 | +200 | 13,9 | 14 | |||
3 | 140 | -50 | +170 | 10,4 | 14 | |||
4 | 14 | Novak Slavica Batinić Branko | 140 | -200 | +100 | 2,4 | 14 | |
5 | 480 | -510 | -170 | 7,0 | 14 | |||
6 | 100 | -800 | +200 | 10,4 | 14 | |||
7 | 13 | Jančić Miše Radić Toni | 150 | -240 | +100 | 4,7 | 14 | |
8 | 140 | -140 | +140 | 2,4 | 14 | |||
9 | 1460 | -1460 | -710 | 2,4 | 14 | |||
10 | 12 | Jančić Frano Tomšić Teo | 100 | -200 | +100 | 5,9 | 14 | |
11 | 150 | -150 | +100 | 1,3 | 14 | |||
12 | 100 | -130 | +140 | 9,3 | 14 | |||
13 | 11 | Mišić Boško Živalj Tonči | 200 | -100 | +200 | 13,9 | 14 | |
14 | 420 | -100 | +420 | 13,9 | 14 | |||
15 | 100 | -200 | +1440 | 3,6 | 14 | |||
16 | 18 | Putica Renato Čeović Ana | 450 | +170 | +590 | 10,4 | 14 | |
17 | 430 | -100 | +430 | 13,9 | 14 | |||
18 | 140 | -300 | +140 | 13,9 | 14 | |||
19 | 17 | Kalauz Cvjetko Kalauz Vlaho | 400 | +130 | +430 | 5,9 | 14 | |
20 | 620 | -1370 | -150 | 4,7 | 14 | |||
21 | 490 | -1020 | +50 | 5,9 | 14 | |||
22 | 16 | Cvjetanović Ivana Mozara Frano | 120 | -150 | +400 | 9,3 | 14 | |
23 | 660 | +150 | +660 | 12,7 | 14 | |||
24 | 100 | -100 | +450 | 0,1 | 14 | |||
Total | 56,16% | 188,7 | 336 |
Pair 4 | Frka Ivo & Frka Ivana | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 17 | Kalauz Cvjetko Kalauz Vlaho | 450 | +450 | +480 | 2,4 | 14 | |
2 | 450 | -450 | +200 | 3,6 | 14 | |||
3 | 50 | -50 | +170 | 3,6 | 14 | |||
4 | 16 | Cvjetanović Ivana Mozara Frano | 200 | -200 | +100 | 0,1 | 14 | |
5 | 480 | -510 | -170 | 7,0 | 14 | |||
6 | 200 | -800 | +200 | 13,9 | 14 | |||
7 | 15 | Handabaka Pavo Čubela Stijepo | 100 | -240 | +100 | 11,6 | 14 | |
8 | 140 | -140 | +140 | 2,4 | 14 | |||
9 | 1460 | -1460 | -710 | 2,4 | 14 | |||
10 | 14 | Novak Slavica Batinić Branko | 100 | -200 | +100 | 12,7 | 14 | |
11 | 50 | -150 | +100 | 7,0 | 14 | |||
12 | 90 | -130 | +140 | 4,7 | 14 | |||
13 | 13 | Jančić Miše Radić Toni | 100 | -100 | +200 | 2,4 | 14 | |
14 | 100 | -100 | +420 | 0,1 | 14 | |||
15 | 100 | -200 | +1440 | 3,6 | 14 | |||
16 | 12 | Jančić Frano Tomšić Teo | 200 | +170 | +590 | 7,0 | 14 | |
17 | 100 | -100 | +430 | 2,4 | 14 | |||
18 | 140 | -300 | +140 | 2,4 | 14 | |||
19 | 11 | Mišić Boško Živalj Tonči | 400 | +130 | +430 | 5,9 | 14 | |
20 | 170 | -1370 | -150 | 10,4 | 14 | |||
21 | 490 | -1020 | +50 | 5,9 | 14 | |||
22 | 18 | Putica Renato Čeović Ana | 150 | -150 | +400 | 3,6 | 14 | |
23 | 150 | +150 | +660 | 1,3 | 14 | |||
24 | 450 | -100 | +450 | 8,1 | 14 | |||
Total | 37,05% | 124,5 | 336 |
Pair 5 | Lovjer Boris & Jelčić Marija | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 12 | Jančić Frano Tomšić Teo | 450 | +450 | +480 | 2,4 | 14 | |
2 | 450 | -450 | +200 | 3,6 | 14 | |||
3 | 50 | -50 | +170 | 3,6 | 14 | |||
4 | 11 | Mišić Boško Živalj Tonči | 100 | -200 | +100 | 10,4 | 14 | |
5 | 510 | -510 | -170 | 0,1 | 14 | |||
6 | 100 | -800 | +200 | 10,4 | 14 | |||
7 | 18 | Putica Renato Čeović Ana | 150 | -240 | +100 | 4,7 | 14 | |
8 | 140 | -140 | +140 | 12,7 | 14 | |||
9 | 1460 | -1460 | -710 | 2,4 | 14 | |||
10 | 17 | Kalauz Cvjetko Kalauz Vlaho | 200 | -200 | +100 | 1,3 | 14 | |
11 | 50 | -150 | +100 | 7,0 | 14 | |||
12 | 110 | -130 | +140 | 11,6 | 14 | |||
13 | 16 | Cvjetanović Ivana Mozara Frano | 100 | -100 | +200 | 2,4 | 14 | |
14 | 150 | -100 | +420 | 9,3 | 14 | |||
15 | 660 | -200 | +1440 | 8,1 | 14 | |||
16 | 15 | Handabaka Pavo Čubela Stijepo | 590 | +170 | +590 | 13,9 | 14 | |
17 | 100 | -100 | +430 | 2,4 | 14 | |||
18 | 50 | -300 | +140 | 7,0 | 14 | |||
19 | 14 | Novak Slavica Batinić Branko | 130 | +130 | +430 | 0,1 | 14 | |
20 | 620 | -1370 | -150 | 4,7 | 14 | |||
21 | 1020 | -1020 | +50 | 0,1 | 14 | |||
22 | 13 | Jančić Miše Radić Toni | 150 | -150 | +400 | 3,6 | 14 | |
23 | 600 | +150 | +660 | 4,7 | 14 | |||
24 | 450 | -100 | +450 | 8,1 | 14 | |||
Total | 40,06% | 134,6 | 336 |
Pair 6 | Dalmatin Luko & Jančić Biserka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 14 | Novak Slavica Batinić Branko | 450 | +450 | +480 | 2,4 | 14 | |
2 | 420 | -450 | +200 | 9,3 | 14 | |||
3 | 140 | -50 | +170 | 10,4 | 14 | |||
4 | 13 | Jančić Miše Radić Toni | 100 | -200 | +100 | 10,4 | 14 | |
5 | 480 | -510 | -170 | 7,0 | 14 | |||
6 | 620 | -800 | +200 | 4,7 | 14 | |||
7 | 12 | Jančić Frano Tomšić Teo | 240 | -240 | +100 | 0,1 | 14 | |
8 | 140 | -140 | +140 | 2,4 | 14 | |||
9 | 710 | -1460 | -710 | 10,4 | 14 | |||
10 | 11 | Mišić Boško Živalj Tonči | 100 | -200 | +100 | 5,9 | 14 | |
11 | 100 | -150 | +100 | 12,7 | 14 | |||
12 | 130 | -130 | +140 | 1,3 | 14 | |||
13 | 18 | Putica Renato Čeović Ana | 120 | -100 | +200 | 10,4 | 14 | |
14 | 50 | -100 | +420 | 3,6 | 14 | |||
15 | 1440 | -200 | +1440 | 12,7 | 14 | |||
16 | 17 | Kalauz Cvjetko Kalauz Vlaho | 450 | +170 | +590 | 10,4 | 14 | |
17 | 120 | -100 | +430 | 9,3 | 14 | |||
18 | 300 | -300 | +140 | 0,1 | 14 | |||
19 | 16 | Cvjetanović Ivana Mozara Frano | 400 | +130 | +430 | 5,9 | 14 | |
20 | 620 | -1370 | -150 | 4,7 | 14 | |||
21 | 460 | -1020 | +50 | 10,4 | 14 | |||
22 | 15 | Handabaka Pavo Čubela Stijepo | 150 | -150 | +400 | 3,6 | 14 | |
23 | 630 | +150 | +660 | 9,3 | 14 | |||
24 | 450 | -100 | +450 | 8,1 | 14 | |||
Total | 49,26% | 165,5 | 336 |
Pair 7 | Soko Simo & Matana Antun | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 16 | Cvjetanović Ivana Mozara Frano | 480 | +450 | +480 | 10,4 | 14 | |
2 | 450 | -450 | +200 | 3,6 | 14 | |||
3 | 170 | -50 | +170 | 13,9 | 14 | |||
4 | 15 | Handabaka Pavo Čubela Stijepo | 100 | -200 | +100 | 10,4 | 14 | |
5 | 480 | -510 | -170 | 7,0 | 14 | |||
6 | 620 | -800 | +200 | 4,7 | 14 | |||
7 | 14 | Novak Slavica Batinić Branko | 100 | -240 | +100 | 11,6 | 14 | |
8 | 50 | -140 | +140 | 8,1 | 14 | |||
9 | 710 | -1460 | -710 | 10,4 | 14 | |||
10 | 13 | Jančić Miše Radić Toni | 200 | -200 | +100 | 1,3 | 14 | |
11 | 150 | -150 | +100 | 1,3 | 14 | |||
12 | 130 | -130 | +140 | 1,3 | 14 | |||
13 | 12 | Jančić Frano Tomšić Teo | 100 | -100 | +200 | 2,4 | 14 | |
14 | 300 | -100 | +420 | 11,6 | 14 | |||
15 | 660 | -200 | +1440 | 8,1 | 14 | |||
16 | 11 | Mišić Boško Živalj Tonči | 170 | +170 | +590 | 2,4 | 14 | |
17 | 100 | -100 | +430 | 2,4 | 14 | |||
18 | 100 | -300 | +140 | 10,4 | 14 | |||
19 | 18 | Putica Renato Čeović Ana | 430 | +130 | +430 | 12,7 | 14 | |
20 | 150 | -1370 | -150 | 13,9 | 14 | |||
21 | 990 | -1020 | +50 | 2,4 | 14 | |||
22 | 17 | Kalauz Cvjetko Kalauz Vlaho | 150 | -150 | +400 | 3,6 | 14 | |
23 | 660 | +150 | +660 | 12,7 | 14 | |||
24 | 450 | -100 | +450 | 8,1 | 14 | |||
Total | 51,99% | 174,7 | 336 |
Pair 8 | Bye & Byee | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 18 | Putica Renato Čeović Ana | 40% | +450 | +480 | 5,6 | 14 | |
2 | 40% | -450 | +200 | 5,6 | 14 | |||
3 | 40% | -50 | +170 | 5,6 | 14 | |||
4 | 17 | Kalauz Cvjetko Kalauz Vlaho | 40% | -200 | +100 | 5,6 | 14 | |
5 | 40% | -510 | -170 | 5,6 | 14 | |||
6 | 40% | -800 | +200 | 5,6 | 14 | |||
7 | 16 | Cvjetanović Ivana Mozara Frano | 40% | -240 | +100 | 5,6 | 14 | |
8 | 40% | -140 | +140 | 5,6 | 14 | |||
9 | 40% | -1460 | -710 | 5,6 | 14 | |||
10 | 15 | Handabaka Pavo Čubela Stijepo | 40% | -200 | +100 | 5,6 | 14 | |
11 | 40% | -150 | +100 | 5,6 | 14 | |||
12 | 40% | -130 | +140 | 5,6 | 14 | |||
13 | 14 | Novak Slavica Batinić Branko | 40% | -100 | +200 | 5,6 | 14 | |
14 | 40% | -100 | +420 | 5,6 | 14 | |||
15 | 40% | -200 | +1440 | 5,6 | 14 | |||
16 | 13 | Jančić Miše Radić Toni | 40% | +170 | +590 | 5,6 | 14 | |
17 | 40% | -100 | +430 | 5,6 | 14 | |||
18 | 40% | -300 | +140 | 5,6 | 14 | |||
19 | 12 | Jančić Frano Tomšić Teo | 40% | +130 | +430 | 5,6 | 14 | |
20 | 40% | -1370 | -150 | 5,6 | 14 | |||
21 | 40% | -1020 | +50 | 5,6 | 14 | |||
22 | 11 | Mišić Boško Živalj Tonči | 40% | -150 | +400 | 5,6 | 14 | |
23 | 40% | +150 | +660 | 5,6 | 14 | |||
24 | 40% | -100 | +450 | 5,6 | 14 | |||
Total | 40,00% | 134,4 | 336 |
Pair 11 | Mišić Boško & Živalj Tonči | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Puzović Velibor Staničić Frano | 480 | -480 | -450 | 3,6 | 14 | |
2 | 400 | -200 | +450 | 2,4 | 14 | |||
3 | 50 | -170 | +50 | 10,4 | 14 | |||
4 | 5 | Lovjer Boris Jelčić Marija | 100 | -100 | +200 | 3,6 | 14 | |
5 | 510 | +170 | +510 | 13,9 | 14 | |||
6 | 100 | -200 | +800 | 3,6 | 14 | |||
7 | 2 | Selmanović Jakub Dubčić Niko | 150 | -100 | +240 | 9,3 | 14 | |
8 | 140 | -140 | +140 | 1,3 | 14 | |||
9 | 710 | +710 | +1460 | 3,6 | 14 | |||
10 | 6 | Dalmatin Luko Jančić Biserka | 100 | -100 | +200 | 8,1 | 14 | |
11 | 100 | -100 | +150 | 1,3 | 14 | |||
12 | 130 | -140 | +130 | 12,7 | 14 | |||
13 | 3 | Zokić Titomir Jemo Pero | 200 | -200 | +100 | 0,1 | 14 | |
14 | 420 | -420 | +100 | 0,1 | 14 | |||
15 | 100 | -1440 | +200 | 10,4 | 14 | |||
16 | 7 | Soko Simo Matana Antun | 170 | -590 | -170 | 11,6 | 14 | |
17 | 100 | -430 | +100 | 11,6 | 14 | |||
18 | 100 | -140 | +300 | 3,6 | 14 | |||
19 | 4 | Frka Ivo Frka Ivana | 400 | -430 | -130 | 8,1 | 14 | |
20 | 170 | +150 | +1370 | 3,6 | 14 | |||
21 | 490 | -50 | +1020 | 8,1 | 14 | |||
22 | 8 | Bye Byee | 60% | -400 | +150 | 8,4 | 14 | |
23 | 60% | -660 | -150 | 8,4 | 14 | |||
24 | 60% | -450 | +100 | 8,4 | 14 | |||
Total | 46,49% | 156,2 | 336 |
Pair 12 | Jančić Frano & Tomšić Teo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | Lovjer Boris Jelčić Marija | 450 | -480 | -450 | 11,6 | 14 | |
2 | 450 | -200 | +450 | 10,4 | 14 | |||
3 | 50 | -170 | +50 | 10,4 | 14 | |||
4 | 2 | Selmanović Jakub Dubčić Niko | 100 | -100 | +200 | 3,6 | 14 | |
5 | 480 | +170 | +510 | 7,0 | 14 | |||
6 | 620 | -200 | +800 | 9,3 | 14 | |||
7 | 6 | Dalmatin Luko Jančić Biserka | 240 | -100 | +240 | 13,9 | 14 | |
8 | 140 | -140 | +140 | 11,6 | 14 | |||
9 | 710 | +710 | +1460 | 3,6 | 14 | |||
10 | 3 | Zokić Titomir Jemo Pero | 100 | -100 | +200 | 8,1 | 14 | |
11 | 150 | -100 | +150 | 12,7 | 14 | |||
12 | 100 | -140 | +130 | 4,7 | 14 | |||
13 | 7 | Soko Simo Matana Antun | 100 | -200 | +100 | 11,6 | 14 | |
14 | 300 | -420 | +100 | 2,4 | 14 | |||
15 | 660 | -1440 | +200 | 5,9 | 14 | |||
16 | 4 | Frka Ivo Frka Ivana | 200 | -590 | -170 | 7,0 | 14 | |
17 | 100 | -430 | +100 | 11,6 | 14 | |||
18 | 140 | -140 | +300 | 11,6 | 14 | |||
19 | 8 | Bye Byee | 60% | -430 | -130 | 8,4 | 14 | |
20 | 60% | +150 | +1370 | 8,4 | 14 | |||
21 | 60% | -50 | +1020 | 8,4 | 14 | |||
22 | 1 | Puzović Velibor Staničić Frano | 100 | -400 | +150 | 2,4 | 14 | |
23 | 620 | -660 | -150 | 7,0 | 14 | |||
24 | 450 | -450 | +100 | 5,9 | 14 | |||
Total | 58,78% | 197,5 | 336 |
Pair 13 | Jančić Miše & Radić Toni | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 2 | Selmanović Jakub Dubčić Niko | 480 | -480 | -450 | 3,6 | 14 | |
2 | 450 | -200 | +450 | 10,4 | 14 | |||
3 | 50 | -170 | +50 | 10,4 | 14 | |||
4 | 6 | Dalmatin Luko Jančić Biserka | 100 | -100 | +200 | 3,6 | 14 | |
5 | 480 | +170 | +510 | 7,0 | 14 | |||
6 | 620 | -200 | +800 | 9,3 | 14 | |||
7 | 3 | Zokić Titomir Jemo Pero | 150 | -100 | +240 | 9,3 | 14 | |
8 | 140 | -140 | +140 | 11,6 | 14 | |||
9 | 1460 | +710 | +1460 | 11,6 | 14 | |||
10 | 7 | Soko Simo Matana Antun | 200 | -100 | +200 | 12,7 | 14 | |
11 | 150 | -100 | +150 | 12,7 | 14 | |||
12 | 130 | -140 | +130 | 12,7 | 14 | |||
13 | 4 | Frka Ivo Frka Ivana | 100 | -200 | +100 | 11,6 | 14 | |
14 | 100 | -420 | +100 | 13,9 | 14 | |||
15 | 100 | -1440 | +200 | 10,4 | 14 | |||
16 | 8 | Bye Byee | 65% | -590 | -170 | 9,1 | 14 | |
17 | 65% | -430 | +100 | 9,1 | 14 | |||
18 | 65% | -140 | +300 | 9,1 | 14 | |||
19 | 1 | Puzović Velibor Staničić Frano | 430 | -430 | -130 | 1,3 | 14 | |
20 | 1370 | +150 | +1370 | 13,9 | 14 | |||
21 | 460 | -50 | +1020 | 3,6 | 14 | |||
22 | 5 | Lovjer Boris Jelčić Marija | 150 | -400 | +150 | 10,4 | 14 | |
23 | 600 | -660 | -150 | 9,3 | 14 | |||
24 | 450 | -450 | +100 | 5,9 | 14 | |||
Total | 66,22% | 222,5 | 336 |
Pair 14 | Novak Slavica & Batinić Branko | |||||||
