Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 12 | Swanson John & Swanson Selena | 200/ 288 | 69,44 |
2 | 16 | Stanton Shirley & Gow Bob | 190/ 288 | 65,97 |
3 | 1 | Dunn Suzanne & Stark Joshua | 172/ 288 | 59,72 |
4 | 7 | Chesky Evelyn & Bette Messelt | 164/ 288 | 56,94 |
5 | 13 | Fisher Nancy & Pasternak Lynn | 159/ 288 | 55,21 |
6 | 15 | Cosby Sheila & Andy Cosby | 157/ 288 | 54,51 |
7 | 10 | Gregory Vicky & Golladay Doc | 145/ 288 | 50,35 |
8 | 14 | Yeargain Donna & Schewel Helene | 141/ 288 | 48,96 |
9 | 8 | Daryanani Padma & Fedor Joan | 138/ 288 | 47,92 |
10 | 6 | Coffin Julie & Vine Margaret | 133/ 288 | 46,18 |
11 | 9 | Price Karen & Case Suzi | 128/ 288 | 44,44 |
12 | 5 | Betty Morgan & Woods Josephine | 122/ 288 | 42,36 |
13 | 4 | Decker Christina & Drohan Sabra | 121/ 288 | 42,01 |
14 | 3 | Kelso Thomas & Kelso Barbara | 120/ 288 | 41,67 |
15 | 2 | Strattan Rick & Strattan Nancy | 108/ 288 | 37,50 |
16 | 11 | Lewis Joy & Nailling Bobbie | 106/ 288 | 36,81 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 34 | Staničić Frano & Puzović Velibor | 174/ 288 | 60,42 |
2 | 25 | Čubela Stijepo & Ivelja Petar | 171/ 288 | 59,38 |
3 | 21 | Handabaka Pavo & Jemo Pero | 169/ 288 | 58,68 |
4 | 22 | Cvjetanović Ivana & Čeović Ana | 164/ 288 | 56,94 |
5 | 36 | Zokić Titomir & Kravarević Nikoleta | 153/ 288 | 53,13 |
6 | 24 | Bajalica Loreta & Kalebić Mario | 150/ 288 | 52,08 |
7 | 35 | Dalmatin Luko & Jančić Biserka | 147/ 288 | 51,04 |
8 | 23 | Obad Amela & Obad Ivica | 144/ 288 | 50,00 |
9 | 29 | Mijoč Vinko & Milić Željko | 136/ 288 | 47,22 |
10 | 30 | Ray Elizabeth & Hansen John | 134/ 288 | 46,53 |
11 | 33 | Selmanović Jakub & Jelčić Marija | 133/ 288 | 46,18 |
12 | 28 | Drazan Don & Cleland Marilyn | 129/ 288 | 44,79 |
13 = | 27 | Zvrko Dubravka & Jančić Miše | 126/ 288 | 43,75 |
13 = | 31 | Frka Ivana & Frka Ivo | 126/ 288 | 43,75 |
15 = | 26 | Lovjer Boris & Ivelja Štefica | 124/ 288 | 43,06 |
15 = | 32 | Novak Slavica & Batinić Branko | 124/ 288 | 43,06 |
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 9 | 13 | 1 | 4 | 6 | 16 | 7 | 4 | 12 | 12 | 14 | 4 | 9 | 14 | 13 | 14 | 7 | 13 | 1 | 172 | ||||||||||||||
2 | 11 | 4 | 2 | 8 | 7 | 2 | 2 | 12 | 10 | 0 | 9 | 5 | 10 | 10 | 7 | 0 | 0 | 9 | 2 | 108 | ||||||||||||||
3 | 13 | 8 | 7 | 13 | 6 | 4 | 16 | 10 | 15 | 0 | 1 | 5 | 0 | 2 | 11 | 1 | 2 | 6 | 3 | 120 | ||||||||||||||
4 | 7 | 0 | 2 | 4 | 4 | 14 | 3 | 8 | 7 | 2 | 13 | 13 | 11 | 1 | 10 | 14 | 1 | 7 | 4 | 121 | ||||||||||||||
5 | 2 | 12 | 0 | 14 | 9 | 2 | 1 | 10 | 7 | 4 | 11 | 9 | 2 | 1 | 12 | 7 | 13 | 6 | 5 | 122 | ||||||||||||||
6 | 4 | 7 | 15 | 5 | 4 | 16 | 7 | 6 | 3 | 14 | 10 | 1 | 7 | 7 | 6 | 2 | 5 | 14 | 6 | 133 | ||||||||||||||
7 | 0 | 16 | 13 | 0 | 13 | 9 | 16 | 16 | 16 | 16 | 1 | 15 | 6 | 6 | 13 | 1 | 2 | 5 | 7 | 164 | ||||||||||||||
8 | 16 | 10 | 16 | 9 | 11 | 4 | 2 | 6 | 16 | 7 | 13 | 10 | 0 | 1 | 7 | 5 | 3 | 2 | 8 | 138 | ||||||||||||||
9 | 1 | 9 | 2 | 16 | 6 | 6 | 10 | 6 | 4 | 7 | 2 | 6 | 13 | 10 | 4 | 2 | 12 | 12 | 9 | 128 | ||||||||||||||
10 | 9 | 5 | 6 | 14 | 3 | 12 | 10 | 10 | 7 | 7 | 13 | 15 | 5 | 14 | 0 | 13 | 0 | 2 | 10 | 145 | ||||||||||||||
11 | 4 | 2 | 1 | 4 | 0 | 2 | 10 | 12 | 12 | 0 | 0 | 15 | 5 | 8 | 11 | 0 | 12 | 8 | 11 | 106 | ||||||||||||||
12 | 15 | 13 | 16 | 16 | 6 | 14 | 2 | 16 | 12 | 15 | 6 | 0 | 13 | 14 | 11 | 16 | 3 | 12 | 12 | 200 | ||||||||||||||
13 | 15 | 0 | 11 | 4 | 6 | 0 | 16 | 8 | 8 | 4 | 13 | 12 | 5 | 5 | 16 | 13 | 7 | 16 | 13 | 159 | ||||||||||||||
14 | 1 | 9 | 6 | 4 | 13 | 8 | 14 | 13 | 12 | 8 | 4 | 2 | 13 | 5 | 7 | 9 | 7 | 6 | 14 | 141 | ||||||||||||||
15 | 9 | 5 | 14 | 11 | 13 | 12 | 0 | 8 | 12 | 0 | 10 | 7 | 9 | 10 | 14 | 9 | 12 | 2 | 15 | 157 | ||||||||||||||
16 | 9 | 16 | 6 | 11 | 13 | 4 | 12 | 8 | 16 | 16 | 10 | 14 | 3 | 12 | 7 | 5 | 16 | 12 | 16 | 190 |
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
21 | 7 | 3 | 10 | 2 | 14 | 8 | 10 | 12 | 13 | 8 | 9 | 12 | 6 | 15 | 10 | 10 | 9 | 11 | 21 | 169 | ||||||||||||||
22 | 5 | 12 | 16 | 14 | 9 | 3 | 12 | 2 | 15 | 6 | 13 | 2 | 15 | 1 | 16 | 15 | 4 | 4 | 22 | 164 | ||||||||||||||
23 | 7 | 11 | 3 | 8 | 14 | 0 | 14 | 12 | 7 | 14 | 9 | 10 | 0 | 0 | 3 | 6 | 12 | 14 | 23 | 144 | ||||||||||||||
24 | 15 | 12 | 9 | 16 | 8 | 12 | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 16 | 14 | 24 | 150 | ||||||||||||||
25 | 12 | 14 | 10 | 2 | 14 | 4 | 12 | 14 | 1 | 11 | 3 | 7 | 14 | 10 | 14 | 10 | 16 | 3 | 25 | 171 | ||||||||||||||
26 | 0 | 0 | 0 | 8 | 12 | 9 | 7 | 6 | 3 | 16 | 5 | 12 | 12 | 9 | 11 | 2 | 4 | 8 | 26 | 124 | ||||||||||||||
27 | 1 | 3 | 10 | 16 | 4 | 8 | 16 | 0 | 9 | 11 | 0 | 7 | 6 | 10 | 3 | 1 | 5 | 16 | 27 | 126 | ||||||||||||||
28 | 5 | 12 | 2 | 3 | 6 | 9 | 0 | 6 | 9 | 3 | 10 | 10 | 9 | 9 | 11 | 8 | 13 | 4 | 28 | 129 | ||||||||||||||
29 | 1 | 16 | 3 | 8 | 4 | 16 | 13 | 4 | 14 | 0 | 16 | 7 | 6 | 6 | 16 | 1 | 5 | 0 | 29 | 136 | ||||||||||||||
30 | 10 | 12 | 16 | 8 | 6 | 2 | 3 | 2 | 13 | 4 | 14 | 10 | 4 | 16 | 3 | 2 | 9 | 0 | 30 | 134 | ||||||||||||||
31 | 15 | 7 | 3 | 4 | 0 | 0 | 7 | 2 | 9 | 16 | 6 | 4 | 15 | 9 | 10 | 16 | 0 | 3 | 31 | 126 | ||||||||||||||
32 | 2 | 5 | 4 | 8 | 2 | 12 | 6 | 6 | 5 | 15 | 4 | 1 | 3 | 10 | 11 | 11 | 9 | 10 | 32 | 124 | ||||||||||||||
33 | 7 | 11 | 3 | 12 | 4 | 4 | 7 | 11 | 16 | 14 | 6 | 2 | 3 | 4 | 11 | 2 | 9 | 7 | 33 | 133 | ||||||||||||||
34 | 10 | 5 | 9 | 12 | 6 | 16 | 15 | 11 | 5 | 15 | 4 | 9 | 3 | 11 | 14 | 11 | 4 | 14 | 34 | 174 | ||||||||||||||
35 | 7 | 0 | 10 | 0 | 14 | 4 | 1 | 16 | 3 | 3 | 14 | 15 | 10 | 14 | 2 | 7 | 13 | 14 | 35 | 147 | ||||||||||||||
36 | 15 | 7 | 15 | 12 | 9 | 14 | 0 | 6 | 9 | 14 | 5 | 7 | 9 | 9 | 3 | 15 | 0 | 4 | 36 | 153 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Dunn Suzanne & Stark Joshua | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 21 | Handabaka Pavo Jemo Pero | 50 | -100 | +120 | 9 | 16 | |
2 | 110 | -200 | +150 | 13 | 16 | |||
3 | 36 | Zokić Titomir Kravarević Nikoleta | 500 | -500 | +200 | 1 | 16 | |
4 | 650 | -650 | +100 | 4 | 16 | |||
5 | 35 | Dalmatin Luko Jančić Biserka | 620 | -100 | +650 | 6 | 16 | |
6 | 300 | -140 | +300 | 16 | 16 | |||
7 | 34 | Staničić Frano Puzović Velibor | 100 | -200 | +140 | 7 | 16 | |
8 | 100 | -140 | +100 | 4 | 16 | |||
9 | 33 | Selmanović Jakub Jelčić Marija | 100 | -620 | -50 | 12 | 16 | |
10 | 600 | -200 | +630 | 12 | 16 | |||
11 | 32 | Novak Slavica Batinić Branko | 110 | -150 | +150 | 14 | 16 | |
12 | 170 | -920 | +50 | 4 | 16 | |||
13 | 31 | Frka Ivana Frka Ivo | 630 | -100 | +660 | 9 | 16 | |
14 | 110 | -430 | -90 | 14 | 16 | |||
15 | 30 | Ray Elizabeth Hansen John | 620 | -200 | +660 | 13 | 16 | |
16 | 90 | -600 | +200 | 14 | 16 | |||
17 | 28 | Drazan Don Cleland Marilyn | 100 | -90 | +120 | 7 | 16 | |
18 | 50 | -300 | +100 | 13 | 16 | |||
Total | 59,72% | 172 | 288 |
Pair 2 | Strattan Rick & Strattan Nancy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
3 | 22 | Cvjetanović Ivana Čeović Ana | 100 | -500 | +200 | 11 | 16 | |
4 | 650 | -650 | +100 | 4 | 16 | |||
5 | 21 | Handabaka Pavo Jemo Pero | 100 | -100 | +650 | 2 | 16 | |
6 | 100 | -140 | +300 | 8 | 16 | |||
7 | 36 | Zokić Titomir Kravarević Nikoleta | 100 | -200 | +140 | 7 | 16 | |
8 | 110 | -140 | +100 | 2 | 16 | |||
9 | 35 | Dalmatin Luko Jančić Biserka | 620 | -620 | -50 | 2 | 16 | |
10 | 600 | -200 | +630 | 12 | 16 | |||
11 | 34 | Staničić Frano Puzović Velibor | 50 | -150 | +150 | 10 | 16 | |
12 | 920 | -920 | +50 | 0 | 16 | |||
13 | 33 | Selmanović Jakub Jelčić Marija | 630 | -100 | +660 | 9 | 16 | |
14 | 180 | -430 | -90 | 5 | 16 | |||
15 | 32 | Novak Slavica Batinić Branko | 170 | -200 | +660 | 10 | 16 | |
16 | 50 | -600 | +200 | 10 | 16 | |||
17 | 31 | Frka Ivana Frka Ivo | 100 | -90 | +120 | 7 | 16 | |
18 | 300 | -300 | +100 | 0 | 16 | |||
19 | 29 | Mijoč Vinko Milić Željko | 50 | -50 | +170 | 0 | 16 | |
20 | 690 | +170 | +1470 | 9 | 16 | |||
Total | 37,50% | 108 | 288 |
Pair 3 | Kelso Thomas & Kelso Barbara | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
5 | 23 | Obad Amela Obad Ivica | 650 | -100 | +650 | 13 | 16 | |
6 | 100 | -140 | +300 | 8 | 16 | |||
7 | 22 | Cvjetanović Ivana Čeović Ana | 100 | -200 | +140 | 7 | 16 | |
8 | 50 | -140 | +100 | 13 | 16 | |||
9 | 21 | Handabaka Pavo Jemo Pero | 250 | -620 | -50 | 6 | 16 | |
10 | 100 | -200 | +630 | 4 | 16 | |||
11 | 36 | Zokić Titomir Kravarević Nikoleta | 150 | -150 | +150 | 16 | 16 | |
12 | 130 | -920 | +50 | 10 | 16 | |||
13 | 35 | Dalmatin Luko Jančić Biserka | 660 | -100 | +660 | 15 | 16 | |
14 | 430 | -430 | -90 | 0 | 16 | |||
15 | 34 | Staničić Frano Puzović Velibor | 200 | -200 | +660 | 1 | 16 | |
16 | 100 | -600 | +200 | 5 | 16 | |||
17 | 33 | Selmanović Jakub Jelčić Marija | 90 | -90 | +120 | 0 | 16 | |
18 | 200 | -300 | +100 | 2 | 16 | |||
19 | 32 | Novak Slavica Batinić Branko | 140 | -50 | +170 | 11 | 16 | |
20 | 170 | +170 | +1470 | 1 | 16 | |||
21 | 30 | Ray Elizabeth Hansen John | 450 | -450 | +100 | 2 | 16 | |
22 | 50 | -100 | +400 | 6 | 16 | |||
Total | 41,67% | 120 | 288 |
Pair 4 | Decker Christina & Drohan Sabra | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
7 | 24 | Bajalica Loreta Kalebić Mario | 100 | -200 | +140 | 7 | 16 | |
8 | 140 | -140 | +100 | 0 | 16 | |||
9 | 23 | Obad Amela Obad Ivica | 620 | -620 | -50 | 2 | 16 | |
10 | 100 | -200 | +630 | 4 | 16 | |||
11 | 22 | Cvjetanović Ivana Čeović Ana | 100 | -150 | +150 | 4 | 16 | |
12 | 50 | -920 | +50 | 14 | 16 | |||
13 | 21 | Handabaka Pavo Jemo Pero | 600 | -100 | +660 | 3 | 16 | |
14 | 150 | -430 | -90 | 8 | 16 | |||
15 | 36 | Zokić Titomir Kravarević Nikoleta | 100 | -200 | +660 | 7 | 16 | |
16 | 180 | -600 | +200 | 2 | 16 | |||
17 | 35 | Dalmatin Luko Jančić Biserka | 110 | -90 | +120 | 13 | 16 | |
18 | 50 | -300 | +100 | 13 | 16 | |||
19 | 34 | Staničić Frano Puzović Velibor | 140 | -50 | +170 | 11 | 16 | |
20 | 170 | +170 | +1470 | 1 | 16 | |||
21 | 33 | Selmanović Jakub Jelčić Marija | 420 | -450 | +100 | 10 | 16 | |
22 | 140 | -100 | +400 | 14 | 16 | |||
23 | 31 | Frka Ivana Frka Ivo | 100 | -100 | +790 | 1 | 16 | |
24 | 460 | +430 | +490 | 7 | 16 | |||
Total | 42,01% | 121 | 288 |
Pair 5 | Betty Morgan & Woods Josephine | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
9 | 25 | Čubela Stijepo Ivelja Petar | 620 | -620 | -50 | 2 | 16 | |
10 | 600 | -200 | +630 | 12 | 16 | |||
11 | 24 | Bajalica Loreta Kalebić Mario | 150 | -150 | +150 | 0 | 16 | |
12 | 50 | -920 | +50 | 14 | 16 | |||
13 | 23 | Obad Amela Obad Ivica | 630 | -100 | +660 | 9 | 16 | |
14 | 400 | -430 | -90 | 2 | 16 | |||
15 | 22 | Cvjetanović Ivana Čeović Ana | 200 | -200 | +660 | 1 | 16 | |
16 | 50 | -600 | +200 | 10 | 16 | |||
17 | 21 | Handabaka Pavo Jemo Pero | 100 | -90 | +120 | 7 | 16 | |
18 | 120 | -300 | +100 | 4 | 16 | |||
19 | 36 | Zokić Titomir Kravarević Nikoleta | 140 | -50 | +170 | 11 | 16 | |
20 | 690 | +170 | +1470 | 9 | 16 | |||
21 | 35 | Dalmatin Luko Jančić Biserka | 450 | -450 | +100 | 2 | 16 | |
22 | 100 | -100 | +400 | 1 | 16 | |||
23 | 34 | Staničić Frano Puzović Velibor | 620 | -100 | +790 | 12 | 16 | |
24 | 460 | +430 | +490 | 7 | 16 | |||
25 | 32 | Novak Slavica Batinić Branko | 200 | -620 | +200 | 13 | 16 | |
26 | 600 | -660 | +100 | 6 | 16 | |||
Total | 42,36% | 122 | 288 |
Pair 6 | Coffin Julie & Vine Margaret | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
11 | 26 | Lovjer Boris Ivelja Štefica | 100 | -150 | +150 | 4 | 16 | |
12 | 150 | -920 | +50 | 7 | 16 | |||
13 | 25 | Čubela Stijepo Ivelja Petar | 660 | -100 | +660 | 15 | 16 | |
14 | 180 | -430 | -90 | 5 | 16 | |||
15 | 24 | Bajalica Loreta Kalebić Mario | 100 | -200 | +660 | 4 | 16 | |
16 | 200 | -600 | +200 | 16 | 16 | |||
17 | 23 | Obad Amela Obad Ivica | 100 | -90 | +120 | 7 | 16 | |
18 | 110 | -300 | +100 | 6 | 16 | |||
19 | 22 | Cvjetanović Ivana Čeović Ana | 110 | -50 | +170 | 3 | 16 | |
20 | 1440 | +170 | +1470 | 14 | 16 | |||
21 | 21 | Handabaka Pavo Jemo Pero | 420 | -450 | +100 | 10 | 16 | |
22 | 100 | -100 | +400 | 1 | 16 | |||
23 | 36 | Zokić Titomir Kravarević Nikoleta | 170 | -100 | +790 | 7 | 16 | |
24 | 460 | +430 | +490 | 7 | 16 | |||
25 | 35 | Dalmatin Luko Jančić Biserka | 100 | -620 | +200 | 6 | 16 | |
26 | 630 | -660 | +100 | 2 | 16 | |||
27 | 33 | Selmanović Jakub Jelčić Marija | 420 | -50 | +450 | 5 | 16 | |
28 | 100 | -460 | +100 | 14 | 16 | |||
Total | 46,18% | 133 | 288 |
Pair 7 | Chesky Evelyn & Bette Messelt | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
13 | 27 | Zvrko Dubravka Jančić Miše | 100 | -100 | +660 | 0 | 16 | |
14 | 90 | -430 | -90 | 16 | 16 | |||
15 | 26 | Lovjer Boris Ivelja Štefica | 620 | -200 | +660 | 13 | 16 | |
16 | 600 | -600 | +200 | 0 | 16 | |||
17 | 25 | Čubela Stijepo Ivelja Petar | 110 | -90 | +120 | 13 | 16 | |
18 | 90 | -300 | +100 | 9 | 16 | |||
19 | 24 | Bajalica Loreta Kalebić Mario | 170 | -50 | +170 | 16 | 16 | |
20 | 1470 | +170 | +1470 | 16 | 16 | |||
21 | 23 | Obad Amela Obad Ivica | 100 | -450 | +100 | 16 | 16 | |
22 | 400 | -100 | +400 | 16 | 16 | |||
23 | 22 | Cvjetanović Ivana Čeović Ana | 100 | -100 | +790 | 1 | 16 | |
24 | 490 | +430 | +490 | 15 | 16 | |||
25 | 21 | Handabaka Pavo Jemo Pero | 100 | -620 | +200 | 6 | 16 | |
26 | 600 | -660 | +100 | 6 | 16 | |||
27 | 36 | Zokić Titomir Kravarević Nikoleta | 450 | -50 | +450 | 13 | 16 | |
28 | 460 | -460 | +100 | 1 | 16 | |||
29 | 34 | Staničić Frano Puzović Velibor | 600 | -750 | +140 | 2 | 16 | |
30 | 50 | -200 | +170 | 5 | 16 | |||
Total | 56,94% | 164 | 288 |
Pair 8 | Daryanani Padma & Fedor Joan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
15 | 28 | Drazan Don Cleland Marilyn | 660 | -200 | +660 | 16 | 16 | |
16 | 50 | -600 | +200 | 10 | 16 | |||
17 | 27 | Zvrko Dubravka Jančić Miše | 120 | -90 | +120 | 16 | 16 | |
18 | 90 | -300 | +100 | 9 | 16 | |||
19 | 26 | Lovjer Boris Ivelja Štefica | 140 | -50 | +170 | 11 | 16 | |
20 | 600 | +170 | +1470 | 4 | 16 | |||
21 | 25 | Čubela Stijepo Ivelja Petar | 450 | -450 | +100 | 2 | 16 | |
22 | 50 | -100 | +400 | 6 | 16 | |||
23 | 24 | Bajalica Loreta Kalebić Mario | 790 | -100 | +790 | 16 | 16 | |
24 | 460 | +430 | +490 | 7 | 16 | |||
25 | 23 | Obad Amela Obad Ivica | 200 | -620 | +200 | 13 | 16 | |
26 | 150 | -660 | +100 | 10 | 16 | |||
27 | 22 | Cvjetanović Ivana Čeović Ana | 50 | -50 | +450 | 0 | 16 | |
28 | 460 | -460 | +100 | 1 | 16 | |||
29 | 21 | Handabaka Pavo Jemo Pero | 200 | -750 | +140 | 7 | 16 | |
30 | 50 | -200 | +170 | 5 | 16 | |||
31 | 35 | Dalmatin Luko Jančić Biserka | 100 | -200 | +620 | 3 | 16 | |
32 | 620 | -620 | +100 | 2 | 16 | |||
Total | 47,92% | 138 | 288 |
Pair 9 | Price Karen & Case Suzi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 36 | Zokić Titomir Kravarević Nikoleta | 100 | -100 | +120 | 1 | 16 | |
2 | 100 | -200 | +150 | 9 | 16 | |||
17 | 29 | Mijoč Vinko Milić Željko | 50 | -90 | +120 | 2 | 16 | |
18 | 100 | -300 | +100 | 16 | 16 | |||
19 | 28 | Drazan Don Cleland Marilyn | 120 | -50 | +170 | 6 | 16 | |
20 | 660 | +170 | +1470 | 6 | 16 | |||
21 | 27 | Zvrko Dubravka Jančić Miše | 420 | -450 | +100 | 10 | 16 | |
22 | 50 | -100 | +400 | 6 | 16 | |||
23 | 26 | Lovjer Boris Ivelja Štefica | 140 | -100 | +790 | 4 | 16 | |
24 | 460 | +430 | +490 | 7 | 16 | |||
25 | 25 | Čubela Stijepo Ivelja Petar | 110 | -620 | +200 | 2 | 16 | |
26 | 600 | -660 | +100 | 6 | 16 | |||
27 | 24 | Bajalica Loreta Kalebić Mario | 450 | -50 | +450 | 13 | 16 | |
28 | 50 | -460 | +100 | 10 | 16 | |||
29 | 23 | Obad Amela Obad Ivica | 500 | -750 | +140 | 4 | 16 | |
30 | 100 | -200 | +170 | 2 | 16 | |||
31 | 22 | Cvjetanović Ivana Čeović Ana | 170 | -200 | +620 | 12 | 16 | |
32 | 50 | -620 | +100 | 12 | 16 | |||
Total | 44,44% | 128 | 288 |
Pair 10 | Gregory Vicky & Golladay Doc | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 23 | Obad Amela Obad Ivica | 50 | -100 | +120 | 9 | 16 | |
2 | 50 | -200 | +150 | 5 | 16 | |||
3 | 21 | Handabaka Pavo Jemo Pero | 150 | -500 | +200 | 6 | 16 | |
4 | 600 | -650 | +100 | 14 | 16 | |||
19 | 30 | Ray Elizabeth Hansen John | 110 | -50 | +170 | 3 | 16 | |
20 | 720 | +170 | +1470 | 12 | 16 | |||
21 | 29 | Mijoč Vinko Milić Željko | 420 | -450 | +100 | 10 | 16 | |
22 | 110 | -100 | +400 | 10 | 16 | |||
23 | 28 | Drazan Don Cleland Marilyn | 170 | -100 | +790 | 7 | 16 | |
24 | 460 | +430 | +490 | 7 | 16 | |||
25 | 27 | Zvrko Dubravka Jančić Miše | 200 | -620 | +200 | 13 | 16 | |
26 | 100 | -660 | +100 | 15 | 16 | |||
27 | 26 | Lovjer Boris Ivelja Štefica | 420 | -50 | +450 | 5 | 16 | |
28 | 100 | -460 | +100 | 14 | 16 | |||
29 | 25 | Čubela Stijepo Ivelja Petar | 750 | -750 | +140 | 0 | 16 | |
30 | 140 | -200 | +170 | 13 | 16 | |||
31 | 24 | Bajalica Loreta Kalebić Mario | 200 | -200 | +620 | 0 | 16 | |
32 | 620 | -620 | +100 | 2 | 16 | |||
Total | 50,35% | 145 | 288 |
Pair 11 | Lewis Joy & Nailling Bobbie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 25 | Čubela Stijepo Ivelja Petar | 80 | -100 | +120 | 4 | 16 | |
2 | 90 | -200 | +150 | 2 | 16 | |||
3 | 24 | Bajalica Loreta Kalebić Mario | 500 | -500 | +200 | 1 | 16 | |
4 | 650 | -650 | +100 | 4 | 16 | |||
5 | 22 | Cvjetanović Ivana Čeović Ana | 100 | -100 | +650 | 0 | 16 | |
6 | 90 | -140 | +300 | 2 | 16 | |||
21 | 31 | Frka Ivana Frka Ivo | 420 | -450 | +100 | 10 | 16 | |
22 | 130 | -100 | +400 | 12 | 16 | |||
23 | 30 | Ray Elizabeth Hansen John | 620 | -100 | +790 | 12 | 16 | |
24 | 430 | +430 | +490 | 0 | 16 | |||
25 | 29 | Mijoč Vinko Milić Željko | 620 | -620 | +200 | 0 | 16 | |
26 | 100 | -660 | +100 | 15 | 16 | |||
27 | 28 | Drazan Don Cleland Marilyn | 420 | -50 | +450 | 5 | 16 | |
28 | 400 | -460 | +100 | 8 | 16 | |||
29 | 27 | Zvrko Dubravka Jančić Miše | 150 | -750 | +140 | 11 | 16 | |
30 | 200 | -200 | +170 | 0 | 16 | |||
31 | 26 | Lovjer Boris Ivelja Štefica | 170 | -200 | +620 | 12 | 16 | |
32 | 140 | -620 | +100 | 8 | 16 | |||
Total | 36,81% | 106 | 288 |
Pair 12 | Swanson John & Swanson Selena | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 27 | Zvrko Dubravka Jančić Miše | 120 | -100 | +120 | 15 | 16 | |
2 | 110 | -200 | +150 | 13 | 16 | |||
3 | 26 | Lovjer Boris Ivelja Štefica | 200 | -500 | +200 | 16 | 16 | |
4 | 100 | -650 | +100 | 16 | 16 | |||
5 | 25 | Čubela Stijepo Ivelja Petar | 620 | -100 | +650 | 6 | 16 | |
6 | 200 | -140 | +300 | 14 | 16 | |||
7 | 23 | Obad Amela Obad Ivica | 130 | -200 | +140 | 2 | 16 | |
8 | 100 | -140 | +100 | 16 | 16 | |||
23 | 32 | Novak Slavica Batinić Branko | 620 | -100 | +790 | 12 | 16 | |
24 | 490 | +430 | +490 | 15 | 16 | |||
25 | 31 | Frka Ivana Frka Ivo | 100 | -620 | +200 | 6 | 16 | |
26 | 660 | -660 | +100 | 0 | 16 | |||
27 | 30 | Ray Elizabeth Hansen John | 450 | -50 | +450 | 13 | 16 | |
28 | 100 | -460 | +100 | 14 | 16 | |||
29 | 29 | Mijoč Vinko Milić Željko | 150 | -750 | +140 | 11 | 16 | |
30 | 170 | -200 | +170 | 16 | 16 | |||
31 | 28 | Drazan Don Cleland Marilyn | 100 | -200 | +620 | 3 | 16 | |
32 | 50 | -620 | +100 | 12 | 16 | |||
Total | 69,44% | 200 | 288 |
