Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Staničić Frano | 50/ 80 | 62,50 |
2 | 8 | Matana Antun | 45/ 80 | 56,25 |
3 | 12 | Kovac Jerry | 49/ 88 | 55,68 |
4 | 7 | Jančić Miše | 44/ 80 | 55,00 |
5 = | 5 | Dalmatin Luko | 42/ 80 | 52,50 |
5 = | 9 | Dabelić Mario | 42/ 80 | 52,50 |
7 | 3 | Dubčić Niko | 39/ 80 | 48,75 |
8 | 13 | Batinić Branko | 42/ 88 | 47,73 |
9 | 1 | Jančić Biserka | 37/ 80 | 46,25 |
10 | 11 | Radić Toni | 36/ 80 | 45,00 |
11 = | 4 | Frka Ivo | 35/ 80 | 43,75 |
11 = | 10 | Frka Ivana | 35/ 80 | 43,75 |
13 | 2 | Tomsic Teo | 32/ 80 | 40,00 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Player | Total |
1 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 37 | ||
2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 2 | 32 | ||
3 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 4 | 3 | 39 | ||
4 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 35 | ||
5 | 4 | 2 | 4 | 0 | 4 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 4 | 2 | 0 | 5 | 42 | ||
6 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 4 | 2 | 6 | 50 | ||
7 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 2 | 0 | 4 | 4 | 4 | 4 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 44 | ||
8 | 4 | 2 | 0 | 2 | 1 | 4 | 1 | 4 | 2 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 4 | 0 | 2 | 8 | 45 | ||
9 | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 3 | 9 | 42 | ||
10 | 4 | 2 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 10 | 35 | ||
11 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 11 | 36 | ||
12 | 2 | 2 | 0 | 4 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 3 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 12 | 49 |
13 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 4 | 1 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 3 | 2 | 4 | 13 | 42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Player 1 | Jančić Biserka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | Dalmatin Luko | 200 | -200 | +200 | 0 | 4 | |
2 | 480 | +480 | +480 | 2 | 4 | |||
3 | 50 | -50 | +980 | 0 | 4 | |||
4 | 650 | +170 | +650 | 4 | 4 | |||
7 | 10 | Frka Ivana | 710 | +710 | +1460 | 1 | 4 | |
8 | 420 | -650 | -420 | 4 | 4 | |||
9 | 13 | Batinić Branko | 570 | -570 | +620 | 0 | 4 | |
10 | 100 | -600 | +100 | 3 | 4 | |||
11 | 3 | Dubčić Niko | 200 | -420 | +50 | 2 | 4 | |
12 | 100 | -50 | +590 | 2 | 4 | |||
13 | 8 | Matana Antun | 140 | -500 | +500 | 2 | 4 | |
14 | 50 | -90 | +150 | 2 | 4 | |||
15 | 1430 | +650 | +1430 | 3 | 4 | |||
16 | 400 | +170 | +430 | 2 | 4 | |||
17 | 50 | +50 | +110 | 0 | 4 | |||
18 | 1430 | -1430 | -620 | 0 | 4 | |||
19 | 12 | Kovac Jerry | 170 | -450 | -170 | 3 | 4 | |
20 | 630 | -630 | -130 | 1 | 4 | |||
21 | 5 | Dalmatin Luko | 100 | -800 | +500 | 2 | 4 | |
22 | 100 | -100 | +100 | 4 | 4 | |||
Total | 46,25% | 37 | 80 |
Player 2 | Tomsic Teo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 6 | Staničić Frano | 200 | -200 | +200 | 0 | 4 | |
2 | 480 | -480 | -480 | 2 | 4 | |||
3 | 980 | -980 | +50 | 0 | 4 | |||
4 | 300 | -650 | -170 | 2 | 4 | |||
5 | 130 | -130 | +140 | 0 | 4 | |||
6 | 1400 | +100 | +1400 | 4 | 4 | |||
9 | 11 | Radić Toni | 620 | -620 | +570 | 0 | 4 | |
10 | 100 | -100 | +600 | 1 | 4 | |||
11 | 13 | Batinić Branko | 420 | -420 | +50 | 0 | 4 | |
12 | 50 | -50 | +590 | 0 | 4 | |||
13 | 4 | Frka Ivo | 500 | -500 | +500 | 4 | 4 | |
14 | 150 | -90 | +150 | 4 | 4 | |||
15 | 9 | Dabelić Mario | 650 | -1430 | -650 | 4 | 4 | |
16 | 430 | -430 | -170 | 0 | 4 | |||
17 | 100 | -110 | -50 | 2 | 4 | |||
18 | 620 | +620 | +1430 | 1 | 4 | |||
19 | 170 | -450 | -170 | 3 | 4 | |||
20 | 630 | -630 | -130 | 1 | 4 | |||
21 | 12 | Kovac Jerry | 500 | -500 | +800 | 0 | 4 | |
22 | 100 | -100 | +100 | 4 | 4 | |||
Total | 40,00% | 32 | 80 |
Player 3 | Dubčić Niko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 12 | Kovac Jerry | 100 | -200 | +200 | 2 | 4 | |
2 | 480 | +480 | +480 | 2 | 4 | |||
3 | 7 | Jančić Miše | 480 | -50 | +980 | 2 | 4 | |
4 | 170 | +170 | +650 | 0 | 4 | |||
5 | 140 | -140 | +130 | 1 | 4 | |||
6 | 1100 | -1400 | -100 | 2 | 4 | |||
7 | 1460 | +710 | +1460 | 4 | 4 | |||
8 | 650 | -650 | -420 | 0 | 4 | |||
11 | 1 | Jančić Biserka | 200 | -50 | +420 | 2 | 4 | |
12 | 100 | -590 | +50 | 2 | 4 | |||
13 | 13 | Batinić Branko | 140 | -500 | +500 | 2 | 4 | |
14 | 50 | -90 | +150 | 2 | 4 | |||
15 | 5 | Dalmatin Luko | 1430 | -1430 | -650 | 1 | 4 | |
16 | 400 | -430 | -170 | 2 | 4 | |||
17 | 10 | Frka Ivana | 110 | +50 | +110 | 4 | 4 | |
18 | 620 | -1430 | -620 | 3 | 4 | |||
19 | 450 | +170 | +450 | 4 | 4 | |||
20 | 130 | +130 | +630 | 0 | 4 | |||
21 | 500 | -500 | +800 | 0 | 4 | |||
22 | 100 | -100 | +100 | 4 | 4 | |||
Total | 48,75% | 39 | 80 |
Player 4 | Frka Ivo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Radić Toni | 100 | -200 | +200 | 2 | 4 | |
2 | 480 | +480 | +480 | 2 | 4 | |||
3 | 12 | Kovac Jerry | 50 | -980 | +50 | 4 | 4 | |
4 | 650 | -650 | -170 | 0 | 4 | |||
5 | 8 | Matana Antun | 140 | -130 | +140 | 3 | 4 | |
6 | 100 | +100 | +1400 | 0 | 4 | |||
7 | 710 | -1460 | -710 | 3 | 4 | |||
8 | 420 | +420 | +650 | 0 | 4 | |||
9 | 100 | -620 | +570 | 2 | 4 | |||
10 | 600 | -100 | +600 | 4 | 4 | |||
13 | 2 | Tomsic Teo | 500 | -500 | +500 | 0 | 4 | |
14 | 150 | -150 | +90 | 0 | 4 | |||
15 | 13 | Batinić Branko | 650 | -1430 | -650 | 4 | 4 | |
16 | 430 | -430 | -170 | 0 | 4 | |||
17 | 6 | Staničić Frano | 100 | +50 | +110 | 2 | 4 | |
18 | 620 | -1430 | -620 | 3 | 4 | |||
19 | 11 | Radić Toni | 170 | -450 | -170 | 3 | 4 | |
20 | 630 | -630 | -130 | 1 | 4 | |||
21 | 800 | -800 | +500 | 0 | 4 | |||
22 | 50 | -100 | +100 | 2 | 4 | |||
Total | 43,75% | 35 | 80 |
Player 5 | Dalmatin Luko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Jančić Biserka | 200 | -200 | +200 | 4 | 4 | |
2 | 480 | -480 | -480 | 2 | 4 | |||
3 | 50 | -980 | +50 | 4 | 4 | |||
4 | 650 | -650 | -170 | 0 | 4 | |||
5 | 12 | Kovac Jerry | 130 | -140 | +130 | 4 | 4 | |
6 | 1400 | -1400 | -100 | 0 | 4 | |||
7 | 9 | Dabelić Mario | 710 | +710 | +1460 | 1 | 4 | |
8 | 490 | -650 | -420 | 2 | 4 | |||
9 | 620 | -570 | +620 | 4 | 4 | |||
10 | 100 | -600 | +100 | 3 | 4 | |||
11 | 50 | -50 | +420 | 0 | 4 | |||
12 | 590 | -590 | +50 | 0 | 4 | |||
15 | 3 | Dubčić Niko | 1430 | +650 | +1430 | 3 | 4 | |
16 | 400 | +170 | +430 | 2 | 4 | |||
17 | 13 | Batinić Branko | 110 | +50 | +110 | 4 | 4 | |
18 | 620 | -1430 | -620 | 3 | 4 | |||
19 | 7 | Jančić Miše | 450 | -450 | -170 | 0 | 4 | |
20 | 130 | -630 | -130 | 4 | 4 | |||
21 | 1 | Jančić Biserka | 100 | -500 | +800 | 2 | 4 | |
22 | 100 | -100 | +100 | 0 | 4 | |||
Total | 52,50% | 42 | 80 |
Player 6 | Staničić Frano | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 2 | Tomsic Teo | 200 | -200 | +200 | 4 | 4 | |
2 | 480 | +480 | +480 | 2 | 4 | |||
3 | 980 | -50 | +980 | 4 | 4 | |||
4 | 300 | +170 | +650 | 2 | 4 | |||
5 | 130 | -140 | +130 | 4 | 4 | |||
6 | 1400 | -1400 | -100 | 0 | 4 | |||
7 | 12 | Kovac Jerry | 1460 | -1460 | -710 | 0 | 4 | |
8 | 650 | +420 | +650 | 4 | 4 | |||
9 | 10 | Frka Ivana | 570 | -620 | +570 | 4 | 4 | |
10 | 100 | -100 | +600 | 1 | 4 | |||
11 | 200 | -420 | +50 | 2 | 4 | |||
12 | 100 | -50 | +590 | 2 | 4 | |||
13 | 500 | -500 | +500 | 4 | 4 | |||
14 | 90 | -150 | +90 | 4 | 4 | |||
17 | 4 | Frka Ivo | 100 | -110 | -50 | 2 | 4 | |
18 | 620 | +620 | +1430 | 1 | 4 | |||
19 | 13 | Batinić Branko | 170 | -450 | -170 | 3 | 4 | |
20 | 630 | -630 | -130 | 1 | 4 | |||
21 | 8 | Matana Antun | 800 | -500 | +800 | 4 | 4 | |
22 | 50 | -100 | +100 | 2 | 4 | |||
Total | 62,50% | 50 | 80 |
Player 7 | Jančić Miše | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 9 | Dabelić Mario | 200 | -200 | +200 | 0 | 4 | |
2 | 480 | +480 | +480 | 2 | 4 | |||
3 | 3 | Dubčić Niko | 480 | -980 | +50 | 2 | 4 | |
4 | 170 | -650 | -170 | 4 | 4 | |||
5 | 140 | -130 | +140 | 3 | 4 | |||
6 | 1100 | +100 | +1400 | 2 | 4 | |||
7 | 1460 | -1460 | -710 | 0 | 4 | |||
8 | 650 | +420 | +650 | 4 | 4 | |||
9 | 12 | Kovac Jerry | 100 | -570 | +620 | 2 | 4 | |
10 | 600 | -600 | +100 | 0 | 4 | |||
11 | 11 | Radić Toni | 420 | -50 | +420 | 4 | 4 | |
12 | 50 | -590 | +50 | 4 | 4 | |||
13 | 500 | -500 | +500 | 4 | 4 | |||
14 | 150 | -90 | +150 | 4 | 4 | |||
15 | 1430 | +650 | +1430 | 3 | 4 | |||
16 | 170 | +170 | +430 | 0 | 4 | |||
19 | 5 | Dalmatin Luko | 450 | +170 | +450 | 4 | 4 | |
20 | 130 | +130 | +630 | 0 | 4 | |||
21 | 13 | Batinić Branko | 100 | -500 | +800 | 2 | 4 | |
22 | 100 | -100 | +100 | 0 | 4 | |||
Total | 55,00% | 44 | 80 |
Player 8 | Matana Antun | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 13 | Batinić Branko | 200 | -200 | +200 | 4 | 4 | |
2 | 480 | +480 | +480 | 2 | 4 | |||
3 | 10 | Frka Ivana | 980 | -980 | +50 | 0 | 4 | |
4 | 300 | -650 | -170 | 2 | 4 | |||
5 | 4 | Frka Ivo | 140 | -140 | +130 | 1 | 4 | |
6 | 100 | -1400 | -100 | 4 | 4 | |||
7 | 710 | +710 | +1460 | 1 | 4 | |||
8 | 420 | -650 | -420 | 4 | 4 | |||
9 | 100 | -570 | +620 | 2 | 4 | |||
10 | 600 | -600 | +100 | 0 | 4 | |||
11 | 12 | Kovac Jerry | 50 | -420 | +50 | 4 | 4 | |
12 | 590 | -50 | +590 | 4 | 4 | |||
13 | 1 | Jančić Biserka | 140 | -500 | +500 | 2 | 4 | |
14 | 50 | -150 | +90 | 2 | 4 | |||
15 | 1430 | -1430 | -650 | 1 | 4 | |||
16 | 400 | -430 | -170 | 2 | 4 | |||
17 | 50 | -110 | -50 | 4 | 4 | |||
18 | 1430 | +620 | +1430 | 4 | 4 | |||
21 | 6 | Staničić Frano | 800 | -800 | +500 | 0 | 4 | |
22 | 50 | -100 | +100 | 2 | 4 | |||
Total | 56,25% | 45 | 80 |
Player 9 | Dabelić Mario | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 7 | Jančić Miše | 200 | -200 | +200 | 4 | 4 | |
2 | 480 | -480 | -480 | 2 | 4 | |||
3 | 13 | Batinić Branko | 480 | -980 | +50 | 2 | 4 | |
4 | 170 | -650 | -170 | 4 | 4 | |||
5 | 11 | Radić Toni | 140 | -140 | +130 | 1 | 4 | |
6 | 1100 | -1400 | -100 | 2 | 4 | |||
7 | 5 | Dalmatin Luko | 710 | -1460 | -710 | 3 | 4 | |
8 | 490 | +420 | +650 | 2 | 4 | |||
9 | 620 | -620 | +570 | 0 | 4 | |||
10 | 100 | -100 | +600 | 1 | 4 | |||
11 | 50 | -420 | +50 | 4 | 4 | |||
12 | 590 | -50 | +590 | 4 | 4 | |||
13 | 12 | Kovac Jerry | 500 | -500 | +500 | 0 | 4 | |
14 | 90 | -90 | +150 | 0 | 4 | |||
15 | 2 | Tomsic Teo | 650 | +650 | +1430 | 0 | 4 | |
16 | 430 | +170 | +430 | 4 | 4 | |||
17 | 100 | +50 | +110 | 2 | 4 | |||
18 | 620 | -1430 | -620 | 3 | 4 | |||
19 | 170 | +170 | +450 | 1 | 4 | |||
20 | 630 | +130 | +630 | 3 | 4 | |||
Total | 52,50% | 42 | 80 |
Player 10 | Frka Ivana | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
3 | 8 | Matana Antun | 980 | -50 | +980 | 4 | 4 | |
4 | 300 | +170 | +650 | 2 | 4 | |||
5 | 13 | Batinić Branko | 140 | -140 | +130 | 1 | 4 | |
6 | 100 | -1400 | -100 | 4 | 4 | |||
7 | 1 | Jančić Biserka | 710 | -1460 | -710 | 3 | 4 | |
8 | 420 | +420 | +650 | 0 | 4 | |||
9 | 6 | Staničić Frano | 570 | -570 | +620 | 0 | 4 | |
10 | 100 | -600 | +100 | 3 | 4 | |||
11 | 200 | -50 | +420 | 2 | 4 | |||
12 | 100 | -590 | +50 | 2 | 4 | |||
13 | 500 | -500 | +500 | 0 | 4 | |||
14 | 90 | -90 | +150 | 0 | 4 | |||
15 | 12 | Kovac Jerry | 1430 | -1430 | -650 | 1 | 4 | |
16 | 170 | -430 | -170 | 4 | 4 | |||
17 | 3 | Dubčić Niko | 110 | -110 | -50 | 0 | 4 | |
18 | 620 | +620 | +1430 | 1 | 4 | |||
19 | 450 | -450 | -170 | 0 | 4 | |||
20 | 130 | -630 | -130 | 4 | 4 | |||
21 | 500 | -800 | +500 | 4 | 4 | |||
22 | 100 | -100 | +100 | 0 | 4 | |||
Total | 43,75% | 35 | 80 |
Player 11 | Radić Toni | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 4 | Frka Ivo | 100 | -200 | +200 | 2 | 4 | |
2 | 480 | -480 | -480 | 2 | 4 | |||
5 | 9 | Dabelić Mario | 140 | -130 | +140 | 3 | 4 | |
6 | 1100 | +100 | +1400 | 2 | 4 | |||
7 | 13 | Batinić Branko | 710 | -1460 | -710 | 3 | 4 | |
8 | 490 | +420 | +650 | 2 | 4 | |||
9 | 2 | Tomsic Teo | 620 | -570 | +620 | 4 | 4 | |
10 | 100 | -600 | +100 | 3 | 4 | |||
11 | 7 | Jančić Miše | 420 | -420 | +50 | 0 | 4 | |
12 | 50 | -50 | +590 | 0 | 4 | |||
13 | 500 | -500 | +500 | 0 | 4 | |||
14 | 150 | -150 | +90 | 0 | 4 | |||
15 | 1430 | -1430 | -650 | 1 | 4 | |||
16 | 170 | -430 | -170 | 4 | 4 | |||
17 | 12 | Kovac Jerry | 50 | +50 | +110 | 0 | 4 | |
18 | 1430 | -1430 | -620 | 0 | 4 | |||
19 | 4 | Frka Ivo | 170 | +170 | +450 | 1 | 4 | |
20 | 630 | +130 | +630 | 3 | 4 | |||
21 | 800 | -500 | +800 | 4 | 4 | |||
22 | 50 | -100 | +100 | 2 | 4 | |||
Total | 45,00% | 36 | 80 |
Player 12 | Kovac Jerry | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 3 | Dubčić Niko | 100 | -200 | +200 | 2 | 4 | |
2 | 480 | -480 | -480 | 2 | 4 | |||
3 | 4 | Frka Ivo | 50 | -50 | +980 | 0 | 4 | |
4 | 650 | +170 | +650 | 4 | 4 | |||
5 | 5 | Dalmatin Luko | 130 | -130 | +140 | 0 | 4 | |
6 | 1400 | +100 | +1400 | 4 | 4 | |||
7 | 6 | Staničić Frano | 1460 | +710 | +1460 | 4 | 4 | |
8 | 650 | -650 | -420 | 0 | 4 | |||
9 | 7 | Jančić Miše | 100 | -620 | +570 | 2 | 4 | |
10 | 600 | -100 | +600 | 4 | 4 | |||
11 | 8 | Matana Antun | 50 | -50 | +420 | 0 | 4 | |
12 | 590 | -590 | +50 | 0 | 4 | |||
13 | 9 | Dabelić Mario | 500 | -500 | +500 | 4 | 4 | |
14 | 90 | -150 | +90 | 4 | 4 | |||
15 | 10 | Frka Ivana | 1430 | +650 | +1430 | 3 | 4 | |
16 | 170 | +170 | +430 | 0 | 4 | |||
17 | 11 | Radić Toni | 50 | -110 | -50 | 4 | 4 | |
18 | 1430 | +620 | +1430 | 4 | 4 | |||
19 | 1 | Jančić Biserka | 170 | +170 | +450 | 1 | 4 | |
20 | 630 | +130 | +630 | 3 | 4 | |||
21 | 2 | Tomsic Teo | 500 | -800 | +500 | 4 | 4 | |
22 | 100 | -100 | +100 | 0 | 4 | |||
Total | 55,68% | 49 | 88 |
Player 13 | Batinić Branko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 8 | Matana Antun | 200 | -200 | +200 | 0 | 4 | |
2 | 480 | -480 | -480 | 2 | 4 | |||
3 | 9 | Dabelić Mario | 480 | -50 | +980 | 2 | 4 | |
4 | 170 | +170 | +650 | 0 | 4 | |||
5 | 10 | Frka Ivana | 140 | -130 | +140 | 3 | 4 | |
6 | 100 | +100 | +1400 | 0 | 4 | |||
7 | 11 | Radić Toni | 710 | +710 | +1460 | 1 | 4 | |
8 | 490 | -650 | -420 | 2 | 4 | |||
9 | 1 | Jančić Biserka | 570 | -620 | +570 | 4 | 4 | |
10 | 100 | -100 | +600 | 1 | 4 | |||
11 | 2 | Tomsic Teo | 420 | -50 | +420 | 4 | 4 | |
12 | 50 | -590 | +50 | 4 | 4 | |||
13 | 3 | Dubčić Niko | 140 | -500 | +500 | 2 | 4 | |
14 | 50 | -150 | +90 | 2 | 4 | |||
15 | 4 | Frka Ivo | 650 | +650 | +1430 | 0 | 4 | |
16 | 430 | +170 | +430 | 4 | 4 | |||
17 | 5 | Dalmatin Luko | 110 | -110 | -50 | 0 | 4 | |
18 | 620 | +620 | +1430 | 1 | 4 | |||
19 | 6 | Staničić Frano | 170 | +170 | +450 | 1 | 4 | |
20 | 630 | +130 | +630 | 3 | 4 | |||
21 | 7 | Jančić Miše | 100 | -800 | +500 | 2 | 4 | |
22 | 100 | -100 | +100 | 4 | 4 | |||
Total | 47,73% | 42 | 88 |
Results produced on utorak 25 ožujak 08 at 10:22 pm