Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
| Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Milaković Srdjan | 23/ 36 | 63,89 |
| 2 | 7 | Šiljeg Jure | 17/ 28 | 60,71 |
| 3 = | 8 | Jonjić Marijo | 17/ 32 | 53,13 |
| 3 = | 9 | Guć Matko | 17/ 32 | 53,13 |
| 3 = | 10 | Grašić Katarina | 17/ 32 | 53,13 |
| 6 | 5 | Poštenjak Marta | 14/ 28 | 50,00 |
| 7 | 11 | Perleta Ivan | 17/ 36 | 47,22 |
| 8 | 1 | Mijić Ante | 15/ 32 | 46,88 |
| 9 = | 2 | Djilović Joško | 14/ 32 | 43,75 |
| 9 = | 6 | Sočo Danijel | 14/ 32 | 43,75 |
| 11 | 3 | Delač Bojan | 11/ 32 | 34,38 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Player | Total |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 15 | ||||||
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 14 | ||||||
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | ||||||
| 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 23 | ||||
| 5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 14 | ||||||||
| 6 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 14 | ||||||
| 7 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 17 | ||||||||
| 8 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 17 | ||||||
| 9 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | 17 | ||||||
| 10 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 10 | 17 | ||||||
| 11 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 11 | 17 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player 1 | Mijić Ante | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Milaković Srdjan | 150 | -150 | -50 | 0 | 2 | |
| 2 | 750 | -750 | -400 | 0 | 2 | |||
| 5 | 10 | Grašić Katarina | 100 | -100 | -100 | 1 | 2 | |
| 6 | 70 | -70 | +200 | 0 | 2 | |||
| 7 | 80 | -80 | +200 | 0 | 2 | |||
| 8 | 100 | -170 | -100 | 2 | 2 | |||
| 9 | 3 | Delač Bojan | 50 | +50 | +70 | 0 | 2 | |
| 10 | 230 | -630 | -230 | 2 | 2 | |||
| 11 | 50 | -50 | +90 | 0 | 2 | |||
| 12 | 500 | -200 | +500 | 2 | 2 | |||
| 13 | 8 | Jonjić Marijo | 620 | +140 | +620 | 2 | 2 | |
| 14 | 90 | -90 | +90 | 0 | 2 | |||
| 15 | 100 | -200 | +100 | 2 | 2 | |||
| 16 | 100 | -150 | +100 | 2 | 2 | |||
| 21 | 5 | Poštenjak Marta | 0 | 0 | 0 | 1 | 2 | |
| 22 | 0 | 0 | 0 | 1 | 2 | |||
| Total | 46,88% | 15 | 32 | |||||
| Player 2 | Djilović Joško | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Sočo Danijel | 50 | +50 | +150 | 0 | 2 | |
| 2 | 400 | +400 | +750 | 0 | 2 | |||
| 3 | 100 | -100 | -100 | 1 | 2 | |||
| 4 | 130 | -130 | -130 | 1 | 2 | |||
| 7 | 11 | Perleta Ivan | 200 | -80 | +200 | 2 | 2 | |
| 8 | 170 | -170 | -100 | 0 | 2 | |||
| 9 | 70 | -70 | -50 | 0 | 2 | |||
| 10 | 630 | +230 | +630 | 2 | 2 | |||
| 11 | 4 | Milaković Srdjan | 90 | -50 | +90 | 2 | 2 | |
| 12 | 200 | -200 | +500 | 0 | 2 | |||
| 13 | 140 | +140 | +620 | 0 | 2 | |||
| 14 | 90 | -90 | +90 | 2 | 2 | |||
| 15 | 9 | Guć Matko | 200 | -100 | +200 | 2 | 2 | |
| 16 | 150 | -100 | +150 | 2 | 2 | |||
| 17 | 50 | -50 | +90 | 0 | 2 | |||
| 18 | 300 | -300 | -100 | 0 | 2 | |||
| Total | 43,75% | 14 | 32 | |||||
| Player 3 | Delač Bojan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 7 | Šiljeg Jure | 100 | +100 | +100 | 1 | 2 | |
| 4 | 130 | +130 | +130 | 1 | 2 | |||
| 5 | 100 | +100 | +100 | 1 | 2 | |||
| 6 | 200 | -200 | +70 | 0 | 2 | |||
| 9 | 1 | Mijić Ante | 50 | -70 | -50 | 2 | 2 | |
| 10 | 230 | +230 | +630 | 0 | 2 | |||
| 11 | 50 | -90 | +50 | 2 | 2 | |||
| 12 | 500 | -500 | +200 | 0 | 2 | |||
| 13 | 5 | Poštenjak Marta | 620 | +140 | +620 | 2 | 2 | |
| 14 | 90 | -90 | +90 | 0 | 2 | |||
| 15 | 100 | -100 | +200 | 0 | 2 | |||
| 16 | 100 | -100 | +150 | 0 | 2 | |||
| 17 | 10 | Grašić Katarina | 90 | -90 | +50 | 0 | 2 | |
| 18 | 100 | +100 | +300 | 0 | 2 | |||
| 19 | 200 | +200 | +200 | 1 | 2 | |||
| 20 | 210 | -210 | -210 | 1 | 2 | |||
| Total | 34,38% | 11 | 32 | |||||
| Player 4 | Milaković Srdjan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Mijić Ante | 150 | +50 | +150 | 2 | 2 | |
| 2 | 750 | +400 | +750 | 2 | 2 | |||
| 5 | 8 | Jonjić Marijo | 100 | -100 | -100 | 1 | 2 | |
| 6 | 70 | -70 | +200 | 0 | 2 | |||
| 7 | 80 | -200 | +80 | 2 | 2 | |||
| 8 | 100 | +100 | +170 | 0 | 2 | |||
| 11 | 2 | Djilović Joško | 90 | -90 | +50 | 0 | 2 | |
| 12 | 200 | -500 | +200 | 2 | 2 | |||
| 13 | 140 | -620 | -140 | 2 | 2 | |||
| 14 | 90 | -90 | +90 | 0 | 2 | |||
| 15 | 6 | Sočo Danijel | 200 | -100 | +200 | 2 | 2 | |
| 16 | 150 | -100 | +150 | 2 | 2 | |||
| 17 | 50 | -90 | +50 | 2 | 2 | |||
| 18 | 300 | +100 | +300 | 2 | 2 | |||
| 19 | 11 | Perleta Ivan | 200 | -200 | -200 | 1 | 2 | |
| 20 | 210 | +210 | +210 | 1 | 2 | |||
| 21 | 0 | 0 | 0 | 1 | 2 | |||
| 22 | 0 | 0 | 0 | 1 | 2 | |||
| Total | 63,89% | 23 | 36 | |||||
| Player 5 | Poštenjak Marta | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 9 | Guć Matko | 200 | -80 | +200 | 2 | 2 | |
| 8 | 170 | -170 | -100 | 0 | 2 | |||
| 9 | 70 | +50 | +70 | 2 | 2 | |||
| 10 | 630 | -630 | -230 | 0 | 2 | |||
| 13 | 3 | Delač Bojan | 620 | -620 | -140 | 0 | 2 | |
| 14 | 90 | -90 | +90 | 2 | 2 | |||
| 15 | 100 | -200 | +100 | 2 | 2 | |||
| 16 | 100 | -150 | +100 | 2 | 2 | |||
| 17 | 7 | Šiljeg Jure | 90 | -90 | +50 | 0 | 2 | |
| 18 | 100 | +100 | +300 | 0 | 2 | |||
| 19 | 200 | -200 | -200 | 1 | 2 | |||
| 20 | 210 | +210 | +210 | 1 | 2 | |||
| 21 | 1 | Mijić Ante | 0 | 0 | 0 | 1 | 2 | |
| 22 | 0 | 0 | 0 | 1 | 2 | |||
| Total | 50,00% | 14 | 28 | |||||
| Player 6 | Sočo Danijel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Djilović Joško | 50 | -150 | -50 | 2 | 2 | |
| 2 | 400 | -750 | -400 | 2 | 2 | |||
| 3 | 100 | +100 | +100 | 1 | 2 | |||
| 4 | 130 | +130 | +130 | 1 | 2 | |||
| 9 | 10 | Grašić Katarina | 50 | -70 | -50 | 2 | 2 | |
| 10 | 230 | +230 | +630 | 0 | 2 | |||
| 11 | 50 | -50 | +90 | 0 | 2 | |||
| 12 | 500 | -200 | +500 | 2 | 2 | |||
| 15 | 4 | Milaković Srdjan | 200 | -200 | +100 | 0 | 2 | |
| 16 | 150 | -150 | +100 | 0 | 2 | |||
| 17 | 50 | -50 | +90 | 0 | 2 | |||
| 18 | 300 | -300 | -100 | 0 | 2 | |||
| 19 | 8 | Jonjić Marijo | 200 | -200 | -200 | 1 | 2 | |
| 20 | 210 | +210 | +210 | 1 | 2 | |||
| 21 | 0 | 0 | 0 | 1 | 2 | |||
| 22 | 0 | 0 | 0 | 1 | 2 | |||
| Total | 43,75% | 14 | 32 | |||||
| Player 7 | Šiljeg Jure | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 3 | Delač Bojan | 100 | -100 | -100 | 1 | 2 | |
| 4 | 130 | -130 | -130 | 1 | 2 | |||
| 5 | 100 | -100 | -100 | 1 | 2 | |||
| 6 | 200 | -70 | +200 | 2 | 2 | |||
| 11 | 11 | Perleta Ivan | 90 | -90 | +50 | 0 | 2 | |
| 12 | 200 | -500 | +200 | 2 | 2 | |||
| 13 | 140 | +140 | +620 | 0 | 2 | |||
| 14 | 90 | -90 | +90 | 2 | 2 | |||
| 17 | 5 | Poštenjak Marta | 90 | -50 | +90 | 2 | 2 | |
| 18 | 100 | -300 | -100 | 2 | 2 | |||
| 19 | 200 | +200 | +200 | 1 | 2 | |||
| 20 | 210 | -210 | -210 | 1 | 2 | |||
| 21 | 9 | Guć Matko | 0 | 0 | 0 | 1 | 2 | |
| 22 | 0 | 0 | 0 | 1 | 2 | |||
| Total | 60,71% | 17 | 28 | |||||
| Player 8 | Jonjić Marijo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Grašić Katarina | 50 | -150 | -50 | 2 | 2 | |
| 2 | 400 | -750 | -400 | 2 | 2 | |||
| 3 | 100 | -100 | -100 | 1 | 2 | |||
| 4 | 130 | -130 | -130 | 1 | 2 | |||
| 5 | 4 | Milaković Srdjan | 100 | +100 | +100 | 1 | 2 | |
| 6 | 70 | -200 | +70 | 2 | 2 | |||
| 7 | 80 | -80 | +200 | 0 | 2 | |||
| 8 | 100 | -170 | -100 | 2 | 2 | |||
| 13 | 1 | Mijić Ante | 620 | -620 | -140 | 0 | 2 | |
| 14 | 90 | -90 | +90 | 2 | 2 | |||
| 15 | 100 | -100 | +200 | 0 | 2 | |||
| 16 | 100 | -100 | +150 | 0 | 2 | |||
| 19 | 6 | Sočo Danijel | 200 | +200 | +200 | 1 | 2 | |
| 20 | 210 | -210 | -210 | 1 | 2 | |||
| 21 | 0 | 0 | 0 | 1 | 2 | |||
| 22 | 0 | 0 | 0 | 1 | 2 | |||
| Total | 53,13% | 17 | 32 | |||||
| Player 9 | Guć Matko | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Perleta Ivan | 150 | +50 | +150 | 2 | 2 | |
| 2 | 750 | +400 | +750 | 2 | 2 | |||
| 3 | 100 | -100 | -100 | 1 | 2 | |||
| 4 | 130 | -130 | -130 | 1 | 2 | |||
| 5 | 100 | +100 | +100 | 1 | 2 | |||
| 6 | 200 | -200 | +70 | 0 | 2 | |||
| 7 | 5 | Poštenjak Marta | 200 | -200 | +80 | 0 | 2 | |
| 8 | 170 | +100 | +170 | 2 | 2 | |||
| 9 | 70 | -70 | -50 | 0 | 2 | |||
| 10 | 630 | +230 | +630 | 2 | 2 | |||
| 15 | 2 | Djilović Joško | 200 | -200 | +100 | 0 | 2 | |
| 16 | 150 | -150 | +100 | 0 | 2 | |||
| 17 | 50 | -90 | +50 | 2 | 2 | |||
| 18 | 300 | +100 | +300 | 2 | 2 | |||
| 21 | 7 | Šiljeg Jure | 0 | 0 | 0 | 1 | 2 | |
| 22 | 0 | 0 | 0 | 1 | 2 | |||
| Total | 53,13% | 17 | 32 | |||||
| Player 10 | Grašić Katarina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Jonjić Marijo | 50 | +50 | +150 | 0 | 2 | |
| 2 | 400 | +400 | +750 | 0 | 2 | |||
| 3 | 100 | +100 | +100 | 1 | 2 | |||
| 4 | 130 | +130 | +130 | 1 | 2 | |||
| 5 | 1 | Mijić Ante | 100 | +100 | +100 | 1 | 2 | |
| 6 | 70 | -200 | +70 | 2 | 2 | |||
| 7 | 80 | -200 | +80 | 2 | 2 | |||
| 8 | 100 | +100 | +170 | 0 | 2 | |||
| 9 | 6 | Sočo Danijel | 50 | +50 | +70 | 0 | 2 | |
| 10 | 230 | -630 | -230 | 2 | 2 | |||
| 11 | 50 | -90 | +50 | 2 | 2 | |||
| 12 | 500 | -500 | +200 | 0 | 2 | |||
| 17 | 3 | Delač Bojan | 90 | -50 | +90 | 2 | 2 | |
| 18 | 100 | -300 | -100 | 2 | 2 | |||
| 19 | 200 | -200 | -200 | 1 | 2 | |||
| 20 | 210 | +210 | +210 | 1 | 2 | |||
| Total | 53,13% | 17 | 32 | |||||
| Player 11 | Perleta Ivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Guć Matko | 150 | -150 | -50 | 0 | 2 | |
| 2 | 750 | -750 | -400 | 0 | 2 | |||
| 3 | 100 | +100 | +100 | 1 | 2 | |||
| 4 | 130 | +130 | +130 | 1 | 2 | |||
| 5 | 100 | -100 | -100 | 1 | 2 | |||
| 6 | 200 | -70 | +200 | 2 | 2 | |||
| 7 | 2 | Djilović Joško | 200 | -200 | +80 | 0 | 2 | |
| 8 | 170 | +100 | +170 | 2 | 2 | |||
| 9 | 70 | +50 | +70 | 2 | 2 | |||
| 10 | 630 | -630 | -230 | 0 | 2 | |||
| 11 | 7 | Šiljeg Jure | 90 | -50 | +90 | 2 | 2 | |
| 12 | 200 | -200 | +500 | 0 | 2 | |||
| 13 | 140 | -620 | -140 | 2 | 2 | |||
| 14 | 90 | -90 | +90 | 0 | 2 | |||
| 19 | 4 | Milaković Srdjan | 200 | +200 | +200 | 1 | 2 | |
| 20 | 210 | -210 | -210 | 1 | 2 | |||
| 21 | 0 | 0 | 0 | 1 | 2 | |||
| 22 | 0 | 0 | 0 | 1 | 2 | |||
| Total | 47,22% | 17 | 36 | |||||
Results produced on nedjelja 18 listopad 09 at 3:09 pm