Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 14 | Čeović Ana & Mozara Frano | 242/ 336 | 72,02 |
2 | 2 | Radelja Tonci & Čakić Aljoša | 206/ 336 | 61,31 |
3 | 9 | Jemo Pero & Brbora Miho | 186/ 336 | 55,36 |
4 | 13 | Lievesley Mary & Pellow Roy | 184/ 336 | 54,76 |
5 | 12 | Tikvica Đivo & Obad Ivica | 182/ 336 | 54,17 |
6 | 6 | Ivelja Petar & Ivelja Štefica | 181/ 336 | 53,87 |
7 | 7 | Watkinson Chris & Deterding Jan | 173/ 336 | 51,49 |
8 | 8 | Cimera Nives & Mosettig Ivan | 171/ 336 | 50,89 |
9 | 3 | Žuljević Ljubo & Lekić Ivan | 163/ 336 | 48,51 |
10 | 11 | Irving Christine & Findlay Betty | 160/ 336 | 47,62 |
11 | 4 | Harman Anna & Balls Dawn | 158/ 336 | 47,02 |
12 | 15 | Puzović Velibor & Golubović Srdjan | 157/ 336 | 46,73 |
13 | 19 | Milić Željko & Čubela Stijepo | 156/ 336 | 46,43 |
14 = | 5 | Edgar Sheena & Wileman Brenda | 148/ 336 | 44,05 |
14 = | 17 | Meisels Josie & Morris Norman | 148/ 336 | 44,05 |
16 | 18 | Vujovic Dejan & Ljumovic Stevan | 143/ 336 | 42,56 |
17 | 16 | Mišić Boško & Živalj Tonči | 136/ 336 | 40,48 |
18 | 1 | Salamon Ayako & Ross Eliz | 130/ 336 | 38,69 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 0 | 0 | 8 | 3 | 0 | 3 | 10 | 9 | 4 | 12 | 4 | 8 | 14 | 11 | 8 | 6 | 0 | 5 | 2 | 8 | 0 | 3 | 6 | 6 | 1 | 130 | |||
2 | 0 | 2 | 0 | 10 | 14 | 12 | 7 | 8 | 8 | 8 | 14 | 14 | 12 | 13 | 5 | 0 | 10 | 13 | 14 | 14 | 13 | 14 | 0 | 1 | 2 | 206 | |||
3 | 1 | 10 | 13 | 4 | 9 | 2 | 14 | 0 | 0 | 4 | 11 | 8 | 2 | 7 | 10 | 14 | 14 | 4 | 7 | 1 | 3 | 12 | 4 | 9 | 3 | 163 | |||
4 | 7 | 10 | 5 | 6 | 2 | 11 | 7 | 4 | 8 | 11 | 0 | 8 | 9 | 13 | 5 | 10 | 2 | 4 | 4 | 12 | 3 | 8 | 4 | 5 | 4 | 158 | |||
5 | 13 | 13 | 5 | 3 | 6 | 9 | 10 | 12 | 4 | 4 | 3 | 4 | 0 | 3 | 5 | 6 | 5 | 8 | 7 | 8 | 3 | 8 | 8 | 1 | 5 | 148 | |||
6 | 2 | 8 | 13 | 8 | 12 | 14 | 4 | 9 | 8 | 13 | 2 | 6 | 14 | 3 | 14 | 12 | 0 | 4 | 2 | 8 | 10 | 3 | 11 | 1 | 6 | 181 | |||
7 | 7 | 4 | 1 | 12 | 6 | 9 | 10 | 2 | 14 | 1 | 10 | 8 | 10 | 11 | 13 | 6 | 5 | 13 | 0 | 4 | 3 | 8 | 11 | 5 | 7 | 173 | |||
8 | 7 | 13 | 13 | 8 | 6 | 9 | 0 | 2 | 0 | 7 | 4 | 8 | 11 | 7 | 12 | 5 | 4 | 14 | 11 | 1 | 13 | 3 | 0 | 13 | 8 | 171 | |||
9 | 7 | 4 | 10 | 14 | 12 | 9 | 14 | 9 | 6 | 7 | 14 | 8 | 0 | 7 | 1 | 4 | 7 | 12 | 8 | 2 | 4 | 14 | 4 | 9 | 9 | 186 | |||
11 | 14 | 14 | 6 | 6 | 2 | 0 | 4 | 0 | 2 | 13 | 4 | 6 | 10 | 3 | 6 | 9 | 10 | 0 | 4 | 12 | 10 | 6 | 6 | 13 | 11 | 160 | |||
12 | 12 | 6 | 1 | 14 | 12 | 14 | 4 | 12 | 0 | 0 | 14 | 14 | 3 | 7 | 2 | 5 | 1 | 9 | 6 | 12 | 10 | 7 | 6 | 11 | 12 | 182 | |||
13 | 2 | 8 | 5 | 10 | 5 | 12 | 7 | 10 | 6 | 3 | 14 | 6 | 10 | 7 | 2 | 8 | 9 | 6 | 11 | 8 | 8 | 11 | 3 | 13 | 13 | 184 | |||
14 | 7 | 10 | 13 | 14 | 12 | 14 | 7 | 10 | 6 | 14 | 7 | 13 | 14 | 11 | 9 | 12 | 6 | 14 | 12 | 6 | 4 | 0 | 14 | 13 | 14 | 242 | |||
15 | 13 | 4 | 1 | 6 | 8 | 5 | 7 | 0 | 6 | 10 | 11 | 10 | 8 | 14 | 9 | 2 | 14 | 10 | 0 | 0 | 1 | 6 | 3 | 9 | 15 | 157 | |||
16 | 7 | 1 | 1 | 8 | 12 | 3 | 0 | 5 | 8 | 0 | 3 | 6 | 0 | 11 | 0 | 14 | 4 | 1 | 14 | 10 | 11 | 2 | 10 | 5 | 16 | 136 | |||
17 | 7 | 4 | 9 | 0 | 2 | 5 | 4 | 2 | 10 | 2 | 10 | 6 | 2 | 1 | 9 | 8 | 9 | 1 | 7 | 13 | 11 | 11 | 14 | 1 | 17 | 148 | |||
18 | 7 | 10 | 4 | 11 | 8 | 5 | 4 | 5 | 10 | 1 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 1 | 6 | 10 | 9 | 18 | 143 | |||
19 | 1 | 1 | 9 | 11 | 14 | 11 | 10 | 5 | 6 | 7 | 6 | 6 | 4 | 3 | 1 | 12 | 7 | 4 | 10 | 2 | 11 | 0 | 10 | 5 | 19 | 156 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Salamon Ayako & Ross Eliz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Irving Christine Findlay Betty | 630 | -630 | -170 | 0 | 14 | |
2 | 300 | -300 | +600 | 0 | 14 | |||
3 | 110 | -110 | +510 | 8 | 14 | |||
4 | 19 | Milić Željko Čubela Stijepo | 200 | -500 | +200 | 3 | 14 | |
5 | 300 | +300 | +1430 | 0 | 14 | |||
6 | 110 | -140 | +300 | 3 | 14 | |||
7 | 18 | Vujovic Dejan Ljumovic Stevan | 90 | -200 | +120 | 10 | 14 | |
8 | 480 | +450 | +980 | 9 | 14 | |||
9 | 50 | -140 | +200 | 4 | 14 | |||
10 | 17 | Meisels Josie Morris Norman | 100 | -300 | +200 | 12 | 14 | |
11 | 420 | -450 | +100 | 4 | 14 | |||
12 | 140 | -90 | +140 | 8 | 14 | |||
13 | 16 | Mišić Boško Živalj Tonči | 300 | -500 | +300 | 14 | 14 | |
14 | 450 | -200 | +480 | 11 | 14 | |||
15 | 50 | -420 | +150 | 8 | 14 | |||
16 | 15 | Puzović Velibor Golubović Srdjan | 90 | -110 | +150 | 6 | 14 | |
17 | 100 | -100 | +450 | 0 | 14 | |||
18 | 90 | -110 | +180 | 5 | 14 | |||
19 | 14 | Čeović Ana Mozara Frano | 1470 | -2220 | +100 | 2 | 14 | |
20 | 100 | -870 | +140 | 8 | 14 | |||
21 | 150 | -150 | +140 | 0 | 14 | |||
22 | 13 | Lievesley Mary Pellow Roy | 170 | -200 | +500 | 3 | 14 | |
23 | 100 | -200 | +200 | 6 | 14 | |||
24 | 790 | +420 | +980 | 6 | 14 | |||
Total | 38,69% | 130 | 336 |
Pair 2 | Radelja Tonci & Čakić Aljoša | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 12 | Tikvica Đivo Obad Ivica | 500 | -500 | +200 | 0 | 14 | |
5 | 500 | +300 | +1430 | 2 | 14 | |||
6 | 140 | -140 | +300 | 0 | 14 | |||
7 | 11 | Irving Christine Findlay Betty | 90 | -200 | +120 | 10 | 14 | |
8 | 980 | +450 | +980 | 14 | 14 | |||
9 | 140 | -140 | +200 | 12 | 14 | |||
10 | 19 | Milić Željko Čubela Stijepo | 200 | -300 | +200 | 7 | 14 | |
11 | 150 | -450 | +100 | 8 | 14 | |||
12 | 140 | -90 | +140 | 8 | 14 | |||
13 | 18 | Vujovic Dejan Ljumovic Stevan | 110 | -500 | +300 | 8 | 14 | |
14 | 480 | -200 | +480 | 14 | 14 | |||
15 | 150 | -420 | +150 | 14 | 14 | |||
16 | 17 | Meisels Josie Morris Norman | 120 | -110 | +150 | 12 | 14 | |
17 | 450 | -100 | +450 | 13 | 14 | |||
18 | 90 | -110 | +180 | 5 | 14 | |||
19 | 16 | Mišić Boško Živalj Tonči | 2220 | -2220 | +100 | 0 | 14 | |
20 | 80 | -870 | +140 | 10 | 14 | |||
21 | 140 | -150 | +140 | 13 | 14 | |||
22 | 15 | Puzović Velibor Golubović Srdjan | 200 | -500 | +200 | 14 | 14 | |
23 | 200 | -200 | +200 | 14 | 14 | |||
24 | 420 | -980 | -420 | 13 | 14 | |||
25 | 14 | Čeović Ana Mozara Frano | 690 | -100 | +690 | 14 | 14 | |
26 | 300 | -300 | +660 | 0 | 14 | |||
27 | 980 | -980 | +50 | 1 | 14 | |||
Total | 61,31% | 206 | 336 |
Pair 3 | Žuljević Ljubo & Lekić Ivan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 15 | Puzović Velibor Golubović Srdjan | 170 | +170 | +630 | 1 | 14 | |
2 | 200 | -600 | +300 | 10 | 14 | |||
3 | 110 | -510 | +110 | 13 | 14 | |||
7 | 13 | Lievesley Mary Pellow Roy | 100 | -200 | +120 | 4 | 14 | |
8 | 480 | +450 | +980 | 9 | 14 | |||
9 | 100 | -140 | +200 | 2 | 14 | |||
10 | 12 | Tikvica Đivo Obad Ivica | 200 | -300 | +200 | 14 | 14 | |
11 | 450 | -450 | +100 | 0 | 14 | |||
12 | 90 | -90 | +140 | 0 | 14 | |||
13 | 11 | Irving Christine Findlay Betty | 140 | -500 | +300 | 4 | 14 | |
14 | 450 | -200 | +480 | 11 | 14 | |||
15 | 50 | -420 | +150 | 8 | 14 | |||
16 | 19 | Milić Željko Čubela Stijepo | 100 | -110 | +150 | 2 | 14 | |
17 | 420 | -100 | +450 | 7 | 14 | |||
18 | 120 | -110 | +180 | 10 | 14 | |||
19 | 18 | Vujovic Dejan Ljumovic Stevan | 100 | -2220 | +100 | 14 | 14 | |
20 | 140 | -870 | +140 | 14 | 14 | |||
21 | 130 | -150 | +140 | 4 | 14 | |||
22 | 17 | Meisels Josie Morris Norman | 50 | -500 | +200 | 7 | 14 | |
23 | 200 | -200 | +200 | 1 | 14 | |||
24 | 980 | -980 | -420 | 3 | 14 | |||
25 | 16 | Mišić Boško Živalj Tonči | 600 | -690 | +100 | 12 | 14 | |
26 | 630 | -660 | +300 | 4 | 14 | |||
27 | 480 | -50 | +980 | 9 | 14 | |||
Total | 48,51% | 163 | 336 |
Pair 4 | Harman Anna & Balls Dawn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 17 | Meisels Josie Morris Norman | 420 | -630 | -170 | 7 | 14 | |
2 | 140 | -300 | +600 | 10 | 14 | |||
3 | 100 | -110 | +510 | 5 | 14 | |||
4 | 16 | Mišić Boško Živalj Tonči | 100 | -200 | +500 | 6 | 14 | |
5 | 1430 | -1430 | -300 | 2 | 14 | |||
6 | 110 | -300 | +140 | 11 | 14 | |||
10 | 14 | Čeović Ana Mozara Frano | 200 | -300 | +200 | 7 | 14 | |
11 | 420 | -450 | +100 | 4 | 14 | |||
12 | 140 | -90 | +140 | 8 | 14 | |||
13 | 13 | Lievesley Mary Pellow Roy | 100 | -500 | +300 | 11 | 14 | |
14 | 200 | -200 | +480 | 0 | 14 | |||
15 | 50 | -420 | +150 | 8 | 14 | |||
16 | 12 | Tikvica Đivo Obad Ivica | 100 | -110 | +150 | 9 | 14 | |
17 | 450 | -100 | +450 | 13 | 14 | |||
18 | 90 | -110 | +180 | 5 | 14 | |||
19 | 11 | Irving Christine Findlay Betty | 720 | -2220 | +100 | 10 | 14 | |
20 | 800 | -870 | +140 | 2 | 14 | |||
21 | 130 | -150 | +140 | 4 | 14 | |||
22 | 19 | Milić Željko Čubela Stijepo | 100 | -500 | +200 | 4 | 14 | |
23 | 90 | -200 | +200 | 12 | 14 | |||
24 | 980 | -980 | -420 | 3 | 14 | |||
25 | 18 | Vujovic Dejan Ljumovic Stevan | 650 | -690 | +100 | 8 | 14 | |
26 | 630 | -660 | +300 | 4 | 14 | |||
27 | 450 | -50 | +980 | 5 | 14 | |||
Total | 47,02% | 158 | 336 |
Pair 5 | Edgar Sheena & Wileman Brenda | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 19 | Milić Željko Čubela Stijepo | 170 | -630 | -170 | 13 | 14 | |
2 | 600 | -300 | +600 | 13 | 14 | |||
3 | 100 | -110 | +510 | 5 | 14 | |||
4 | 18 | Vujovic Dejan Ljumovic Stevan | 200 | -500 | +200 | 3 | 14 | |
5 | 680 | +300 | +1430 | 6 | 14 | |||
6 | 200 | -140 | +300 | 9 | 14 | |||
7 | 17 | Meisels Josie Morris Norman | 100 | -120 | +200 | 10 | 14 | |
8 | 450 | -980 | -450 | 12 | 14 | |||
9 | 110 | -200 | +140 | 4 | 14 | |||
13 | 15 | Puzović Velibor Golubović Srdjan | 140 | -500 | +300 | 4 | 14 | |
14 | 50 | -200 | +480 | 3 | 14 | |||
15 | 120 | -420 | +150 | 4 | 14 | |||
16 | 14 | Čeović Ana Mozara Frano | 110 | -110 | +150 | 0 | 14 | |
17 | 50 | -100 | +450 | 3 | 14 | |||
18 | 90 | -110 | +180 | 5 | 14 | |||
19 | 13 | Lievesley Mary Pellow Roy | 1440 | -2220 | +100 | 6 | 14 | |
20 | 300 | -870 | +140 | 5 | 14 | |||
21 | 50 | -150 | +140 | 8 | 14 | |||
22 | 12 | Tikvica Đivo Obad Ivica | 50 | -500 | +200 | 7 | 14 | |
23 | 100 | -200 | +200 | 8 | 14 | |||
24 | 980 | -980 | -420 | 3 | 14 | |||
25 | 11 | Irving Christine Findlay Betty | 650 | -690 | +100 | 8 | 14 | |
26 | 600 | -660 | +300 | 8 | 14 | |||
27 | 50 | -50 | +980 | 1 | 14 | |||
Total | 44,05% | 148 | 336 |
Pair 6 | Ivelja Petar & Ivelja Štefica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 12 | Tikvica Đivo Obad Ivica | 450 | -630 | -170 | 2 | 14 | |
2 | 100 | -300 | +600 | 8 | 14 | |||
3 | 510 | -110 | +510 | 13 | 14 | |||
4 | 11 | Irving Christine Findlay Betty | 100 | -500 | +200 | 8 | 14 | |
5 | 1430 | +300 | +1430 | 12 | 14 | |||
6 | 300 | -140 | +300 | 14 | 14 | |||
7 | 19 | Milić Željko Čubela Stijepo | 100 | -200 | +120 | 4 | 14 | |
8 | 480 | +450 | +980 | 9 | 14 | |||
9 | 100 | -140 | +200 | 8 | 14 | |||
10 | 18 | Vujovic Dejan Ljumovic Stevan | 300 | -200 | +300 | 13 | 14 | |
11 | 50 | -100 | +450 | 2 | 14 | |||
12 | 140 | -140 | +90 | 6 | 14 | |||
16 | 16 | Mišić Boško Živalj Tonči | 150 | -110 | +150 | 14 | 14 | |
17 | 50 | -100 | +450 | 3 | 14 | |||
18 | 180 | -110 | +180 | 14 | 14 | |||
19 | 15 | Puzović Velibor Golubović Srdjan | 690 | -2220 | +100 | 12 | 14 | |
20 | 870 | -870 | +140 | 0 | 14 | |||
21 | 130 | -150 | +140 | 4 | 14 | |||
22 | 14 | Čeović Ana Mozara Frano | 150 | -500 | +200 | 2 | 14 | |
23 | 100 | -200 | +200 | 8 | 14 | |||
24 | 450 | -980 | -420 | 10 | 14 | |||
25 | 13 | Lievesley Mary Pellow Roy | 660 | -690 | +100 | 3 | 14 | |
26 | 100 | -660 | +300 | 11 | 14 | |||
27 | 50 | -50 | +980 | 1 | 14 | |||
Total | 53,87% | 181 | 336 |
Pair 7 | Watkinson Chris & Deterding Jan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 14 | Čeović Ana Mozara Frano | 420 | -630 | -170 | 7 | 14 | |
2 | 200 | -300 | +600 | 4 | 14 | |||
3 | 110 | -110 | +510 | 1 | 14 | |||
4 | 13 | Lievesley Mary Pellow Roy | 90 | -500 | +200 | 12 | 14 | |
5 | 680 | +300 | +1430 | 6 | 14 | |||
6 | 200 | -140 | +300 | 9 | 14 | |||
7 | 12 | Tikvica Đivo Obad Ivica | 90 | -200 | +120 | 10 | 14 | |
8 | 450 | +450 | +980 | 2 | 14 | |||
9 | 200 | -140 | +200 | 14 | 14 | |||
10 | 11 | Irving Christine Findlay Betty | 300 | -300 | +200 | 1 | 14 | |
11 | 50 | -450 | +100 | 10 | 14 | |||
12 | 140 | -90 | +140 | 8 | 14 | |||
13 | 19 | Milić Željko Čubela Stijepo | 140 | -300 | +500 | 10 | 14 | |
14 | 50 | -480 | +200 | 11 | 14 | |||
15 | 420 | -150 | +420 | 13 | 14 | |||
19 | 17 | Meisels Josie Morris Norman | 1440 | -2220 | +100 | 6 | 14 | |
20 | 300 | -870 | +140 | 5 | 14 | |||
21 | 140 | -150 | +140 | 13 | 14 | |||
22 | 16 | Mišić Boško Živalj Tonči | 500 | -500 | +200 | 0 | 14 | |
23 | 180 | -200 | +200 | 4 | 14 | |||
24 | 980 | -980 | -420 | 3 | 14 | |||
25 | 15 | Puzović Velibor Golubović Srdjan | 650 | -690 | +100 | 8 | 14 | |
26 | 100 | -660 | +300 | 11 | 14 | |||
27 | 450 | -50 | +980 | 5 | 14 | |||
Total | 51,49% | 173 | 336 |
Pair 8 | Cimera Nives & Mosettig Ivan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 16 | Mišić Boško Živalj Tonči | 420 | -630 | -170 | 7 | 14 | |
2 | 600 | -300 | +600 | 13 | 14 | |||
3 | 510 | -110 | +510 | 13 | 14 | |||
4 | 15 | Puzović Velibor Golubović Srdjan | 100 | -500 | +200 | 8 | 14 | |
5 | 680 | +300 | +1430 | 6 | 14 | |||
6 | 200 | -140 | +300 | 9 | 14 | |||
7 | 14 | Čeović Ana Mozara Frano | 200 | -200 | +120 | 0 | 14 | |
8 | 450 | +450 | +980 | 2 | 14 | |||
9 | 140 | -140 | +200 | 0 | 14 | |||
10 | 13 | Lievesley Mary Pellow Roy | 200 | -300 | +200 | 7 | 14 | |
11 | 420 | -450 | +100 | 4 | 14 | |||
12 | 140 | -90 | +140 | 8 | 14 | |||
13 | 12 | Tikvica Đivo Obad Ivica | 100 | -500 | +300 | 11 | 14 | |
14 | 420 | -200 | +480 | 7 | 14 | |||
15 | 100 | -420 | +150 | 12 | 14 | |||
16 | 11 | Irving Christine Findlay Betty | 100 | -150 | +110 | 5 | 14 | |
17 | 430 | -450 | +100 | 4 | 14 | |||
18 | 110 | -180 | +110 | 14 | 14 | |||
22 | 18 | Vujovic Dejan Ljumovic Stevan | 170 | -500 | +200 | 11 | 14 | |
23 | 200 | -200 | +200 | 1 | 14 | |||
24 | 420 | -980 | -420 | 13 | 14 | |||
25 | 17 | Meisels Josie Morris Norman | 660 | -690 | +100 | 3 | 14 | |
26 | 660 | -660 | +300 | 0 | 14 | |||
27 | 980 | -50 | +980 | 13 | 14 | |||
Total | 50,89% | 171 | 336 |
Pair 9 | Jemo Pero & Brbora Miho | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 18 | Vujovic Dejan Ljumovic Stevan | 420 | -630 | -170 | 7 | 14 | |
2 | 200 | -300 | +600 | 4 | 14 | |||
3 | 430 | -110 | +510 | 10 | 14 | |||
4 | 17 | Meisels Josie Morris Norman | 200 | -500 | +200 | 14 | 14 | |
5 | 1430 | +300 | +1430 | 12 | 14 | |||
6 | 200 | -140 | +300 | 9 | 14 | |||
7 | 16 | Mišić Boško Živalj Tonči | 120 | -200 | +120 | 14 | 14 | |
8 | 480 | +450 | +980 | 9 | 14 | |||
9 | 0 | -140 | +200 | 6 | 14 | |||
10 | 15 | Puzović Velibor Golubović Srdjan | 200 | -300 | +200 | 7 | 14 | |
11 | 100 | -450 | +100 | 14 | 14 | |||
12 | 140 | -90 | +140 | 8 | 14 | |||
13 | 14 | Čeović Ana Mozara Frano | 500 | -500 | +300 | 0 | 14 | |
14 | 420 | -200 | +480 | 7 | 14 | |||
15 | 420 | -420 | +150 | 1 | 14 | |||
16 | 13 | Lievesley Mary Pellow Roy | 50 | -110 | +150 | 4 | 14 | |
17 | 420 | -100 | +450 | 7 | 14 | |||
18 | 150 | -110 | +180 | 12 | 14 | |||
19 | 12 | Tikvica Đivo Obad Ivica | 1440 | -100 | +2220 | 8 | 14 | |
20 | 90 | -140 | +870 | 2 | 14 | |||
21 | 100 | -140 | +150 | 4 | 14 | |||
25 | 19 | Milić Željko Čubela Stijepo | 100 | -690 | +100 | 14 | 14 | |
26 | 630 | -660 | +300 | 4 | 14 | |||
27 | 480 | -50 | +980 | 9 | 14 | |||
Total | 55,36% | 186 | 336 |
Pair 11 | Irving Christine & Findlay Betty | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Salamon Ayako Ross Eliz | 630 | +170 | +630 | 14 | 14 | |
2 | 300 | -600 | +300 | 14 | 14 | |||
3 | 110 | -510 | +110 | 6 | 14 | |||
4 | 6 | Ivelja Petar Ivelja Štefica | 100 | -200 | +500 | 6 | 14 | |
5 | 1430 | -1430 | -300 | 2 | 14 | |||
6 | 300 | -300 | +140 | 0 | 14 | |||
7 | 2 | Radelja Tonci Čakić Aljoša | 90 | -120 | +200 | 4 | 14 | |
8 | 980 | -980 | -450 | 0 | 14 | |||
9 | 140 | -200 | +140 | 2 | 14 | |||
10 | 7 | Watkinson Chris Deterding Jan | 300 | -200 | +300 | 13 | 14 | |
11 | 50 | -100 | +450 | 4 | 14 | |||
12 | 140 | -140 | +90 | 6 | 14 | |||
13 | 3 | Žuljević Ljubo Lekić Ivan | 140 | -300 | +500 | 10 | 14 | |
14 | 450 | -480 | +200 | 3 | 14 | |||
15 | 50 | -150 | +420 | 6 | 14 | |||
16 | 8 | Cimera Nives Mosettig Ivan | 100 | -110 | +150 | 9 | 14 | |
17 | 430 | -100 | +450 | 10 | 14 | |||
18 | 110 | -110 | +180 | 0 | 14 | |||
19 | 4 | Harman Anna Balls Dawn | 720 | -100 | +2220 | 4 | 14 | |
20 | 800 | -140 | +870 | 12 | 14 | |||
21 | 130 | -140 | +150 | 10 | 14 | |||
25 | 5 | Edgar Sheena Wileman Brenda | 650 | -100 | +690 | 6 | 14 | |
26 | 600 | -300 | +660 | 6 | 14 | |||
27 | 50 | -980 | +50 | 13 | 14 | |||
Total | 47,62% | 160 | 336 |
Pair 12 | Tikvica Đivo & Obad Ivica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 6 | Ivelja Petar Ivelja Štefica | 450 | +170 | +630 | 12 | 14 | |
2 | 100 | -600 | +300 | 6 | 14 | |||
3 | 510 | -510 | +110 | 1 | 14 | |||
4 | 2 | Radelja Tonci Čakić Aljoša | 500 | -200 | +500 | 14 | 14 | |
5 | 500 | -1430 | -300 | 12 | 14 | |||
6 | 140 | -300 | +140 | 14 | 14 | |||
7 | 7 | Watkinson Chris Deterding Jan | 90 | -120 | +200 | 4 | 14 | |
8 | 450 | -980 | -450 | 12 | 14 | |||
9 | 200 | -200 | +140 | 0 | 14 | |||
10 | 3 | Žuljević Ljubo Lekić Ivan | 200 | -200 | +300 | 0 | 14 | |
11 | 450 | -100 | +450 | 14 | 14 | |||
12 | 90 | -140 | +90 | 14 | 14 | |||
13 | 8 | Cimera Nives Mosettig Ivan | 100 | -300 | +500 | 3 | 14 | |
14 | 420 | -480 | +200 | 7 | 14 | |||
15 | 100 | -150 | +420 | 2 | 14 | |||
16 | 4 | Harman Anna Balls Dawn | 100 | -150 | +110 | 5 | 14 | |
17 | 450 | -450 | +100 | 1 | 14 | |||
18 | 90 | -180 | +110 | 9 | 14 | |||
19 | 9 | Jemo Pero Brbora Miho | 1440 | -2220 | +100 | 6 | 14 | |
20 | 90 | -870 | +140 | 12 | 14 | |||
21 | 100 | -150 | +140 | 10 | 14 | |||
22 | 5 | Edgar Sheena Wileman Brenda | 50 | -200 | +500 | 7 | 14 | |
23 | 100 | -200 | +200 | 6 | 14 | |||
24 | 980 | +420 | +980 | 11 | 14 | |||
Total | 54,17% | 182 | 336 |
Pair 13 | Lievesley Mary & Pellow Roy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
4 | 7 | Watkinson Chris Deterding Jan | 90 | -200 | +500 | 2 | 14 | |
5 | 680 | -1430 | -300 | 8 | 14 | |||
6 | 200 | -300 | +140 | 5 | 14 | |||
7 | 3 | Žuljević Ljubo Lekić Ivan | 100 | -120 | +200 | 10 | 14 | |
8 | 480 | -980 | -450 | 5 | 14 | |||
9 | 100 | -200 | +140 | 12 | 14 | |||
10 | 8 | Cimera Nives Mosettig Ivan | 200 | -200 | +300 | 7 | 14 | |
11 | 420 | -100 | +450 | 10 | 14 | |||
12 | 140 | -140 | +90 | 6 | 14 | |||
13 | 4 | Harman Anna Balls Dawn | 100 | -300 | +500 | 3 | 14 | |
14 | 200 | -480 | +200 | 14 | 14 | |||
15 | 50 | -150 | +420 | 6 | 14 | |||
16 | 9 | Jemo Pero Brbora Miho | 50 | -150 | +110 | 10 | 14 | |
17 | 420 | -450 | +100 | 7 | 14 | |||
18 | 150 | -180 | +110 | 2 | 14 | |||
19 | 5 | Edgar Sheena Wileman Brenda | 1440 | -100 | +2220 | 8 | 14 | |
20 | 300 | -140 | +870 | 9 | 14 | |||
21 | 50 | -140 | +150 | 6 | 14 | |||
22 | 1 | Salamon Ayako Ross Eliz | 170 | -500 | +200 | 11 | 14 | |
23 | 100 | -200 | +200 | 8 | 14 | |||
24 | 790 | -980 | -420 | 8 | 14 | |||
25 | 6 | Ivelja Petar Ivelja Štefica | 660 | -100 | +690 | 11 | 14 | |
26 | 100 | -300 | +660 | 3 | 14 | |||
27 | 50 | -980 | +50 | 13 | 14 | |||
Total | 54,76% | 184 | 336 |
Pair 14 | Čeović Ana & Mozara Frano | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
