Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 2 | Mašić Faruk & Dolarević Samir | 145/ 216 | 67,13 |
2 | 8 | Radelja Tonci & Čakić Aljoša | 141/ 216 | 65,28 |
3 | 9 | Jemo Pero & Brbora Miho | 130/ 216 | 60,19 |
4 | 5 | Jančić Miše & Radić Toni | 118/ 216 | 54,63 |
5 | 3 | Mozara Frano & Čeović Ana | 112/ 216 | 51,85 |
6 | 1 | Tikvica Đivo & Obad Ivica | 101/ 216 | 46,76 |
7 | 4 | Wilson Emma & Bean Margaret | 95/ 216 | 43,98 |
8 | 7 | Pellow Roy & Lievesley Mary | 91/ 216 | 42,13 |
9 | 10 | Thompson Gill & Lydall Dilly | 81/ 216 | 37,50 |
10 | 6 | Selmanović Jakup & Dubčić Niko | 66/ 216 | 30,56 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 1 | 5 | 4 | 5 | 3 | 0 | 8 | 2 | 6 | 4 | 3 | 2 | 4 | 0 | 0 | 4 | 5 | 8 | 1 | 0 | 8 | 6 | 2 | 6 | 8 | 6 | 0 | 1 | 101 |
2 | 2 | 3 | 8 | 5 | 8 | 8 | 3 | 4 | 4 | 0 | 8 | 6 | 4 | 8 | 8 | 4 | 8 | 8 | 7 | 4 | 6 | 6 | 6 | 5 | 2 | 6 | 4 | 2 | 145 |
3 | 2 | 3 | 2 | 8 | 2 | 5 | 3 | 8 | 2 | 4 | 5 | 6 | 6 | 8 | 4 | 4 | 0 | 0 | 8 | 4 | 6 | 4 | 8 | 0 | 0 | 2 | 8 | 3 | 112 |
4 | 6 | 5 | 0 | 3 | 5 | 8 | 5 | 8 | 8 | 8 | 2 | 2 | 0 | 3 | 7 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 6 | 0 | 2 | 2 | 2 | 4 | 95 |
5 | 7 | 3 | 4 | 0 | 6 | 3 | 5 | 4 | 4 | 4 | 8 | 8 | 2 | 3 | 2 | 4 | 3 | 3 | 6 | 8 | 4 | 8 | 2 | 8 | 6 | 2 | 1 | 5 | 118 |
6 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 4 | 4 | 0 | 8 | 2 | 5 | 2 | 6 | 7 | 6 | 66 |
7 | 7 | 8 | 6 | 2 | 0 | 3 | 5 | 0 | 6 | 4 | 0 | 0 | 8 | 5 | 1 | 4 | 2 | 2 | 1 | 4 | 2 | 2 | 6 | 2 | 2 | 8 | 1 | 7 | 91 |
8 | 6 | 5 | 8 | 6 | 8 | 5 | 3 | 6 | 8 | 0 | 6 | 6 | 8 | 6 | 7 | 4 | 5 | 5 | 7 | 8 | 0 | 4 | 0 | 8 | 6 | 2 | 4 | 8 | 141 |
9 | 6 | 5 | 6 | 8 | 3 | 6 | 5 | 2 | 0 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 8 | 2 | 2 | 3 | 6 | 6 | 6 | 9 | 130 |
10 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 6 | 2 | 8 | 0 | 2 | 2 | 0 | 4 | 4 | 8 | 5 | 2 | 0 | 4 | 0 | 6 | 3 | 6 | 0 | 7 | 10 | 81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Tikvica Đivo & Obad Ivica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | Jančić Miše Radić Toni | 150 | +150 | +400 | 1 | 8 | |
2 | 620 | -630 | -620 | 5 | 8 | |||
3 | 140 | -100 | +170 | 4 | 8 | |||
4 | 4 | Wilson Emma Bean Margaret | 170 | -200 | +620 | 5 | 8 | |
5 | 600 | -690 | +200 | 3 | 8 | |||
6 | 980 | -980 | -420 | 0 | 8 | |||
7 | 10 | Thompson Gill Lydall Dilly | 650 | -680 | -650 | 8 | 8 | |
8 | 450 | -460 | -200 | 2 | 8 | |||
9 | 620 | +170 | +650 | 6 | 8 | |||
10 | 9 | Jemo Pero Brbora Miho | 140 | -150 | +100 | 4 | 8 | |
11 | 420 | -450 | -140 | 3 | 8 | |||
12 | 420 | -420 | +200 | 2 | 8 | |||
13 | 2 | Mašić Faruk Dolarević Samir | 600 | +200 | +710 | 4 | 8 | |
14 | 420 | +420 | +490 | 0 | 8 | |||
15 | 950 | -950 | +100 | 0 | 8 | |||
16 | 6 | Selmanović Jakup Dubčić Niko | 630 | -630 | -630 | 4 | 8 | |
17 | 50 | -300 | +140 | 5 | 8 | |||
18 | 150 | +100 | +150 | 8 | 8 | |||
19 | 8 | Radelja Tonci Čakić Aljoša | 450 | -450 | +50 | 1 | 8 | |
20 | 1100 | -1100 | -200 | 0 | 8 | |||
21 | 600 | -690 | -600 | 8 | 8 | |||
22 | 7 | Pellow Roy Lievesley Mary | 170 | -660 | +100 | 6 | 8 | |
23 | 620 | -620 | +200 | 2 | 8 | |||
24 | 400 | -150 | +430 | 6 | 8 | |||
25 | 3 | Mozara Frano Čeović Ana | 500 | -650 | +500 | 8 | 8 | |
26 | 620 | +170 | +620 | 6 | 8 | |||
27 | 300 | -300 | +50 | 0 | 8 | |||
Total | 46,76% | 101 | 216 |
Pair 2 | Mašić Faruk & Dolarević Samir | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 4 | Wilson Emma Bean Margaret | 400 | -400 | -150 | 2 | 8 | |
2 | 620 | +620 | +630 | 3 | 8 | |||
3 | 100 | -170 | +100 | 8 | 8 | |||
4 | 6 | Selmanović Jakup Dubčić Niko | 170 | -200 | +620 | 5 | 8 | |
5 | 200 | -690 | +200 | 8 | 8 | |||
6 | 420 | -980 | -420 | 8 | 8 | |||
7 | 5 | Jančić Miše Radić Toni | 680 | -680 | -650 | 3 | 8 | |
8 | 430 | -460 | -200 | 4 | 8 | |||
9 | 600 | +170 | +650 | 4 | 8 | |||
10 | 10 | Thompson Gill Lydall Dilly | 100 | -100 | +150 | 0 | 8 | |
11 | 450 | +140 | +450 | 8 | 8 | |||
12 | 420 | -200 | +420 | 6 | 8 | |||
13 | 1 | Tikvica Đivo Obad Ivica | 600 | -710 | -200 | 4 | 8 | |
14 | 420 | -490 | -420 | 8 | 8 | |||
15 | 950 | -100 | +950 | 8 | 8 | |||
16 | 3 | Mozara Frano Čeović Ana | 630 | +630 | +630 | 4 | 8 | |
17 | 300 | -140 | +300 | 8 | 8 | |||
18 | 100 | -150 | -100 | 8 | 8 | |||
19 | 7 | Pellow Roy Lievesley Mary | 450 | -50 | +450 | 7 | 8 | |
20 | 650 | +200 | +1100 | 4 | 8 | |||
21 | 680 | +600 | +690 | 6 | 8 | |||
22 | 9 | Jemo Pero Brbora Miho | 650 | -100 | +660 | 6 | 8 | |
23 | 620 | -200 | +620 | 6 | 8 | |||
24 | 130 | -430 | +150 | 5 | 8 | |||
25 | 8 | Radelja Tonci Čakić Aljoša | 650 | -650 | +500 | 2 | 8 | |
26 | 620 | +170 | +620 | 6 | 8 | |||
27 | 50 | -300 | +50 | 4 | 8 | |||
Total | 67,13% | 145 | 216 |
Pair 3 | Mozara Frano & Čeović Ana | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 9 | Jemo Pero Brbora Miho | 400 | -400 | -150 | 2 | 8 | |
2 | 620 | +620 | +630 | 3 | 8 | |||
3 | 150 | -170 | +100 | 2 | 8 | |||
4 | 5 | Jančić Miše Radić Toni | 200 | -620 | +200 | 8 | 8 | |
5 | 100 | -200 | +690 | 2 | 8 | |||
6 | 480 | +420 | +980 | 5 | 8 | |||
7 | 7 | Pellow Roy Lievesley Mary | 680 | -680 | -650 | 3 | 8 | |
8 | 200 | -460 | -200 | 8 | 8 | |||
9 | 500 | +170 | +650 | 2 | 8 | |||
10 | 6 | Selmanović Jakup Dubčić Niko | 140 | -100 | +150 | 4 | 8 | |
11 | 420 | +140 | +450 | 5 | 8 | |||
12 | 420 | -200 | +420 | 6 | 8 | |||
13 | 10 | Thompson Gill Lydall Dilly | 650 | +200 | +710 | 6 | 8 | |
14 | 490 | +420 | +490 | 8 | 8 | |||
15 | 600 | -950 | +100 | 4 | 8 | |||
16 | 2 | Mašić Faruk Dolarević Samir | 630 | -630 | -630 | 4 | 8 | |
17 | 300 | -300 | +140 | 0 | 8 | |||
18 | 100 | +100 | +150 | 0 | 8 | |||
19 | 4 | Wilson Emma Bean Margaret | 50 | -450 | +50 | 8 | 8 | |
20 | 650 | -1100 | -200 | 4 | 8 | |||
21 | 620 | -690 | -600 | 6 | 8 | |||
22 | 8 | Radelja Tonci Čakić Aljoša | 200 | -660 | +100 | 4 | 8 | |
23 | 200 | -620 | +200 | 8 | 8 | |||
24 | 150 | -150 | +430 | 0 | 8 | |||
25 | 1 | Tikvica Đivo Obad Ivica | 500 | -500 | +650 | 0 | 8 | |
26 | 620 | -620 | -170 | 2 | 8 | |||
27 | 300 | -50 | +300 | 8 | 8 | |||
Total | 51,85% | 112 | 216 |
Pair 4 | Wilson Emma & Bean Margaret | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 2 | Mašić Faruk Dolarević Samir | 400 | +150 | +400 | 6 | 8 | |
2 | 620 | -630 | -620 | 5 | 8 | |||
3 | 100 | -100 | +170 | 0 | 8 | |||
4 | 1 | Tikvica Đivo Obad Ivica | 170 | -620 | +200 | 3 | 8 | |
5 | 600 | -200 | +690 | 5 | 8 | |||
6 | 980 | +420 | +980 | 8 | 8 | |||
7 | 6 | Selmanović Jakup Dubčić Niko | 680 | +650 | +680 | 5 | 8 | |
8 | 460 | +200 | +460 | 8 | 8 | |||
9 | 170 | -650 | -170 | 8 | 8 | |||
10 | 8 | Radelja Tonci Čakić Aljoša | 150 | -100 | +150 | 8 | 8 | |
11 | 170 | +140 | +450 | 2 | 8 | |||
12 | 50 | -200 | +420 | 2 | 8 | |||
13 | 7 | Pellow Roy Lievesley Mary | 200 | +200 | +710 | 0 | 8 | |
14 | 460 | +420 | +490 | 3 | 8 | |||
15 | 100 | -950 | +100 | 7 | 8 | |||
16 | 10 | Thompson Gill Lydall Dilly | 630 | +630 | +630 | 4 | 8 | |
17 | 140 | -140 | +300 | 0 | 8 | |||
18 | 130 | -150 | -100 | 3 | 8 | |||
19 | 3 | Mozara Frano Čeović Ana | 50 | -50 | +450 | 0 | 8 | |
20 | 650 | +200 | +1100 | 4 | 8 | |||
21 | 620 | +600 | +690 | 2 | 8 | |||
22 | 5 | Jančić Miše Radić Toni | 100 | -100 | +660 | 0 | 8 | |
23 | 620 | -200 | +620 | 6 | 8 | |||
24 | 430 | -430 | +150 | 0 | 8 | |||
25 | 9 | Jemo Pero Brbora Miho | 650 | -650 | +500 | 2 | 8 | |
26 | 600 | +170 | +620 | 2 | 8 | |||
27 | 100 | -300 | +50 | 2 | 8 | |||
Total | 43,98% | 95 | 216 |
Pair 5 | Jančić Miše & Radić Toni | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Tikvica Đivo Obad Ivica | 150 | -400 | -150 | 7 | 8 | |
2 | 620 | +620 | +630 | 3 | 8 | |||
3 | 140 | -170 | +100 | 4 | 8 | |||
4 | 3 | Mozara Frano Čeović Ana | 200 | -200 | +620 | 0 | 8 | |
5 | 100 | -690 | +200 | 6 | 8 | |||
6 | 480 | -980 | -420 | 3 | 8 | |||
7 | 2 | Mašić Faruk Dolarević Samir | 680 | +650 | +680 | 5 | 8 | |
8 | 430 | +200 | +460 | 4 | 8 | |||
9 | 600 | -650 | -170 | 4 | 8 | |||
10 | 7 | Pellow Roy Lievesley Mary | 140 | -150 | +100 | 4 | 8 | |
11 | 140 | -450 | -140 | 8 | 8 | |||
12 | 200 | -420 | +200 | 8 | 8 | |||
13 | 9 | Jemo Pero Brbora Miho | 500 | +200 | +710 | 2 | 8 | |
14 | 460 | +420 | +490 | 3 | 8 | |||
15 | 630 | -950 | +100 | 2 | 8 | |||
16 | 8 | Radelja Tonci Čakić Aljoša | 630 | +630 | +630 | 4 | 8 | |
17 | 50 | -140 | +300 | 3 | 8 | |||
18 | 130 | -150 | -100 | 3 | 8 | |||
19 | 10 | Thompson Gill Lydall Dilly | 170 | -450 | +50 | 6 | 8 | |
20 | 200 | -1100 | -200 | 8 | 8 | |||
21 | 630 | -690 | -600 | 4 | 8 | |||
22 | 4 | Wilson Emma Bean Margaret | 100 | -660 | +100 | 8 | 8 | |
23 | 620 | -620 | +200 | 2 | 8 | |||
24 | 430 | -150 | +430 | 8 | 8 | |||
25 | 6 | Selmanović Jakup Dubčić Niko | 650 | -500 | +650 | 6 | 8 | |
26 | 620 | -620 | -170 | 2 | 8 | |||
27 | 50 | -50 | +300 | 1 | 8 | |||
Total | 54,63% | 118 | 216 |
Pair 6 | Selmanović Jakup & Dubčić Niko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 7 | Pellow Roy Lievesley Mary | 150 | +150 | +400 | 1 | 8 | |
2 | 630 | -630 | -620 | 0 | 8 | |||
3 | 120 | -100 | +170 | 2 | 8 | |||
4 | 2 | Mašić Faruk Dolarević Samir | 170 | -620 | +200 | 3 | 8 | |
5 | 200 | -200 | +690 | 0 | 8 | |||
6 | 420 | +420 | +980 | 0 | 8 | |||
7 | 4 | Wilson Emma Bean Margaret | 680 | -680 | -650 | 3 | 8 | |
8 | 460 | -460 | -200 | 0 | 8 | |||
9 | 170 | +170 | +650 | 0 | 8 | |||
10 | 3 | Mozara Frano Čeović Ana | 140 | -150 | +100 | 4 | 8 | |
11 | 420 | -450 | -140 | 3 | 8 | |||
12 | 420 | -420 | +200 | 2 | 8 | |||
13 | 8 | Radelja Tonci Čakić Aljoša | 710 | -710 | -200 | 0 | 8 | |
14 | 480 | -490 | -420 | 2 | 8 | |||
15 | 100 | -100 | +950 | 1 | 8 | |||
16 | 1 | Tikvica Đivo Obad Ivica | 630 | +630 | +630 | 4 | 8 | |
17 | 50 | -140 | +300 | 3 | 8 | |||
18 | 150 | -150 | -100 | 0 | 8 | |||
19 | 9 | Jemo Pero Brbora Miho | 420 | -450 | +50 | 4 | 8 | |
20 | 650 | -1100 | -200 | 4 | 8 | |||
21 | 690 | -690 | -600 | 0 | 8 | |||
22 | 10 | Thompson Gill Lydall Dilly | 660 | -100 | +660 | 8 | 8 | |
23 | 100 | -200 | +620 | 2 | 8 | |||
24 | 130 | -430 | +150 | 5 | 8 | |||
25 | 5 | Jančić Miše Radić Toni | 650 | -650 | +500 | 2 | 8 | |
26 | 620 | +170 | +620 | 6 | 8 | |||
27 | 50 | -300 | +50 | 7 | 8 | |||
Total | 30,56% | 66 | 216 |
Pair 7 | Pellow Roy & Lievesley Mary | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 6 | Selmanović Jakup Dubčić Niko | 150 | -400 | -150 | 7 | 8 | |
2 | 630 | +620 | +630 | 8 | 8 | |||
3 | 120 | -170 | +100 | 6 | 8 | |||
4 | 8 | Radelja Tonci Čakić Aljoša | 100 | -200 | +620 | 2 | 8 | |
5 | 690 | -690 | +200 | 0 | 8 | |||
6 | 480 | -980 | -420 | 3 | 8 | |||
7 | 3 | Mozara Frano Čeović Ana | 680 | +650 | +680 | 5 | 8 | |
8 | 200 | +200 | +460 | 0 | 8 | |||
9 | 500 | -650 | -170 | 6 | 8 | |||
10 | 5 | Jančić Miše Radić Toni | 140 | -100 | +150 | 4 | 8 | |
11 | 140 | +140 | +450 | 0 | 8 | |||
12 | 200 | -200 | +420 | 0 | 8 | |||
13 | 4 | Wilson Emma Bean Margaret | 200 | -710 | -200 | 8 | 8 | |
14 | 460 | -490 | -420 | 5 | 8 | |||
15 | 100 | -100 | +950 | 1 | 8 | |||
16 | 9 | Jemo Pero Brbora Miho | 630 | -630 | -630 | 4 | 8 | |
17 | 100 | -300 | +140 | 2 | 8 | |||
18 | 110 | +100 | +150 | 2 | 8 | |||
19 | 2 | Mašić Faruk Dolarević Samir | 450 | -450 | +50 | 1 | 8 | |
20 | 650 | -1100 | -200 | 4 | 8 | |||
21 | 680 | -690 | -600 | 2 | 8 | |||
22 | 1 | Tikvica Đivo Obad Ivica | 170 | -100 | +660 | 2 | 8 | |
23 | 620 | -200 | +620 | 6 | 8 | |||
24 | 400 | -430 | +150 | 2 | 8 | |||
25 | 10 | Thompson Gill Lydall Dilly | 200 | -500 | +650 | 2 | 8 | |
26 | 170 | -620 | -170 | 8 | 8 | |||
27 | 50 | -50 | +300 | 1 | 8 | |||
Total | 42,13% | 91 | 216 |
Pair 8 | Radelja Tonci & Čakić Aljoša | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 10 | Thompson Gill Lydall Dilly | 400 | +150 | +400 | 6 | 8 | |
2 | 620 | -630 | -620 | 5 | 8 | |||
3 | 170 | -100 | +170 | 8 | 8 | |||
4 | 7 | Pellow Roy Lievesley Mary | 100 | -620 | +200 | 6 | 8 | |
5 | 690 | -200 | +690 | 8 | 8 | |||
6 | 480 | +420 | +980 | 5 | 8 | |||
7 | 9 | Jemo Pero Brbora Miho | 680 | -680 | -650 | 3 | 8 | |
8 | 400 | -460 | -200 | 6 | 8 | |||
9 | 650 | +170 | +650 | 8 | 8 | |||
10 | 4 | Wilson Emma Bean Margaret | 150 | -150 | +100 | 0 | 8 | |
11 | 170 | -450 | -140 | 6 | 8 | |||
12 | 50 | -420 | +200 | 6 | 8 | |||
13 | 6 | Selmanović Jakup Dubčić Niko | 710 | +200 | +710 | 8 | 8 | |
14 | 480 | +420 | +490 | 6 | 8 | |||
15 | 100 | -950 | +100 | 7 | 8 | |||
16 | 5 | Jančić Miše Radić Toni | 630 | -630 | -630 | 4 | 8 | |
17 | 50 | -300 | +140 | 5 | 8 | |||
18 | 130 | +100 | +150 | 5 | 8 | |||
19 | 1 | Tikvica Đivo Obad Ivica | 450 | -50 | +450 | 7 | 8 | |
20 | 1100 | +200 | +1100 | 8 | 8 | |||
21 | 600 | +600 | +690 | 0 | 8 | |||
22 | 3 | Mozara Frano Čeović Ana | 200 | -100 | +660 | 4 | 8 | |
23 | 200 | -200 | +620 | 0 | 8 | |||
24 | 150 | -430 | +150 | 8 | 8 | |||
25 | 2 | Mašić Faruk Dolarević Samir | 650 | -500 | +650 | 6 | 8 | |
26 | 620 | -620 | -170 | 2 | 8 | |||
27 | 50 | -50 | +300 | 4 | 8 | |||
Total | 65,28% | 141 | 216 |
Pair 9 | Jemo Pero & Brbora Miho | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 3 | Mozara Frano Čeović Ana | 400 | +150 | +400 | 6 | 8 | |
2 | 620 | -630 | -620 | 5 | 8 | |||
3 | 150 | -100 | +170 | 6 | 8 | |||
4 | 10 | Thompson Gill Lydall Dilly | 620 | -200 | +620 | 8 | 8 | |
5 | 600 | -690 | +200 | 3 | 8 | |||
6 | 450 | -980 | -420 | 6 | 8 | |||
7 | 8 | Radelja Tonci Čakić Aljoša | 680 | +650 | +680 | 5 | 8 | |
8 | 400 | +200 | +460 | 2 | 8 | |||
9 | 650 | -650 | -170 | 0 | 8 | |||
10 | 1 | Tikvica Đivo Obad Ivica | 140 | -100 | +150 | 4 | 8 | |
11 | 420 | +140 | +450 | 5 | 8 | |||
12 | 420 | -200 | +420 | 6 | 8 | |||
13 | 5 | Jančić Miše Radić Toni | 500 | -710 | -200 | 6 | 8 | |
14 | 460 | -490 | -420 | 5 | 8 | |||
15 | 630 | -100 | +950 | 6 | 8 | |||
16 | 7 | Pellow Roy Lievesley Mary | 630 | +630 | +630 | 4 | 8 | |
17 | 100 | -140 | +300 | 6 | 8 | |||
18 | 110 | -150 | -100 | 6 | 8 | |||
19 | 6 | Selmanović Jakup Dubčić Niko | 420 | -50 | +450 | 4 | 8 | |
20 | 650 | +200 | +1100 | 4 | 8 | |||
21 | 690 | +600 | +690 | 8 | 8 | |||
22 | 2 | Mašić Faruk Dolarević Samir | 650 | -660 | +100 | 2 | 8 | |
23 | 620 | -620 | +200 | 2 | 8 | |||
24 | 130 | -150 | +430 | 3 | 8 | |||
25 | 4 | Wilson Emma Bean Margaret | 650 | -500 | +650 | 6 | 8 | |
26 | 600 | -620 | -170 | 6 | 8 | |||
27 | 100 | -50 | +300 | 6 | 8 | |||
Total | 60,19% | 130 | 216 |
Pair 10 | Thompson Gill & Lydall Dilly | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 8 | Radelja Tonci Čakić Aljoša | 400 | -400 | -150 | 2 | 8 | |
2 | 620 | +620 | +630 | 3 | 8 | |||
3 | 170 | -170 | +100 | 0 | 8 | |||
4 | 9 | Jemo Pero Brbora Miho | 620 | -620 | +200 | 0 | 8 | |
5 | 600 | -200 | +690 | 5 | 8 | |||
6 | 450 | +420 | +980 | 2 | 8 | |||
7 | 1 | Tikvica Đivo Obad Ivica | 650 | +650 | +680 | 0 | 8 | |
8 | 450 | +200 | +460 | 6 | 8 | |||
9 | 620 | -650 | -170 | 2 | 8 | |||
10 | 2 | Mašić Faruk Dolarević Samir | 100 | -150 | +100 | 8 | 8 | |
11 | 450 | -450 | -140 | 0 | 8 | |||
12 | 420 | -420 | +200 | 2 | 8 | |||
13 | 3 | Mozara Frano Čeović Ana | 650 | -710 | -200 | 2 | 8 | |
14 | 490 | -490 | -420 | 0 | 8 | |||
15 | 600 | -100 | +950 | 4 | 8 | |||
16 | 4 | Wilson Emma Bean Margaret | 630 | -630 | -630 | 4 | 8 | |
17 | 140 | -300 | +140 | 8 | 8 | |||
18 | 130 | +100 | +150 | 5 | 8 | |||
19 | 5 | Jančić Miše Radić Toni | 170 | -50 | +450 | 2 | 8 | |
20 | 200 | +200 | +1100 | 0 | 8 | |||
21 | 630 | +600 | +690 | 4 | 8 | |||
22 | 6 | Selmanović Jakup Dubčić Niko | 660 | -660 | +100 | 0 | 8 | |
23 | 100 | -620 | +200 | 6 | 8 | |||
24 | 130 | -150 | +430 | 3 | 8 | |||
25 | 7 | Pellow Roy Lievesley Mary | 200 | -650 | +500 | 6 | 8 | |
26 | 170 | +170 | +620 | 0 | 8 | |||
27 | 50 | -300 | +50 | 7 | 8 | |||
Total | 37,50% | 81 | 216 |
Results produced on subota 06 ožujak 10 at 6:31 pm