Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 14 | 16 | 23 | 5 | 3 | 17 | 4 | 9 | 18 | 12 | 24 | 9 | 4 | 16 | 18 | 17 | 6 | 24 | 11 | 12 | 17 | 15 | 10 | 19 | 19 | 21 | 1 | 363 |
2 | 21 | 24 | 9 | 19 | 24 | 23 | 4 | 19 | 4 | 6 | 1 | 9 | 24 | 7 | 18 | 0 | 13 | 15 | 11 | 12 | 17 | 4 | 7 | 18 | 2 | 3 | 2 | 314 |
3 | 0 | 8 | 15 | 19 | 16 | 1 | 16 | 2 | 4 | 6 | 12 | 9 | 14 | 2 | 11 | 17 | 9 | 6 | 21 | 12 | 4 | 15 | 7 | 10 | 5 | 9 | 3 | 250 |
4 | 19 | 16 | 15 | 22 | 21 | 11 | 16 | 23 | 18 | 22 | 12 | 19 | 14 | 2 | 18 | 5 | 18 | 6 | 11 | 12 | 21 | 24 | 19 | 23 | 14 | 3 | 4 | 404 |
5 | 19 | 16 | 9 | 0 | 3 | 1 | 8 | 1 | 0 | 1 | 12 | 0 | 22 | 24 | 24 | 5 | 0 | 15 | 11 | 12 | 24 | 15 | 7 | 12 | 22 | 21 | 5 | 284 |
6 | 0 | 6 | 20 | 12 | 10 | 10 | 8 | 22 | 6 | 18 | 4 | 22 | 4 | 7 | 18 | 17 | 9 | 6 | 11 | 23 | 1 | 4 | 19 | 18 | 22 | 3 | 6 | 300 |
7 | 14 | 2 | 0 | 19 | 14 | 6 | 4 | 9 | 13 | 8 | 12 | 15 | 4 | 11 | 3 | 17 | 13 | 6 | 2 | 2 | 7 | 8 | 19 | 23 | 5 | 9 | 7 | 245 |
8 | 22 | 16 | 2 | 19 | 6 | 17 | 16 | 6 | 18 | 1 | 12 | 15 | 4 | 8 | 7 | 5 | 2 | 6 | 21 | 12 | 7 | 4 | 7 | 18 | 14 | 14 | 8 | 279 |
9 | 8 | 16 | 9 | 24 | 10 | 13 | 16 | 14 | 4 | 22 | 12 | 9 | 10 | 2 | 13 | 7 | 18 | 6 | 21 | 12 | 14 | 15 | 19 | 5 | 5 | 14 | 9 | 318 |
10 | 8 | 4 | 17 | 19 | 0 | 6 | 16 | 14 | 24 | 12 | 12 | 19 | 4 | 2 | 17 | 7 | 2 | 2 | 11 | 12 | 1 | 15 | 7 | 5 | 5 | 14 | 10 | 255 |
11 | 3 | 16 | 17 | 8 | 10 | 6 | 16 | 19 | 8 | 22 | 20 | 24 | 4 | 16 | 3 | 17 | 0 | 4 | 22 | 12 | 21 | 0 | 0 | 0 | 14 | 3 | 11 | 285 |
12 | 8 | 16 | 9 | 12 | 18 | 1 | 0 | 14 | 11 | 12 | 1 | 9 | 14 | 20 | 18 | 5 | 18 | 18 | 22 | 24 | 13 | 9 | 24 | 5 | 5 | 21 | 12 | 327 |
13 | 14 | 16 | 23 | 12 | 21 | 20 | 16 | 2 | 18 | 18 | 22 | 9 | 14 | 11 | 0 | 17 | 4 | 6 | 21 | 23 | 13 | 2 | 17 | 10 | 18 | 21 | 13 | 368 |
21 | 10 | 8 | 22 | 5 | 0 | 1 | 8 | 10 | 20 | 18 | 12 | 5 | 10 | 22 | 21 | 7 | 24 | 9 | 2 | 0 | 23 | 20 | 7 | 14 | 19 | 15 | 21 | 312 |
22 | 2 | 8 | 15 | 5 | 14 | 11 | 8 | 22 | 0 | 12 | 12 | 5 | 20 | 8 | 0 | 19 | 6 | 6 | 13 | 1 | 11 | 22 | 5 | 1 | 5 | 3 | 22 | 234 |
23 | 3 | 0 | 15 | 0 | 8 | 23 | 8 | 10 | 6 | 2 | 4 | 0 | 2 | 0 | 6 | 19 | 15 | 18 | 3 | 1 | 17 | 16 | 14 | 5 | 10 | 10 | 23 | 215 |
24 | 16 | 8 | 9 | 5 | 24 | 18 | 8 | 1 | 16 | 2 | 12 | 24 | 10 | 4 | 6 | 7 | 20 | 18 | 22 | 22 | 7 | 9 | 17 | 6 | 22 | 21 | 24 | 334 |
25 | 24 | 16 | 7 | 5 | 3 | 13 | 8 | 5 | 24 | 23 | 23 | 15 | 20 | 17 | 24 | 7 | 11 | 18 | 13 | 12 | 17 | 20 | 17 | 6 | 19 | 10 | 25 | 377 |
26 | 16 | 20 | 9 | 2 | 14 | 18 | 16 | 23 | 13 | 12 | 20 | 2 | 10 | 13 | 21 | 7 | 18 | 0 | 3 | 12 | 7 | 20 | 5 | 19 | 19 | 15 | 26 | 334 |
27 | 5 | 8 | 7 | 16 | 21 | 23 | 24 | 10 | 18 | 6 | 2 | 15 | 20 | 13 | 6 | 7 | 22 | 18 | 13 | 12 | 10 | 9 | 17 | 14 | 19 | 10 | 27 | 345 |
28 | 21 | 8 | 15 | 24 | 6 | 23 | 16 | 2 | 6 | 6 | 12 | 9 | 20 | 8 | 17 | 19 | 11 | 9 | 3 | 12 | 20 | 9 | 17 | 19 | 10 | 21 | 28 | 343 |
29 | 5 | 8 | 15 | 12 | 14 | 14 | 8 | 22 | 11 | 16 | 0 | 15 | 20 | 16 | 6 | 24 | 6 | 18 | 3 | 12 | 23 | 9 | 5 | 1 | 10 | 21 | 29 | 314 |
30 | 16 | 8 | 4 | 12 | 3 | 4 | 20 | 15 | 6 | 12 | 12 | 9 | 0 | 17 | 11 | 17 | 15 | 18 | 13 | 12 | 3 | 0 | 24 | 24 | 2 | 3 | 30 | 280 |
31 | 24 | 18 | 1 | 12 | 10 | 18 | 20 | 15 | 6 | 23 | 23 | 15 | 14 | 22 | 13 | 7 | 22 | 22 | 13 | 12 | 3 | 24 | 17 | 12 | 19 | 3 | 31 | 388 |
32 | 10 | 8 | 24 | 5 | 21 | 7 | 8 | 18 | 20 | 18 | 12 | 15 | 10 | 22 | 7 | 17 | 6 | 18 | 2 | 12 | 0 | 9 | 0 | 19 | 2 | 21 | 32 | 311 |
33 | 10 | 22 | 1 | 19 | 18 | 7 | 20 | 5 | 20 | 2 | 12 | 15 | 20 | 22 | 6 | 19 | 24 | 20 | 13 | 12 | 11 | 15 | 5 | 6 | 6 | 3 | 33 | 333 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Žuljević Ljubo & Lekić Ivan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 21 | Ljumovic Stevan Vujovic Dejan | 150 | -500 | +140 | 14 | 24 | |
2 | 620 | -100 | +620 | 16 | 24 | |||
3 | 33 | Lovjer Boris Jelčić Marija | 100 | -620 | +100 | 23 | 24 | |
4 | 300 | -870 | +200 | 5 | 24 | |||
5 | 32 | Mišić Boško Živalj Tonči | 400 | -800 | +180 | 3 | 24 | |
6 | 480 | +400 | +980 | 17 | 24 | |||
7 | 31 | Meisels Josie Morris Norman | 500 | +230 | +680 | 4 | 24 | |
8 | 420 | -50 | +460 | 9 | 24 | |||
9 | 30 | Milić Željko Čubela Stijepo | 170 | -1100 | +100 | 18 | 24 | |
10 | 110 | -170 | +100 | 12 | 24 | |||
11 | 29 | Ashby Jenny Syms Diana | 100 | -450 | +100 | 24 | 24 | |
12 | 420 | -450 | +200 | 9 | 24 | |||
13 | 28 | Carrington Ann Nichol Margaret | 680 | -680 | -230 | 4 | 24 | |
14 | 450 | -490 | -150 | 16 | 24 | |||
15 | 27 | Golubović Srdjan Frka Ivo | 660 | +130 | +690 | 18 | 24 | |
16 | 600 | -660 | -600 | 17 | 24 | |||
17 | 26 | Kaludjerčić Aleksandar Tica Ranko | 170 | -500 | +300 | 6 | 24 | |
18 | 800 | +100 | +800 | 24 | 24 | |||
19 | 25 | Mačai Tomislav Zvrko Dubravka | 420 | -50 | +450 | 11 | 24 | |
20 | 650 | +200 | +680 | 12 | 24 | |||
21 | 24 | Jankovic Milan Blecic Ljubo | 660 | -100 | +690 | 17 | 24 | |
22 | 620 | -680 | +200 | 15 | 24 | |||
23 | 23 | Muratović Sule Muratović Višnja | 600 | -300 | +650 | 10 | 24 | |
24 | 50 | -460 | +100 | 19 | 24 | |||
25 | 22 | Sahmanovic Mustafa Bajagic Slavko | 650 | -200 | +650 | 19 | 24 | |
26 | 100 | -620 | +100 | 21 | 24 | |||
Total | 58,17% | 363 | 624 |
Pair 2 | Matana Antun & Mijoč Vinko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 23 | Muratović Sule Muratović Višnja | 420 | -140 | +500 | 21 | 24 | |
2 | 100 | -620 | +100 | 24 | 24 | |||
3 | 22 | Sahmanovic Mustafa Bajagic Slavko | 140 | -620 | +100 | 9 | 24 | |
4 | 100 | -870 | +200 | 19 | 24 | |||
5 | 21 | Ljumovic Stevan Vujovic Dejan | 180 | -800 | +180 | 24 | 24 | |
6 | 980 | +400 | +980 | 23 | 24 | |||
7 | 33 | Lovjer Boris Jelčić Marija | 500 | +230 | +680 | 4 | 24 | |
8 | 450 | -50 | +460 | 19 | 24 | |||
9 | 32 | Mišić Boško Živalj Tonči | 650 | -1100 | +100 | 4 | 24 | |
10 | 140 | -170 | +100 | 6 | 24 | |||
11 | 31 | Meisels Josie Morris Norman | 450 | -450 | +100 | 1 | 24 | |
12 | 420 | -450 | +200 | 9 | 24 | |||
13 | 30 | Milić Željko Čubela Stijepo | 230 | -680 | -230 | 24 | 24 | |
14 | 480 | -490 | -150 | 7 | 24 | |||
15 | 29 | Ashby Jenny Syms Diana | 660 | +130 | +690 | 18 | 24 | |
16 | 660 | -660 | -600 | 0 | 24 | |||
17 | 28 | Carrington Ann Nichol Margaret | 140 | -500 | +300 | 13 | 24 | |
18 | 110 | +100 | +800 | 15 | 24 | |||
19 | 27 | Golubović Srdjan Frka Ivo | 420 | -50 | +450 | 11 | 24 | |
20 | 650 | +200 | +680 | 12 | 24 | |||
21 | 26 | Kaludjerčić Aleksandar Tica Ranko | 660 | -100 | +690 | 17 | 24 | |
22 | 650 | -680 | +200 | 4 | 24 | |||
23 | 25 | Mačai Tomislav Zvrko Dubravka | 620 | -650 | +300 | 7 | 24 | |
24 | 400 | -100 | +460 | 18 | 24 | |||
25 | 24 | Jankovic Milan Blecic Ljubo | 200 | -200 | +650 | 2 | 24 | |
26 | 620 | -620 | +100 | 3 | 24 | |||
Total | 50,32% | 314 | 624 |
Pair 3 | Kisch Natalie & Brown Dallie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 25 | Mačai Tomislav Zvrko Dubravka | 140 | -140 | +500 | 0 | 24 | |
2 | 620 | -620 | +100 | 8 | 24 | |||
3 | 24 | Jankovic Milan Blecic Ljubo | 140 | -100 | +620 | 15 | 24 | |
4 | 300 | -200 | +870 | 19 | 24 | |||
5 | 23 | Muratović Sule Muratović Višnja | 100 | -800 | +180 | 16 | 24 | |
6 | 400 | +400 | +980 | 1 | 24 | |||
7 | 22 | Sahmanovic Mustafa Bajagic Slavko | 680 | +230 | +680 | 16 | 24 | |
8 | 50 | -50 | +460 | 2 | 24 | |||
9 | 21 | Ljumovic Stevan Vujovic Dejan | 650 | -1100 | +100 | 4 | 24 | |
10 | 140 | -170 | +100 | 6 | 24 | |||
11 | 33 | Lovjer Boris Jelčić Marija | 420 | -450 | +100 | 12 | 24 | |
12 | 420 | -450 | +200 | 9 | 24 | |||
13 | 32 | Mišić Boško Živalj Tonči | 650 | -680 | -230 | 14 | 24 | |
14 | 490 | -490 | -150 | 2 | 24 | |||
15 | 31 | Meisels Josie Morris Norman | 630 | +130 | +690 | 11 | 24 | |
16 | 600 | -660 | -600 | 17 | 24 | |||
17 | 30 | Milić Željko Čubela Stijepo | 150 | -500 | +300 | 9 | 24 | |
18 | 100 | +100 | +800 | 6 | 24 | |||
19 | 29 | Ashby Jenny Syms Diana | 450 | -50 | +450 | 21 | 24 | |
20 | 650 | +200 | +680 | 12 | 24 | |||
21 | 28 | Carrington Ann Nichol Margaret | 170 | -100 | +690 | 4 | 24 | |
22 | 620 | -680 | +200 | 15 | 24 | |||
23 | 27 | Golubović Srdjan Frka Ivo | 620 | -650 | +300 | 7 | 24 | |
24 | 130 | -100 | +460 | 10 | 24 | |||
25 | 26 | Kaludjerčić Aleksandar Tica Ranko | 650 | -650 | +200 | 5 | 24 | |
26 | 140 | -100 | +620 | 9 | 24 | |||
Total | 40,06% | 250 | 624 |
Pair 4 | Cimera Nives & Mosettig Ivan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 27 | Golubović Srdjan Frka Ivo | 50 | -500 | +140 | 19 | 24 | |
2 | 620 | -100 | +620 | 16 | 24 | |||
3 | 26 | Kaludjerčić Aleksandar Tica Ranko | 140 | -100 | +620 | 15 | 24 | |
4 | 500 | -200 | +870 | 22 | 24 | |||
5 | 25 | Mačai Tomislav Zvrko Dubravka | 400 | -180 | +800 | 21 | 24 | |
6 | 460 | -980 | -400 | 11 | 24 | |||
7 | 24 | Jankovic Milan Blecic Ljubo | 680 | +230 | +680 | 16 | 24 | |
8 | 460 | -50 | +460 | 23 | 24 | |||
9 | 23 | Muratović Sule Muratović Višnja | 170 | -1100 | +100 | 18 | 24 | |
10 | 100 | -170 | +100 | 22 | 24 | |||
11 | 22 | Sahmanovic Mustafa Bajagic Slavko | 420 | -450 | +100 | 12 | 24 | |
12 | 50 | -450 | +200 | 19 | 24 | |||
13 | 21 | Ljumovic Stevan Vujovic Dejan | 650 | -680 | -230 | 14 | 24 | |
14 | 490 | -490 | -150 | 2 | 24 | |||
15 | 33 | Lovjer Boris Jelčić Marija | 660 | +130 | +690 | 18 | 24 | |
16 | 630 | -660 | -600 | 5 | 24 | |||
17 | 32 | Mišić Boško Živalj Tonči | 50 | -500 | +300 | 18 | 24 | |
18 | 100 | +100 | +800 | 6 | 24 | |||
19 | 31 | Meisels Josie Morris Norman | 420 | -50 | +450 | 11 | 24 | |
20 | 650 | +200 | +680 | 12 | 24 | |||
21 | 30 | Milić Željko Čubela Stijepo | 680 | -100 | +690 | 21 | 24 | |
22 | 200 | -680 | +200 | 24 | 24 | |||
23 | 29 | Ashby Jenny Syms Diana | 100 | -650 | +300 | 19 | 24 | |
24 | 460 | -100 | +460 | 23 | 24 | |||
25 | 28 | Carrington Ann Nichol Margaret | 620 | -650 | +200 | 14 | 24 | |
26 | 100 | -100 | +620 | 3 | 24 | |||
Total | 64,74% | 404 | 624 |
Pair 5 | Dalmatin Luko & Jančić Biserka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 29 | Ashby Jenny Syms Diana | 50 | -500 | +140 | 19 | 24 | |
2 | 620 | -100 | +620 | 16 | 24 | |||
3 | 28 | Carrington Ann Nichol Margaret | 140 | -620 | +100 | 9 | 24 | |
4 | 870 | -870 | +200 | 0 | 24 | |||
5 | 27 | Golubović Srdjan Frka Ivo | 150 | -180 | +800 | 3 | 24 | |
6 | 980 | -980 | -400 | 1 | 24 | |||
7 | 26 | Kaludjerčić Aleksandar Tica Ranko | 680 | -680 | -230 | 8 | 24 | |
8 | 460 | -460 | +50 | 1 | 24 | |||
9 | 25 | Mačai Tomislav Zvrko Dubravka | 1100 | -1100 | +100 | 0 | 24 | |
10 | 170 | -170 | +100 | 1 | 24 | |||
11 | 24 | Jankovic Milan Blecic Ljubo | 420 | -450 | +100 | 12 | 24 | |
12 | 450 | -450 | +200 | 0 | 24 | |||
13 | 23 | Muratović Sule Muratović Višnja | 300 | -680 | -230 | 22 | 24 | |
14 | 150 | -490 | -150 | 24 | 24 | |||
15 | 22 | Sahmanovic Mustafa Bajagic Slavko | 690 | +130 | +690 | 24 | 24 | |
16 | 630 | -660 | -600 | 5 | 24 | |||
17 | 21 | Ljumovic Stevan Vujovic Dejan | 500 | -500 | +300 | 0 | 24 | |
18 | 110 | +100 | +800 | 15 | 24 | |||
19 | 33 | Lovjer Boris Jelčić Marija | 420 | -50 | +450 | 11 | 24 | |
20 | 650 | +200 | +680 | 12 | 24 | |||
21 | 32 | Mišić Boško Živalj Tonči | 690 | -100 | +690 | 24 | 24 | |
22 | 620 | -680 | +200 | 15 | 24 | |||
23 | 31 | Meisels Josie Morris Norman | 620 | -650 | +300 | 7 | 24 | |
24 | 150 | -100 | +460 | 12 | 24 | |||
25 | 30 | Milić Željko Čubela Stijepo | 200 | -650 | +200 | 22 | 24 | |
26 | 620 | -100 | +620 | 21 | 24 | |||
Total | 45,51% | 284 | 624 |
Pair 6 | Ivelja Štefica & Ivelja Petar | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 31 | Meisels Josie Morris Norman | 500 | -500 | +140 | 0 | 24 | |
2 | 600 | -100 | +620 | 6 | 24 | |||
3 | 30 | Milić Željko Čubela Stijepo | 0 | -620 | +100 | 20 | 24 | |
4 | 140 | -870 | +200 | 12 | 24 | |||
5 | 29 | Ashby Jenny Syms Diana | 200 | -800 | +180 | 10 | 24 | |
6 | 450 | +400 | +980 | 10 | 24 | |||
7 | 28 | Carrington Ann Nichol Margaret | 680 | -680 | -230 | 8 | 24 | |
8 | 50 | -460 | +50 | 22 | 24 | |||
9 | 27 | Golubović Srdjan Frka Ivo | 170 | -100 | +1100 | 6 | 24 | |
10 | 140 | -100 | +170 | 18 | 24 | |||
11 | 26 | Kaludjerčić Aleksandar Tica Ranko | 430 | -450 | +100 | 4 | 24 | |
12 | 100 | -450 | +200 | 22 | 24 | |||
13 | 25 | Mačai Tomislav Zvrko Dubravka | 680 | -680 | -230 | 4 | 24 | |
14 | 480 | -490 | -150 | 7 | 24 | |||
15 | 24 | Jankovic Milan Blecic Ljubo | 660 | +130 | +690 | 18 | 24 | |
16 | 600 | -660 | -600 | 17 | 24 | |||
17 | 23 | Muratović Sule Muratović Višnja | 150 | -500 | +300 | 9 | 24 | |
18 | 100 | +100 | +800 | 6 | 24 | |||
19 | 22 | Sahmanovic Mustafa Bajagic Slavko | 420 | -50 | +450 | 11 | 24 | |
20 | 680 | +200 | +680 | 23 | 24 | |||
21 | 21 | Ljumovic Stevan Vujovic Dejan | 100 | -100 | +690 | 1 | 24 | |
22 | 650 | -680 | +200 | 4 | 24 | |||
23 | 33 | Lovjer Boris Jelčić Marija | 100 | -650 | +300 | 19 | 24 | |
24 | 400 | -100 | +460 | 18 | 24 | |||
25 | 32 | Mišić Boško Živalj Tonči | 200 | -650 | +200 | 22 | 24 | |
26 | 100 | -100 | +620 | 3 | 24 | |||
Total | 48,08% | 300 | 624 |
Pair 7 | Harman Anna & Balls Dawn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 33 | Lovjer Boris Jelčić Marija | 150 | -500 | +140 | 14 | 24 | |
2 | 150 | -100 | +620 | 2 | 24 | |||
3 | 32 | Mišić Boško Živalj Tonči | 620 | -620 | +100 | 0 | 24 | |
4 | 100 | -870 | +200 | 19 | 24 | |||
5 | 31 | Meisels Josie Morris Norman | 100 | -800 | +180 | 14 | 24 | |
6 | 430 | +400 | +980 | 6 | 24 | |||
7 | 30 | Milić Željko Čubela Stijepo | 500 | +230 | +680 | 4 | 24 | |
8 | 420 | -50 | +460 | 9 | 24 | |||
9 | 29 | Ashby Jenny Syms Diana | 200 | -100 | +1100 | 13 | 24 | |
10 | 100 | -100 | +170 | 8 | 24 | |||
11 | 28 | Carrington Ann Nichol Margaret | 420 | -100 | +450 | 12 | 24 | |
12 | 420 | -200 | +450 | 15 | 24 | |||
13 | 27 | Golubović Srdjan Frka Ivo | 680 | -680 | -230 | 4 | 24 | |
14 | 460 | -490 | -150 | 11 | 24 | |||
15 | 26 | Kaludjerčić Aleksandar Tica Ranko | 150 | +130 | +690 | 3 | 24 | |
16 | 600 | -660 | -600 | 17 | 24 | |||
17 | 25 | Mačai Tomislav Zvrko Dubravka | 140 | -500 | +300 | 13 | 24 | |
18 | 100 | +100 | +800 | 6 | 24 | |||
19 | 24 | Jankovic Milan Blecic Ljubo | 50 | -50 | +450 | 2 | 24 | |
20 | 620 | +200 | +680 | 2 | 24 | |||
21 | 23 | Muratović Sule Muratović Višnja | 620 | -100 | +690 | 7 | 24 | |
22 | 630 | -680 | +200 | 8 | 24 | |||
23 | 22 | Sahmanovic Mustafa Bajagic Slavko | 100 | -650 | +300 | 19 | 24 | |
24 | 460 | -100 | +460 | 23 | 24 | |||
25 | 21 | Ljumovic Stevan Vujovic Dejan | 650 | -650 | +200 | 5 | 24 | |
26 | 140 | -100 | +620 | 9 | 24 | |||
Total | 39,26% | 245 | 624 |
Pair 8 | Deterding Jan & Watkinson Chris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 22 | Sahmanovic Mustafa Bajagic Slavko | 50 | -500 | +140 | 22 | 24 | |
2 | 620 | -100 | +620 | 16 | 24 | |||
3 | 21 | Ljumovic Stevan Vujovic Dejan | 600 | -620 | +100 | 2 | 24 | |
4 | 100 | -870 | +200 | 19 | 24 | |||
5 | 33 | Lovjer Boris Jelčić Marija | 300 | -800 | +180 | 6 | 24 | |
6 | 480 | +400 | +980 | 17 | 24 | |||
7 | 32 | Mišić Boško Živalj Tonči | 680 | +230 | +680 | 16 | 24 | |
8 | 230 | -50 | +460 | 6 | 24 | |||
9 | 31 | Meisels Josie Morris Norman | 170 | -1100 | +100 | 18 | 24 | |
10 | 170 | -170 | +100 | 1 | 24 | |||
11 | 30 | Milić Željko Čubela Stijepo | 420 | -100 | +450 | 12 | 24 | |
12 | 420 | -200 | +450 | 15 | 24 | |||
13 | 29 | Ashby Jenny Syms Diana | 620 | +230 | +680 | 4 | 24 | |
14 | 450 | +150 | +490 | 8 | 24 | |||
15 | 28 | Carrington Ann Nichol Margaret | 600 | +130 | +690 | 7 | 24 | |
16 | 630 | -660 | -600 | 5 | 24 | |||
17 | 27 | Golubović Srdjan Frka Ivo | 400 | -500 | +300 | 2 | 24 | |
18 | 100 | +100 | +800 | 6 | 24 | |||
19 | 26 | Kaludjerčić Aleksandar Tica Ranko | 450 | -50 | +450 | 21 | 24 | |
20 | 650 | +200 | +680 | 12 | 24 | |||
21 | 25 | Mačai Tomislav Zvrko Dubravka | 620 | -100 | +690 | 7 | 24 | |
22 | 650 | -680 | +200 | 4 | 24 | |||
23 | 24 | Jankovic Milan Blecic Ljubo | 620 | -650 | +300 | 7 | 24 | |
24 | 400 | -100 | +460 | 18 | 24 | |||
25 | 23 | Muratović Sule Muratović Višnja | 620 | -650 | +200 | 14 | 24 | |
26 | 170 | -100 | +620 | 14 | 24 | |||
Total | 44,71% | 279 | 624 |
Pair 9 | Costello Clare & Fitzgerald Teresa | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 24 | Jankovic Milan Blecic Ljubo | 400 | -500 | +140 | 8 | 24 | |
2 | 620 | -100 | +620 | 16 | 24 | |||
3 | 23 | Muratović Sule Muratović Višnja | 140 | -620 | +100 | 9 | 24 | |
4 | 200 | -870 | +200 | 24 | 24 | |||
5 | 22 | Sahmanovic Mustafa Bajagic Slavko | 200 | -800 | +180 | 10 | 24 | |
6 | 460 | +400 | +980 | 13 | 24 | |||
7 | 21 | Ljumovic Stevan Vujovic Dejan | 680 | +230 | +680 | 16 | 24 | |
8 | 430 | -50 | +460 | 14 | 24 | |||
9 | 33 | Lovjer Boris Jelčić Marija | 650 | -1100 | +100 | 4 | 24 | |
10 | 100 | -170 | +100 | 22 | 24 | |||
11 | 32 | Mišić Boško Živalj Tonči | 420 | -450 | +100 | 12 | 24 | |
12 | 420 | -450 | +200 | 9 | 24 | |||
13 | 31 | Meisels Josie Morris Norman | 650 | +230 | +680 | 10 | 24 | |
14 | 400 | +150 | +490 | 2 | 24 | |||
15 | 30 | Milić Željko Čubela Stijepo | 630 | -690 | -130 | 13 | 24 | |
16 | 600 | +600 | +660 | 7 | 24 | |||
17 | 29 | Ashby Jenny Syms Diana | 50 | -500 | +300 | 18 | 24 | |
18 | 100 | +100 | +800 | 6 | 24 | |||
19 | 28 | Carrington Ann Nichol Margaret | 450 | -50 | +450 | 21 | 24 | |
20 | 650 | +200 | +680 | 12 | 24 | |||
21 | 27 | Golubović Srdjan Frka Ivo | 650 | -100 | +690 | 14 | 24 | |
22 | 620 | -680 | +200 | 15 | 24 | |||
23 | 26 | Kaludjerčić Aleksandar Tica Ranko | 100 | -650 | +300 | 19 | 24 | |
24 | 50 | -100 | +460 | 5 | 24 | |||
25 | 25 | Mačai Tomislav Zvrko Dubravka | 650 | -650 | +200 | 5 | 24 | |
26 | 170 | -100 | +620 | 14 | 24 | |||
Total | 50,96% | 318 | 624 |
Pair 10 | Baboolal Maureen & Salamon Ayako | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 26 | Kaludjerčić Aleksandar Tica Ranko | 400 | -500 | +140 | 8 | 24 | |
2 | 500 | -100 | +620 | 4 | 24 | |||
3 | 25 | Mačai Tomislav Zvrko Dubravka | 120 | -620 | +100 | 17 | 24 | |
4 | 100 | -870 | +200 | 19 | 24 | |||
5 | 24 | Jankovic Milan Blecic Ljubo | 800 | -800 | +180 | 0 | 24 | |
6 | 430 | +400 | +980 | 6 | 24 | |||
7 | 23 | Muratović Sule Muratović Višnja | 680 | +230 | +680 | 16 | 24 | |
8 | 430 | -50 | +460 | 14 | 24 | |||
9 | 22 | Sahmanovic Mustafa Bajagic Slavko | 100 | -1100 | +100 | 24 | 24 | |
10 | 110 | -170 | +100 | 12 | 24 | |||
11 | 21 | Ljumovic Stevan Vujovic Dejan | 420 | -450 | +100 | 12 | 24 | |
12 | 50 | -450 | +200 | 19 | 24 | |||
13 | 33 | Lovjer Boris Jelčić Marija | 680 | -680 | -230 | 4 | 24 | |
14 | 490 | -490 | -150 | 2 | 24 | |||
15 | 32 | Mišić Boško Živalj Tonči | 600 | -690 | -130 | 17 | 24 | |
16 | 600 | +600 | +660 | 7 | 24 | |||
17 | 31 | Meisels Josie Morris Norman | 110 | -300 | +500 | 2 | 24 | |
18 | 170 | -800 | -100 | 2 | 24 | |||
19 | 30 | Milić Željko Čubela Stijepo | 420 | -50 | +450 | 11 | 24 | |
20 | 650 | +200 | +680 | 12 | 24 | |||
21 | 29 | Ashby Jenny Syms Diana | 100 | -100 | +690 | 1 | 24 | |
22 | 620 | -680 | +200 | 15 | 24 | |||
23 | 28 | Carrington Ann Nichol Margaret | 620 | -650 | +300 | 7 | 24 | |
24 | 50 | -100 | +460 | 5 | 24 | |||
25 | 27 | Golubović Srdjan Frka Ivo | 650 | -650 | +200 | 5 | 24 | |
26 | 170 | -100 | +620 | 14 | 24 | |||
Total | 40,87% | 255 | 624 |
Pair 11 | Edgar Sheena & Wileman Brenda | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
