Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic

Bridge Club Dubrovnik

Parski ciklus 2013 broj 1
ponedjeljak 23 rujan 13

Back to Main Menu   Travellers   Personal Score Cards

Ranking

  VPs for Match  
Pos Pairs Players 1 2 3 4 Total VPs Wins / Draws
12Selmanović Jakup & Dubčić Niko24 24 15 22 85 31
23Martic Andrija & Jančić Frano24 25 15 19 83 31
39Novak Slavica & Batinić Branko21 5 15 24 65 21
4=6Cvjetanović Ivana & Tikvica Đivo24 6 10 21 61 2
4=7Zvrko Dubravka & Mozara Frano24 5 15 17 61 21
64Radić Toni & Jančić Miše6 25 20 8 59 2
71Lovjer Boris & Milić Željko6 15 20 13 54 11
85Jelčić Marija & Eden Nikoleta6 15 21 11 53 11
98Muratović Višnja & Muratović Sule6 21 10 6 43 1
1010Byee & Bye 9 9 9 9 36



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5,2 1,5 1,5 2,8 0,3 5,2 2,8 7,7 5,2 2,8 2,8 2,8 5,2 7,7 1,5 2,8 7,7 2,8 2,8 4,0 4,0 4,0 5,2 2,8 1 22,8
2 2,8 6,5 6,5 5,2 7,7 2,8 6,5 0,3 2,8 7,7 6,5 7,7 0,3 2,8 6,5 2,8 4,0 7,7 0,3 4,0 7,7 7,7 7,7 1,5 2 28,9
3 1,5 1,5 7,7 7,7 7,7 5,2 6,5 4,0 7,7 5,2 6,5 5,2 7,7 5,2 1,5 5,2 4,0 0,3 7,7 4,0 4,0 4,0 5,2 1,5 3 26,4
4 6,5 6,5 0,3 0,3 0,3 2,8 7,7 4,0 7,7 7,7 7,7 7,7 0,3 7,7 6,5 0,3 7,7 5,2 7,7 4,0 0,3 0,3 0,3 6,5 4 19,1
5 1,5 7,7 1,5 0,3 5,2 0,3 5,2 0,3 2,8 5,2 5,2 5,2 4,8 4,8 4,8 4,8 4,8 4,8 0,3 4,0 4,0 4,0 2,8 6,5 5 21,6
6 6,5 0,3 6,5 7,7 2,8 7,7 1,5 7,7 5,2 0,3 1,5 0,3 7,7 0,3 1,5 7,7 0,3 2,8 4,8 4,8 4,8 4,8 4,8 4,8 6 28,8
7 7,7 5,2 5,2 5,2 2,8 5,2 1,5 4,0 0,3 2,8 1,5 2,8 5,2 2,8 1,5 5,2 4,0 5,2 5,2 4,0 4,0 4,0 2,8 5,2 7 25,2
8 0,3 2,8 2,8 2,8 5,2 2,8 4,8 4,8 4,8 4,8 4,8 4,8 2,8 0,3 6,5 5,2 0,3 5,2 2,8 4,0 0,3 0,3 0,3 7,7 8 15,4
9 4,8 4,8 4,8 4,8 4,8 4,8 0,3 4,0 0,3 0,3 0,3 0,3 2,8 5,2 6,5 2,8 4,0 2,8 5,2 4,0 7,7 7,7 7,7 0,3 9 32,6
10 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 3,2 10 19,2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
  ♠ Q 8 7 2
K Q J 9 6
4
♣ 9 8 4
 
♠ A 10 4
10 7 5 4
A K J 10 5
♣ 3
  ♠ J 9 6 5 3
A 3
Q 8
♣ A K J 10
  ♠ K
8 2
9 7 6 3 2
♣ Q 7 6 5 2
 
PairsScoresMPs
NSEWNSEWNSEW
3 4  4901,56,5
9 10 60% 40%4,83,2
5 6  4901,56,5
7 8 50 7,70,3
1 2  4205,22,8
Board 2 N/S Vul - Dealer East
  ♠ J 7 3 2
K 9 6 3
6 3
♣ 10 8 4
 
♠ K Q 6
---
A Q J 8 5 4
♣ J 9 6 5
  ♠ A 9 5
A Q 10 8 4
2
♣ A K Q 2
  ♠ 10 8 4
J 7 5 2
K 10 9 7
♣ 7 3
 
PairsScoresMPs
NSEWNSEWNSEW
3 4  4601,56,5
9 10 60% 40%4,83,2
5 6 50 7,70,3
7 8  4305,22,8
1 2  4601,56,5
Board 3 E/W Vul - Dealer South
  ♠ K 7 5 4 2
K 7 5
9 8
♣ K 8 7
 
♠ A 10 8
J 10 6 2
A J 5
♣ 10 6 3
  ♠ J 3
9 8 3
Q 10 7 4
♣ A J 5 4
  ♠ Q 9 6
A Q 4
K 6 3 2
♣ Q 9 2
 
PairsScoresMPs
NSEWNSEWNSEW
3 4 120 7,70,3
9 10 60% 40%4,83,2
5 6  1001,56,5
7 8 90 5,22,8
1 2  1001,56,5
Board 4 Both Vul - Dealer West
  ♠ K 6 5
J 8 6 5
10 3
♣ Q 8 5 2
 
♠ Q 10 9 8 4 3
10 4
K Q 6 4 2
♣ ---
  ♠ J 7 2
K Q 7 2
9 8 5
♣ J 10 4
  ♠ A
A 9 3
A J 7
♣ A K 9 7 6 3
 
PairsScoresMPs
NSEWNSEWNSEW
3 4 660 7,70,3
9 10 60% 40%4,83,2
5 6 130 0,37,7
7 8 630 5,22,8
1 2 600 2,85,2
Board 5 N/S Vul - Dealer North
  ♠ Q 3
A Q 8 5 3 2
K 9 8
♣ K 5
 
♠ 7 5
K J 9
Q 3
♣ 9 8 7 6 4 3
  ♠ K J 8 4 2
10 7
6 4 2
♣ J 10 2
  ♠ A 10 9 6
6 4
A J 10 7 5
♣ A Q
 
PairsScoresMPs
NSEWNSEWNSEW
3 4 650 7,70,3
9 10 60% 40%4,83,2
5 6 620 5,22,8
7 8 600 2,85,2
1 2  2000,37,7
Board 6 E/W Vul - Dealer East
  ♠ J 8 6 4
Q 9 8 2
A 8
♣ K 9 7
 
♠ A 9 3
5
Q J 6 5 4
♣ J 8 6 4
  ♠ K 10 5 2
10 6 3
K 7 3
♣ A 10 2
  ♠ Q 7
A K J 7 4
10 9 2
♣ Q 5 3
 
PairsScoresMPs
NSEWNSEWNSEW
3 4  505,22,8
9 10 60% 40%4,83,2
5 6  1000,37,7
7 8  505,22,8
1 2  505,22,8
Board 7 Both Vul - Dealer South
  ♠ A K 5 4 2
K Q J 6
K Q 4
♣ 8
 
♠ J 6
10 4
J 7 5
♣ A Q 10 7 6 3
  ♠ 10 9 8
8 7 5 2
10 9 3
♣ K J 2
  ♠ Q 7 3
A 9 3
A 8 6 2
♣ 9 5 4
 
PairsScoresMPs
NSEWNSEWNSEW
2 6 1460 6,51,5
9 4 680 0,37,7
3 7 1460 6,51,5
10 8 40% 60%3,24,8
1 5 710 2,85,2
Board 8 None Vul - Dealer West
  ♠ K 8 7 6
J 6 4
K 9 4 2
♣ 7 4
 
♠ Q 10
A 10
Q J 10 6 5
♣ A K Q 5
  ♠ A J 9 4 3
K 9 8 5
8
♣ J 3 2
  ♠ 5 2
Q 7 3 2
A 7 3
♣ 10 9 8 6
 
PairsScoresMPs
NSEWNSEWNSEW
2 6  5200,37,7
9 4  46044
3 7  46044
10 8 40% 60%3,24,8
1 5  4307,70,3
Board 9 E/W Vul - Dealer North
  ♠ K 10 9 3
K J 10
4
♣ K Q 10 9 8
 
♠ J 7 5 4
A 5 4
K 8 7
♣ 5 4 3
  ♠ Q
Q 9 7 6
J 10 5 2
♣ J 7 6 2
  ♠ A 8 6 2
8 3 2
A Q 9 6 3
♣ A
 
PairsScoresMPs
NSEWNSEWNSEW
2 6 100 2,85,2
9 4  500,37,7
3 7 450 7,70,3
10 8 40% 60%3,24,8
1 5 420 5,22,8
Board 10 Both Vul - Dealer East
  ♠ J 10 3
Q 7
10 9 8 7 2
♣ 9 5 2
 
♠ K 8 4
A 8 5 4 2
4 3
♣ Q 10 7
  ♠ A Q 9 7 5
K 6
A J
♣ A K J 8
  ♠ 6 2
J 10 9 3
K Q 6 5
♣ 6 4 3
 
PairsScoresMPs
NSEWNSEWNSEW
2 6  7107,70,3
9 4  14600,37,7
3 7  7205,22,8
10 8 40% 60%3,24,8
1 5  14302,85,2
Board 11 None Vul - Dealer South
  ♠ J 7 6
5 3 2
J 4
♣ A 10 8 5 4
 
♠ A K Q 5 2
K 4
K 8 6 3
♣ Q 9
  ♠ 3
J 8 7 6
A 5 2
♣ K J 7 6 3
  ♠ 10 9 8 4
A Q 10 9
Q 10 9 7
♣ 2
 
PairsScoresMPs
NSEWNSEWNSEW
2 6 100 6,51,5
9 4  4600,37,7
3 7 100 6,51,5
10 8 40% 60%3,24,8
1 5 50 2,85,2
Board 12 N/S Vul - Dealer West
  ♠ A K 5 4
K 2
Q
♣ K Q J 5 3 2
 
♠ 10 9
Q J 7 6 5
J 8 7 5 3
♣ 9
  ♠ Q J 8 6 3
10 9 8 4 3
6 4
♣ 4
  ♠ 7 2
A
A K 10 9 2
♣ A 10 8 7 6
 
PairsScoresMPs
NSEWNSEWNSEW
2 6 1470 7,70,3
9 4 640 0,37,7
3 7 1390 5,22,8
10 8 40% 60%3,24,8
1 5 720 2,85,2
Board 13 Both Vul - Dealer North
  ♠ J 9 6
K J 7 2
Q J 8 7 6
♣ 4
 
♠ A 4 2
Q 10 9 6
K 9
♣ 9 7 5 3
  ♠ K Q 7 5 3
4 3
5 4
♣ A J 10 8
  ♠ 10 8
A 8 5
A 10 3 2
♣ K Q 6 2
 
PairsScoresMPs
NSEWNSEWNSEW
4 6  1100,37,7
5 10 60% 40%4,83,2
3 2 130 7,70,3
8 1  1002,85,2
7 9 110 5,22,8
Board 14 None Vul - Dealer East
  ♠ Q J 8 6 4 2
A 9 8 5
A 6
♣ 5
 
♠ 5
K 7
K J 10 9 8 7 4
♣ K Q 10
  ♠ 10 7
Q 6 4 3 2
Q 2
♣ A 6 4 2
  ♠ A K 9 3
J 10
5 3
♣ J 9 8 7 3
 
PairsScoresMPs
NSEWNSEWNSEW
4 6 420 7,70,3
5 10 60% 40%4,83,2
3 2 300 5,22,8
8 1  1300,37,7
7 9 170 2,85,2
Board 15 N/S Vul - Dealer South
  ♠ 9 8 6 2
9 5 3
9 4
♣ K Q 6 2
 
♠ J 10 7 5
A Q 8 6
A J
♣ A 7 5
  ♠ K 3
K J 10 7 4 2
Q 5
♣ J 8 4
  ♠ A Q 4
---
K 10 8 7 6 3 2
♣ 10 9 3
 
PairsScoresMPs
NSEWNSEWNSEW
4 6 50 6,51,5
5 10 60% 40%4,83,2
3 2  4201,56,5
8 1 50 6,51,5
7 9  4201,56,5
Board 16 E/W Vul - Dealer West
  ♠ J 10 7 4
K 8 7 4 3
5 2
♣ 4 3
 
♠ Q 8
10
A K J 10 9 4 3
♣ K 7 2
  ♠ K 9 2
A Q 2
8 7
♣ A J 9 6 5
  ♠ A 6 5 3
J 9 6 5
Q 6
♣ Q 10 8
 
PairsScoresMPs
NSEWNSEWNSEW
4 6  16800,37,7
5 10 60% 40%4,83,2
3 2  6905,22,8
8 1  6905,22,8
7 9  6905,22,8
Board 17 None Vul - Dealer North
  ♠ Q 10 9 4 2
K 10 8 5
7 4 2
♣ 9
 
♠ J 8 6
3
J 10 9 6 5
♣ Q J 5 3
  ♠ 5 3
Q J
Q 8 3
♣ A 10 8 6 4 2
  ♠ A K 7
A 9 7 6 4 2
A K
♣ K 7
 
PairsScoresMPs
NSEWNSEWNSEW
4 6 1010 7,70,3
5 10 60% 40%4,83,2
3 2 510 44
8 1 480 0,37,7
7 9 510 44
Board 18 N/S Vul - Dealer East
  ♠ A K 7 2
6 4
A K 8 7
♣ K 10 2
 
♠ J 10 4 3
K 7 2
J 9 4
♣ 9 8 6
  ♠ 9 6
10 9 8 5 3
6 5 3
♣ A Q 4
  ♠ Q 8 5
A Q J
Q 10 2
♣ J 7 5 3
 
PairsScoresMPs
NSEWNSEWNSEW
4 6 630 5,22,8
5 10 60% 40%4,83,2
3 2 600 0,37,7
8 1 630 5,22,8
7 9 630 5,22,8
Board 19 E/W Vul - Dealer South
  ♠ Q J
J 10 6 4
K J 10 7 4
♣ Q 8
 
♠ 7 3
9 8
A 9 6 5 2
♣ 10 6 3 2
  ♠ A K 10 9 8 4
A Q 7 3
Q 3
♣ J
  ♠ 6 5 2
K 5 2
8
♣ A K 9 7 5 4
 
PairsScoresMPs
NSEWNSEWNSEW
10 6 40% 60%3,24,8
3 5 100 7,70,3
2 4  6200,37,7
7 1  1405,22,8
8 9  1702,85,2
Board 20 Both Vul - Dealer West
  ♠ 8 7 5
A Q 9
A 8 2
♣ A 5 4 3
 
♠ 6 4 3
2
Q J 9 7
♣ K 9 8 7 2
  ♠ Q 9
K 7 3
K 10 6 5 4 3
♣ J 10
  ♠ A K J 10 2
J 10 8 6 5 4
---
♣ Q 6
 
PairsScoresMPs
NSEWNSEWNSEW
10 6 40% 60%3,24,8
3 5 680 44
2 4 680 44
7 1 680 44
8 9 680 44
Board 21 N/S Vul - Dealer North
  ♠ A J 7 3 2
Q 5 2
2
♣ K J 8 7
 
♠ Q 6 4
10 7 4
Q 5 3
♣ A 6 5 4
  ♠ K 10 5
K 9 6 3
9 8 4
♣ 10 9 2
  ♠ 9 8
A J 8
A K J 10 7 6
♣ Q 3
 
PairsScoresMPs
NSEWNSEWNSEW
10 6 40% 60%3,24,8
3 5 660 44
2 4 690 7,70,3
7 1 660 44
8 9 630 0,37,7
Board 22 E/W Vul - Dealer East
  ♠ 9 6 3
---
K Q 4
♣ 10 9 8 6 5 3 2
 
♠ 4
J 10 8
A J 10 8 7 3 2
♣ A J
  ♠ A Q J 8 2
9 7 6 4 3
5
♣ Q 7
  ♠ K 10 7 5
A K Q 5 2
9 6
♣ K 4
 
PairsScoresMPs
NSEWNSEWNSEW
10 6 40% 60%3,24,8
3 5 100 44
2 4 300 7,70,3
7 1 100 44
8 9  5000,37,7
Board 23 Both Vul - Dealer South
  ♠ Q J 3
A K Q 6
J 2
♣ K 6 3 2
 
♠ A 7 5
7 2
A Q 10 5 4
♣ Q 10 9
  ♠ K 9 6 4 2
9 8
K 9 6
♣ A 5 4
  ♠ 10 8
J 10 5 4 3
8 7 3
♣ J 8 7
 
PairsScoresMPs
NSEWNSEWNSEW
10 6 40% 60%3,24,8
3 5  1405,22,8
2 4  1207,70,3
7 1  1702,85,2
8 9  6200,37,7
Board 24 None Vul - Dealer West
  ♠ J 8 5
A Q 4 3
Q J 4
♣ K 4 2
 
♠ A Q 9 7
9 6 2
6 5
♣ J 9 6 5
  ♠ 4 2
J 10 8 7
A 10 9 7 3
♣ A 7
  ♠ K 10 6 3
K 5
K 8 2
♣ Q 10 8 3
 
PairsScoresMPs
NSEWNSEWNSEW
10 6 40% 60%3,24,8
3 5  1001,56,5
2 4  1001,56,5
7 1  505,22,8
8 9 110 7,70,3

Ranking


Personal Scorecards

 
Pair 1 Lovjer Boris & Milić Željko
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Selmanović Jakup
Dubčić Niko
 420 -490+50 5,2 8
 2  460 -460+50 1,5 8
 3  100 -100+120 1,5 8
 4 600  +130+660 2,8 8
 5  200 -200+650 0,3 8
 6  50 -100-50 5,2 8
 7   5 Jelčić Marija
Eden Nikoleta
710  +680+1460 2,8 8
 8  430 -520-430 7,7 8
 9 420  -50+450 5,2 8
 10  1430 -1460-710 2,8 8
 11 50  -460+100 2,8 8
 12 720  +640+1470 2,8 8
 13   8 Muratović Višnja
Muratović Sule
100  -130+110 5,2 8
 14 130  -420+130 7,7 8
 15  50 -50+420 1,5 8
 16 690  +690+1680 2,8 8
 17  480 -1010-480 7,7 8
 18  630 -630-600 2,8 8
 19   7 Zvrko Dubravka
Mozara Frano
140  -100+620 2,8 8
 20  680 -680-680 4,0 8
 21  660 -690-630 4,0 8
 22  100 -300+500 4,0 8
 23 170  +120+620 5,2 8
 24 50  -110+100 2,8 8
Total47,50%   

Ranking   Travellers   Personal Score Cards


 
Pair 2 Selmanović Jakup & Dubčić Niko
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Lovjer Boris
Milić Željko
420  -50+490 2,8 8
 2 460  -50+460 6,5 8
 3 100  -120+100 6,5 8
 4  600 -660-130 5,2 8
 5 200  -650+200 7,7 8
 6 50  +50+100 2,8 8
 7   6 Cvjetanović Ivana
Tikvica Đivo
1460  +680+1460 6,5 8
 8  520 -520-430 0,3 8
 9 100  -50+450 2,8 8
 10  710 -1460-710 7,7 8
 11 100  -460+100 6,5 8
 12 1470  +640+1470 7,7 8
 13   3 Martic Andrija
Jančić Frano
 130 -130+110 0,3 8
 14  300 -420+130 2,8 8
 15 420  -50+420 6,5 8
 16 690  +690+1680 2,8 8
 17  510 -1010-480 4,0 8
 18  600 -630-600 7,7 8
 19   4 Radić Toni
Jančić Miše
 620 -620+100 0,3 8
 20 680  +680+680 4,0 8
 21 690  +630+690 7,7 8
 22 300  -500+300 7,7 8
 23  120 -620-120 7,7 8
 24  100 -100+110 1,5 8
Total60,21%   

Ranking   Travellers   Personal Score Cards


 
Pair 3 Martic Andrija & Jančić Frano
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Radić Toni
Jančić Miše
 490 -490+50 1,5 8
 2  460 -460+50 1,5 8
 3 120  -100+120 7,7 8
 4 660  +130+660 7,7 8
 5 650  -200+650 7,7 8
 6  50 -100-50 5,2 8
 7   7 Zvrko Dubravka
Mozara Frano
1460  +680+1460 6,5 8
 8  460 -520-430 4,0 8
 9 450  -50+450 7,7 8
 10  720 -1460-710 5,2 8
 11 100  -460+100 6,5 8
 12 1390  +640+1470 5,2 8
 13   2 Selmanović Jakup
Dubčić Niko
130  -110+130 7,7 8
 14 300  -130+420 5,2 8
 15  420 -420+50 1,5 8
 16  690 -1680-690 5,2 8
 17 510  +480+1010 4,0 8
 18 600  +600+630 0,3 8
 19   5 Jelčić Marija
Eden Nikoleta
100  -620+100 7,7 8
 20 680  +680+680 4,0 8
 21 660  +630+690 4,0 8
 22 100  -500+300 4,0 8
 23  140 -620-120 5,2 8
 24  100 -100+110 1,5 8
Total55,00%   

Ranking   Travellers   Personal Score Cards


 
Pair 4 Radić Toni & Jančić Miše
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Martic Andrija
Jančić Frano
490  -50+490 6,5 8
 2 460  -50+460 6,5 8
 3  120 -120+100 0,3 8
 4  660 -660-130 0,3 8
 5  650 -650+200 0,3 8
 6 50  +50+100 2,8 8
 7   9 Novak Slavica
Batinić Branko
 680 -1460-680 7,7 8
 8 460  +430+520 4,0 8
 9 50  -450+50 7,7 8
 10 1460  +710+1460 7,7 8
 11 460  -100+460 7,7 8
 12  640 -1470-640 7,7 8
 13   6 Cvjetanović Ivana
Tikvica Đivo
 110 -110+130 0,3 8
 14 420  -130+420 7,7 8
 15 50  -420+50 6,5 8
 16  1680 -1680-690 0,3 8
 17 1010  +480+1010 7,7 8
 18 630  +600+630 5,2 8
 19   2 Selmanović Jakup
Dubčić Niko
620  -100+620 7,7 8
 20  680 -680-680 4,0 8
 21  690 -690-630 0,3 8
 22  300 -300+500 0,3 8
 23 120  +120+620 0,3 8
 24 100  -110+100 6,5 8
Total39,79%   

Ranking   Travellers   Personal Score Cards


 
Pair 5 Jelčić Marija & Eden Nikoleta
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Cvjetanović Ivana
Tikvica Đivo
 490 -490+50 1,5 8
 2 50  -460+50 7,7 8
 3  100 -100+120 1,5 8
 4 130  +130+660 0,3 8
 5 620  -200+650 5,2 8
 6  100 -100-50 0,3 8
 7   1 Lovjer Boris
Milić Željko
 710 -1460-680 5,2 8
 8 430  +430+520 0,3 8
 9  420 -450+50 2,8 8
 10 1430  +710+1460 5,2 8
 11  50 -100+460 5,2 8
 12  720 -1470-640 5,2 8
 13  10 Byee 
Bye 
60%  -110+130 4,8 8
 14 60%  -130+420 4,8 8
 15 60%  -420+50 4,8 8
 16 60%  -1680-690 4,8 8
 17 60%  +480+1010 4,8 8
 18 60%  +600+630 4,8 8
 19   3 Martic Andrija
Jančić Frano
 100 -100+620 0,3 8
 20  680 -680-680 4,0 8
 21  660 -690-630 4,0 8
 22  100 -300+500 4,0 8
 23 140  +120+620 2,8 8
 24 100  -110+100 6,5 8
Total45,00%   

Ranking   Travellers   Personal Score Cards


 
Pair 6 Cvjetanović Ivana & Tikvica Đivo
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jelčić Marija
Eden Nikoleta
490  -50+490 6,5 8
 2  50 -50+460 0,3 8
 3 100  -120+100 6,5 8
 4  130 -660-130 7,7 8
 5  620 -650+200 2,8 8
 6 100  +50+100 7,7 8
 7   2 Selmanović Jakup
Dubčić Niko
 1460 -1460-680 1,5 8
 8 520  +430+520 7,7 8
 9  100 -450+50 5,2 8
 10 710  +710+1460 0,3 8
 11  100 -100+460 1,5 8
 12  1470 -1470-640 0,3 8
 13   4 Radić Toni
Jančić Miše
110  -130+110 7,7 8
 14  420 -420+130 0,3 8
 15  50 -50+420 1,5 8
 16 1680  +690+1680 7,7 8
 17  1010 -1010-480 0,3 8
 18  630 -630-600 2,8 8
 19  10 Byee 
Bye 
60%  -100+620 4,8 8
 20 60%  -680-680 4,8 8
 21 60%  -690-630 4,8 8
 22 60%  -300+500 4,8 8
 23 60%  +120+620 4,8 8
 24 60%  -110+100 4,8 8
Total60,00%   

Ranking   Travellers   Personal Score Cards


 
Pair 7 Zvrko Dubravka & Mozara Frano
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Muratović Višnja
Muratović Sule
50  -490+50 7,7 8
 2  430 -460+50 5,2 8
 3 90  -100+120 5,2 8
 4 630  +130+660 5,2 8
 5 600  -200+650 2,8 8
 6  50 -100-50 5,2 8
 7   3 Martic Andrija
Jančić Frano
 1460 -1460-680 1,5 8
 8 460  +430+520 4,0 8
 9  450 -450+50 0,3 8
 10 720  +710+1460 2,8 8
 11  100 -100+460 1,5 8
 12  1390 -1470-640 2,8 8
 13   9 Novak Slavica
Batinić Branko
110  -110+130 5,2 8
 14 170  -130+420 2,8 8
 15  420 -420+50 1,5 8
 16  690 -1680-690 5,2 8
 17 510  +480+1010 4,0 8
 18 630  +600+630 5,2 8
 19   1 Lovjer Boris
Milić Željko
 140 -620+100 5,2 8
 20 680  +680+680 4,0 8
 21 660  +630+690 4,0 8
 22 100  -500+300 4,0 8
 23  170 -620-120 2,8 8
 24  50 -100+110 5,2 8
Total52,50%   

Ranking   Travellers   Personal Score Cards


 
Pair 8 Muratović Višnja & Muratović Sule
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Zvrko Dubravka
Mozara Frano
 50 -50+490 0,3 8
 2 430  -50+460 2,8 8
 3  90 -120+100 2,8 8
 4  630 -660-130 2,8 8
 5  600 -650+200 5,2 8
 6 50  +50+100 2,8 8
 7  10 Byee 
Bye 
60%  -1460-680 4,8 8
 8 60%  +430+520 4,8 8
 9 60%  -450+50 4,8 8
 10 60%  +710+1460 4,8 8
 11 60%  -100+460 4,8 8
 12 60%  -1470-640 4,8 8
 13   1 Lovjer Boris
Milić Željko
 100 -110+130 2,8 8
 14  130 -130+420 0,3 8
 15 50  -420+50 6,5 8
 16  690 -1680-690 5,2 8
 17 480  +480+1010 0,3 8
 18 630  +600+630 5,2 8
 19   9 Novak Slavica
Batinić Branko
 170 -620+100 2,8 8
 20 680  +680+680 4,0 8
 21 630  +630+690 0,3 8
 22  500 -500+300 0,3 8
 23  620 -620-120 0,3 8
 24 110  -100+110 7,7 8
Total32,08%   

Ranking   Travellers   Personal Score Cards


 
Pair 9 Novak Slavica & Batinić Branko
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Byee 
Bye 
60%  -490+50 4,8 8
 2 60%  -460+50 4,8 8
 3 60%  -100+120 4,8 8
 4 60%  +130+660 4,8 8
 5 60%  -200+650 4,8 8
 6 60%  -100-50 4,8 8
 7   4 Radić Toni
Jančić Miše
680  +680+1460 0,3 8
 8  460 -520-430 4,0 8
 9  50 -50+450 0,3 8
 10  1460 -1460-710 0,3 8
 11  460 -460+100 0,3 8
 12 640  +640+1470 0,3 8
 13   7 Zvrko Dubravka
Mozara Frano
 110 -130+110 2,8 8
 14  170 -420+130 5,2 8
 15 420  -50+420 6,5 8
 16 690  +690+1680 2,8 8
 17  510 -1010-480 4,0 8
 18  630 -630-600 2,8 8
 19   8 Muratović Višnja
Muratović Sule
170  -100+620 5,2 8
 20  680 -680-680 4,0 8
 21  630 -690-630 7,7 8
 22 500  -300+500 7,7 8
 23 620  +120+620 7,7 8
 24  110 -110+100 0,3 8
Total67,92%   

Ranking   Travellers   Personal Score Cards


 
Pair 10 Byee & Bye
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Novak Slavica
Batinić Branko
40%  -50+490 3,2 8
 2 40%  -50+460 3,2 8
 3 40%  -120+100 3,2 8
 4 40%  -660-130 3,2 8
 5 40%  -650+200 3,2 8
 6 40%  +50+100 3,2 8
 7   8 Muratović Višnja
Muratović Sule
40%  +680+1460 3,2 8
 8 40%  -520-430 3,2 8
 9 40%  -50+450 3,2 8
 10 40%  -1460-710 3,2 8
 11 40%  -460+100 3,2 8
 12 40%  +640+1470 3,2 8
 13   5 Jelčić Marija
Eden Nikoleta
40%  -130+110 3,2 8
 14 40%  -420+130 3,2 8
 15 40%  -50+420 3,2 8
 16 40%  +690+1680 3,2 8
 17 40%  -1010-480 3,2 8
 18 40%  -630-600 3,2 8
 19   6 Cvjetanović Ivana
Tikvica Đivo
40%  -620+100 3,2 8
 20 40%  +680+680 3,2 8
 21 40%  +630+690 3,2 8
 22 40%  -500+300 3,2 8
 23 40%  -620-120 3,2 8
 24 40%  -100+110 3,2 8
Total40,00%   

Ranking   Travellers   Personal Score Cards


Results produced on ponedjeljak 23 rujan 2013 at 10:33