Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 11 | Velibor Puzović & Đivo Tikvica | 140/ 220 | 63,64 |
2 | 7 | Miho Jančić & Toni Radić | 132/ 220 | 60,00 |
3 | 9 | Ivica Obad & Dejan Škero | 128/ 220 | 58,18 |
4 | 10 | Pavo Handabaka & Boris Lovjer | 127/ 220 | 57,73 |
5 | 1 | Antun Matana & Pero Jemo | 120/ 220 | 54,55 |
6 | 6 | Frano Jančić & Andrija Martić | 107/ 220 | 48,64 |
7 | 8 | Dubravka Zvrko & Frano Mozara | 101/ 220 | 45,91 |
8 | 2 | Maja Kučić Kržić & Rade Garić | 98/ 220 | 44,55 |
9 | 4 | Niko Dubčić & Jakup Selmanović | 97/ 220 | 44,09 |
10 | 12 | Jerko Kovač & Ivo Frka | 92/ 220 | 41,82 |
11 | 5 | Vedran Košta & Zdenko Stanković | 90/ 220 | 40,91 |
12 | 3 | Vanda Richters & Ana Veršić | 88/ 220 | 40,00 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 5 | 8 | 10 | 1 | 6 | 6 | 9 | 4 | 6 | 2 | 4 | 6 | 3 | 9 | 9 | 6 | 0 | 2 | 3 | 4 | 7 | 10 | 1 | 120 |
2 | 10 | 7 | 2 | 7 | 0 | 6 | 1 | 2 | 2 | 6 | 6 | 4 | 7 | 9 | 2 | 1 | 4 | 3 | 2 | 6 | 7 | 4 | 2 | 98 |
3 | 8 | 0 | 3 | 6 | 2 | 6 | 8 | 6 | 4 | 6 | 2 | 4 | 3 | 1 | 6 | 2 | 10 | 8 | 0 | 0 | 0 | 3 | 3 | 88 |
4 | 5 | 3 | 3 | 0 | 4 | 4 | 1 | 6 | 10 | 2 | 1 | 6 | 3 | 9 | 4 | 8 | 8 | 7 | 8 | 4 | 1 | 0 | 4 | 97 |
5 | 2 | 7 | 2 | 1 | 4 | 4 | 0 | 4 | 8 | 4 | 8 | 0 | 2 | 5 | 0 | 4 | 2 | 3 | 7 | 6 | 10 | 7 | 5 | 90 |
6 | 5 | 7 | 0 | 9 | 6 | 6 | 9 | 8 | 10 | 0 | 8 | 6 | 0 | 5 | 4 | 0 | 0 | 3 | 3 | 4 | 6 | 8 | 6 | 107 |
7 | 10 | 3 | 8 | 9 | 10 | 4 | 5 | 10 | 6 | 4 | 9 | 8 | 7 | 1 | 1 | 4 | 2 | 7 | 8 | 10 | 4 | 2 | 7 | 132 |
8 | 0 | 7 | 2 | 7 | 4 | 4 | 2 | 4 | 4 | 0 | 9 | 4 | 3 | 1 | 10 | 6 | 6 | 7 | 7 | 6 | 1 | 7 | 8 | 101 |
9 | 5 | 2 | 8 | 3 | 10 | 0 | 5 | 0 | 0 | 8 | 8 | 10 | 8 | 5 | 9 | 1 | 10 | 7 | 10 | 10 | 3 | 6 | 9 | 128 |
10 | 2 | 10 | 8 | 3 | 0 | 10 | 5 | 0 | 6 | 10 | 2 | 10 | 7 | 1 | 6 | 10 | 6 | 10 | 2 | 0 | 9 | 10 | 10 | 127 |
11 | 8 | 3 | 7 | 10 | 8 | 4 | 5 | 10 | 4 | 8 | 2 | 0 | 10 | 5 | 8 | 9 | 8 | 3 | 8 | 8 | 9 | 3 | 11 | 140 |
12 | 0 | 3 | 7 | 4 | 6 | 6 | 10 | 6 | 0 | 10 | 1 | 2 | 7 | 9 | 1 | 9 | 4 | 0 | 2 | 2 | 3 | 0 | 12 | 92 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Antun Matana & Pero Jemo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 9 | Ivica Obad Dejan Škero | 50 | -590 | +400 | 5 | 10 | |
2 | 430 | -450 | -200 | 8 | 10 | |||
3 | 6 | Frano Jančić Andrija Martić | 300 | -660 | +300 | 10 | 10 | |
4 | 200 | -200 | +630 | 1 | 10 | |||
5 | 5 | Vedran Košta Zdenko Stanković | 130 | +100 | +210 | 6 | 10 | |
6 | 650 | -680 | -650 | 6 | 10 | |||
7 | 4 | Niko Dubčić Jakup Selmanović | 660 | -100 | +660 | 9 | 10 | |
8 | 150 | +130 | +500 | 4 | 10 | |||
9 | 11 | Velibor Puzović Đivo Tikvica | 50 | -500 | +140 | 6 | 10 | |
10 | 200 | -300 | +140 | 2 | 10 | |||
11 | 2 | Maja Kučić Kržić Rade Garić | 420 | -50 | +450 | 4 | 10 | |
12 | 650 | +200 | +1100 | 6 | 10 | |||
13 | 10 | Pavo Handabaka Boris Lovjer | 650 | +650 | +1430 | 3 | 10 | |
14 | 420 | +140 | +420 | 9 | 10 | |||
15 | 7 | Miho Jančić Toni Radić | 200 | -140 | +200 | 9 | 10 | |
16 | 140 | -100 | +620 | 6 | 10 | |||
17 | 3 | Vanda Richters Ana Veršić | 150 | -150 | +110 | 0 | 10 | |
18 | 620 | +180 | +630 | 2 | 10 | |||
19 | 8 | Dubravka Zvrko Frano Mozara | 600 | -200 | +630 | 3 | 10 | |
20 | 650 | +170 | +1190 | 4 | 10 | |||
21 | 12 | Jerko Kovač Ivo Frka | 680 | -1430 | +100 | 7 | 10 | |
22 | 910 | -140 | +910 | 10 | 10 | |||
Total | 54,55% | 120 | 220 |
Pair 2 | Maja Kučić Kržić & Rade Garić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 12 | Jerko Kovač Ivo Frka | 590 | -400 | +590 | 10 | 10 | |
2 | 450 | +200 | +450 | 7 | 10 | |||
3 | 10 | Pavo Handabaka Boris Lovjer | 660 | -660 | +300 | 2 | 10 | |
4 | 620 | -200 | +630 | 7 | 10 | |||
5 | 7 | Miho Jančić Toni Radić | 100 | +100 | +210 | 0 | 10 | |
6 | 650 | -680 | -650 | 6 | 10 | |||
7 | 6 | Frano Jančić Andrija Martić | 660 | -660 | +100 | 1 | 10 | |
8 | 170 | -500 | -130 | 2 | 10 | |||
9 | 5 | Vedran Košta Zdenko Stanković | 140 | -500 | +140 | 2 | 10 | |
10 | 100 | -300 | +140 | 6 | 10 | |||
11 | 1 | Antun Matana Pero Jemo | 420 | -450 | +50 | 6 | 10 | |
12 | 650 | -1100 | -200 | 4 | 10 | |||
13 | 3 | Vanda Richters Ana Veršić | 650 | -1430 | -650 | 7 | 10 | |
14 | 140 | -420 | -140 | 9 | 10 | |||
15 | 11 | Velibor Puzović Đivo Tikvica | 110 | -140 | +200 | 2 | 10 | |
16 | 100 | -100 | +620 | 1 | 10 | |||
17 | 8 | Dubravka Zvrko Frano Mozara | 50 | -110 | +150 | 4 | 10 | |
18 | 630 | -630 | -180 | 3 | 10 | |||
19 | 4 | Niko Dubčić Jakup Selmanović | 630 | -630 | +200 | 2 | 10 | |
20 | 650 | -1190 | -170 | 6 | 10 | |||
21 | 9 | Ivica Obad Dejan Škero | 680 | -1430 | +100 | 7 | 10 | |
22 | 50 | -140 | +910 | 4 | 10 | |||
Total | 44,55% | 98 | 220 |
Pair 3 | Vanda Richters & Ana Veršić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 10 | Pavo Handabaka Boris Lovjer | 100 | -400 | +590 | 8 | 10 | |
2 | 200 | +200 | +450 | 0 | 10 | |||
3 | 12 | Jerko Kovač Ivo Frka | 100 | -300 | +660 | 3 | 10 | |
4 | 100 | -630 | +200 | 6 | 10 | |||
5 | 11 | Velibor Puzović Đivo Tikvica | 110 | +100 | +210 | 2 | 10 | |
6 | 650 | -680 | -650 | 6 | 10 | |||
7 | 8 | Dubravka Zvrko Frano Mozara | 500 | -660 | +100 | 8 | 10 | |
8 | 150 | -500 | -130 | 6 | 10 | |||
9 | 7 | Miho Jančić Toni Radić | 50 | -140 | +500 | 4 | 10 | |
10 | 110 | -140 | +300 | 6 | 10 | |||
11 | 6 | Frano Jančić Andrija Martić | 450 | -450 | +50 | 2 | 10 | |
12 | 650 | -1100 | -200 | 4 | 10 | |||
13 | 2 | Maja Kučić Kržić Rade Garić | 650 | +650 | +1430 | 3 | 10 | |
14 | 140 | +140 | +420 | 1 | 10 | |||
15 | 4 | Niko Dubčić Jakup Selmanović | 50 | -200 | +140 | 6 | 10 | |
16 | 170 | -620 | +100 | 2 | 10 | |||
17 | 1 | Antun Matana Pero Jemo | 150 | -110 | +150 | 10 | 10 | |
18 | 620 | -630 | -180 | 8 | 10 | |||
19 | 9 | Ivica Obad Dejan Škero | 200 | -200 | +630 | 0 | 10 | |
20 | 170 | +170 | +1190 | 0 | 10 | |||
21 | 5 | Vedran Košta Zdenko Stanković | 100 | -100 | +1430 | 0 | 10 | |
22 | 100 | -910 | +140 | 3 | 10 | |||
Total | 40,00% | 88 | 220 |
Pair 4 | Niko Dubčić & Jakup Selmanović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 6 | Frano Jančić Andrija Martić | 50 | -590 | +400 | 5 | 10 | |
2 | 450 | -450 | -200 | 3 | 10 | |||
3 | 11 | Velibor Puzović Đivo Tikvica | 100 | -300 | +660 | 3 | 10 | |
4 | 630 | -630 | +200 | 0 | 10 | |||
5 | 12 | Jerko Kovač Ivo Frka | 130 | -210 | -100 | 4 | 10 | |
6 | 650 | +650 | +680 | 4 | 10 | |||
7 | 1 | Antun Matana Pero Jemo | 660 | -660 | +100 | 1 | 10 | |
8 | 150 | -500 | -130 | 6 | 10 | |||
9 | 9 | Ivica Obad Dejan Škero | 500 | -140 | +500 | 10 | 10 | |
10 | 100 | -140 | +300 | 2 | 10 | |||
11 | 8 | Dubravka Zvrko Frano Mozara | 50 | -50 | +450 | 1 | 10 | |
12 | 650 | +200 | +1100 | 6 | 10 | |||
13 | 7 | Miho Jančić Toni Radić | 650 | +650 | +1430 | 3 | 10 | |
14 | 420 | +140 | +420 | 9 | 10 | |||
15 | 3 | Vanda Richters Ana Veršić | 50 | -140 | +200 | 4 | 10 | |
16 | 170 | -100 | +620 | 8 | 10 | |||
17 | 5 | Vedran Košta Zdenko Stanković | 90 | -150 | +110 | 8 | 10 | |
18 | 630 | +180 | +630 | 7 | 10 | |||
19 | 2 | Maja Kučić Kržić Rade Garić | 630 | -200 | +630 | 8 | 10 | |
20 | 650 | +170 | +1190 | 4 | 10 | |||
21 | 10 | Pavo Handabaka Boris Lovjer | 1430 | -1430 | +100 | 1 | 10 | |
22 | 140 | -140 | +910 | 0 | 10 | |||
Total | 44,09% | 97 | 220 |
Pair 5 | Vedran Košta & Zdenko Stanković | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 11 | Velibor Puzović Đivo Tikvica | 100 | -400 | +590 | 2 | 10 | |
2 | 450 | +200 | +450 | 7 | 10 | |||
3 | 7 | Miho Jančić Toni Radić | 660 | -660 | +300 | 2 | 10 | |
4 | 200 | -200 | +630 | 1 | 10 | |||
5 | 1 | Antun Matana Pero Jemo | 130 | -210 | -100 | 4 | 10 | |
6 | 650 | +650 | +680 | 4 | 10 | |||
7 | 12 | Jerko Kovač Ivo Frka | 100 | -100 | +660 | 0 | 10 | |
8 | 150 | +130 | +500 | 4 | 10 | |||
9 | 2 | Maja Kučić Kržić Rade Garić | 140 | -140 | +500 | 8 | 10 | |
10 | 100 | -140 | +300 | 4 | 10 | |||
11 | 10 | Pavo Handabaka Boris Lovjer | 450 | -50 | +450 | 8 | 10 | |
12 | 200 | +200 | +1100 | 0 | 10 | |||
13 | 9 | Ivica Obad Dejan Škero | 680 | -1430 | -650 | 2 | 10 | |
14 | 170 | -420 | -140 | 5 | 10 | |||
15 | 8 | Dubravka Zvrko Frano Mozara | 140 | -140 | +200 | 0 | 10 | |
16 | 110 | -100 | +620 | 4 | 10 | |||
17 | 4 | Niko Dubčić Jakup Selmanović | 90 | -110 | +150 | 2 | 10 | |
18 | 630 | -630 | -180 | 3 | 10 | |||
19 | 6 | Frano Jančić Andrija Martić | 600 | -630 | +200 | 7 | 10 | |
20 | 650 | -1190 | -170 | 6 | 10 | |||
21 | 3 | Vanda Richters Ana Veršić | 100 | -1430 | +100 | 10 | 10 | |
22 | 100 | -140 | +910 | 7 | 10 | |||
Total | 40,91% | 90 | 220 |
Pair 6 | Frano Jančić & Andrija Martić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 4 | Niko Dubčić Jakup Selmanović | 50 | -400 | +590 | 5 | 10 | |
2 | 450 | +200 | +450 | 7 | 10 | |||
3 | 1 | Antun Matana Pero Jemo | 300 | -300 | +660 | 0 | 10 | |
4 | 200 | -630 | +200 | 9 | 10 | |||
5 | 8 | Dubravka Zvrko Frano Mozara | 130 | +100 | +210 | 6 | 10 | |
6 | 650 | -680 | -650 | 6 | 10 | |||
7 | 2 | Maja Kučić Kržić Rade Garić | 660 | -100 | +660 | 9 | 10 | |
8 | 170 | +130 | +500 | 8 | 10 | |||
9 | 12 | Jerko Kovač Ivo Frka | 140 | -500 | +140 | 10 | 10 | |
10 | 300 | -300 | +140 | 0 | 10 | |||
11 | 3 | Vanda Richters Ana Veršić | 450 | -50 | +450 | 8 | 10 | |
12 | 650 | +200 | +1100 | 6 | 10 | |||
13 | 11 | Velibor Puzović Đivo Tikvica | 1430 | -1430 | -650 | 0 | 10 | |
14 | 170 | -420 | -140 | 5 | 10 | |||
15 | 10 | Pavo Handabaka Boris Lovjer | 100 | -200 | +140 | 4 | 10 | |
16 | 620 | -620 | +100 | 0 | 10 | |||
17 | 9 | Ivica Obad Dejan Škero | 110 | -110 | +150 | 0 | 10 | |
18 | 630 | -630 | -180 | 3 | 10 | |||
19 | 5 | Vedran Košta Zdenko Stanković | 600 | -200 | +630 | 3 | 10 | |
20 | 650 | +170 | +1190 | 4 | 10 | |||
21 | 7 | Miho Jančić Toni Radić | 1100 | -100 | +1430 | 6 | 10 | |
22 | 100 | -910 | +140 | 8 | 10 | |||
Total | 48,64% | 107 | 220 |
Pair 7 | Miho Jančić & Toni Radić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 8 | Dubravka Zvrko Frano Mozara | 400 | -590 | +400 | 10 | 10 | |
2 | 450 | -450 | -200 | 3 | 10 | |||
3 | 5 | Vedran Košta Zdenko Stanković | 660 | -300 | +660 | 8 | 10 | |
4 | 200 | -630 | +200 | 9 | 10 | |||
5 | 2 | Maja Kučić Kržić Rade Garić | 100 | -210 | -100 | 10 | 10 | |
6 | 650 | +650 | +680 | 4 | 10 | |||
7 | 9 | Ivica Obad Dejan Škero | 630 | -660 | +100 | 5 | 10 | |
8 | 130 | -500 | -130 | 10 | 10 | |||
9 | 3 | Vanda Richters Ana Veršić | 50 | -500 | +140 | 6 | 10 | |
10 | 110 | -300 | +140 | 4 | 10 | |||
11 | 12 | Jerko Kovač Ivo Frka | 50 | -450 | +50 | 9 | 10 | |
12 | 620 | -1100 | -200 | 8 | 10 | |||
13 | 4 | Niko Dubčić Jakup Selmanović | 650 | -1430 | -650 | 7 | 10 | |
14 | 420 | -420 | -140 | 1 | 10 | |||
15 | 1 | Antun Matana Pero Jemo | 200 | -200 | +140 | 1 | 10 | |
16 | 140 | -620 | +100 | 4 | 10 | |||
17 | 11 | Velibor Puzović Đivo Tikvica | 100 | -150 | +110 | 2 | 10 | |
18 | 630 | +180 | +630 | 7 | 10 | |||
19 | 10 | Pavo Handabaka Boris Lovjer | 630 | -200 | +630 | 8 | 10 | |
20 | 1190 | +170 | +1190 | 10 | 10 | |||
21 | 6 | Frano Jančić Andrija Martić | 1100 | -1430 | +100 | 4 | 10 | |
22 | 100 | -140 | +910 | 2 | 10 | |||
Total | 60,00% | 132 | 220 |
Pair 8 | Dubravka Zvrko & Frano Mozara | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 7 | Miho Jančić Toni Radić | 400 | -400 | +590 | 0 | 10 | |
2 | 450 | +200 | +450 | 7 | 10 | |||
3 | 9 | Ivica Obad Dejan Škero | 660 | -660 | +300 | 2 | 10 | |
4 | 620 | -200 | +630 | 7 | 10 | |||
5 | 6 | Frano Jančić Andrija Martić | 130 | -210 | -100 | 4 | 10 | |
6 | 650 | +650 | +680 | 4 | 10 | |||
7 | 3 | Vanda Richters Ana Veršić | 500 | -100 | +660 | 2 | 10 | |
8 | 150 | +130 | +500 | 4 | 10 | |||
9 | 10 | Pavo Handabaka Boris Lovjer | 50 | -140 | +500 | 4 | 10 | |
10 | 140 | -140 | +300 | 0 | 10 | |||
11 | 4 | Niko Dubčić Jakup Selmanović | 50 | -450 | +50 | 9 | 10 | |
12 | 650 | -1100 | -200 | 4 | 10 | |||
13 | 12 | Jerko Kovač Ivo Frka | 650 | +650 | +1430 | 3 | 10 | |
14 | 140 | +140 | +420 | 1 | 10 | |||
15 | 5 | Vedran Košta Zdenko Stanković | 140 | -200 | +140 | 10 | 10 | |
16 | 110 | -620 | +100 | 6 | 10 | |||
17 | 2 | Maja Kučić Kržić Rade Garić | 50 | -150 | +110 | 6 | 10 | |
18 | 630 | +180 | +630 | 7 | 10 | |||
19 | 1 | Antun Matana Pero Jemo | 600 | -630 | +200 | 7 | 10 | |
20 | 650 | -1190 | -170 | 6 | 10 | |||
21 | 11 | Velibor Puzović Đivo Tikvica | 1430 | -1430 | +100 | 1 | 10 | |
22 | 100 | -140 | +910 | 7 | 10 | |||
Total | 45,91% | 101 | 220 |
Pair 9 | Ivica Obad & Dejan Škero | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Antun Matana Pero Jemo | 50 | -400 | +590 | 5 | 10 | |
2 | 430 | +200 | +450 | 2 | 10 | |||
3 | 8 | Dubravka Zvrko Frano Mozara | 660 | -300 | +660 | 8 | 10 | |
4 | 620 | -630 | +200 | 3 | 10 | |||
5 | 10 | Pavo Handabaka Boris Lovjer | 210 | +100 | +210 | 10 | 10 | |
6 | 680 | -680 | -650 | 0 | 10 | |||
7 | 7 | Miho Jančić Toni Radić | 630 | -100 | +660 | 5 | 10 | |
8 | 130 | +130 | +500 | 0 | 10 | |||
9 | 4 | Niko Dubčić Jakup Selmanović | 500 | -500 | +140 | 0 | 10 | |
10 | 100 | -300 | +140 | 8 | 10 | |||
11 | 11 | Velibor Puzović Đivo Tikvica | 450 | -50 | +450 | 8 | 10 | |
12 | 1100 | +200 | +1100 | 10 | 10 | |||
13 | 5 | Vedran Košta Zdenko Stanković | 680 | +650 | +1430 | 8 | 10 | |
14 | 170 | +140 | +420 | 5 | 10 | |||
15 | 12 | Jerko Kovač Ivo Frka | 200 | -140 | +200 | 9 | 10 | |
16 | 100 | -100 | +620 | 1 | 10 | |||
17 | 6 | Frano Jančić Andrija Martić | 110 | -150 | +110 | 10 | 10 | |
18 | 630 | +180 | +630 | 7 | 10 | |||
19 | 3 | Vanda Richters Ana Veršić | 200 | -630 | +200 | 10 | 10 | |
20 | 170 | -1190 | -170 | 10 | 10 | |||
21 | 2 | Maja Kučić Kržić Rade Garić | 680 | -100 | +1430 | 3 | 10 | |
22 | 50 | -910 | +140 | 6 | 10 | |||
Total | 58,18% | 128 | 220 |
Pair 10 | Pavo Handabaka & Boris Lovjer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 3 | Vanda Richters Ana Veršić | 100 | -590 | +400 | 2 | 10 | |
2 | 200 | -450 | -200 | 10 | 10 | |||
3 | 2 | Maja Kučić Kržić Rade Garić | 660 | -300 | +660 | 8 | 10 | |
4 | 620 | -630 | +200 | 3 | 10 | |||
5 | 9 | Ivica Obad Dejan Škero | 210 | -210 | -100 | 0 | 10 | |
6 | 680 | +650 | +680 | 10 | 10 | |||
7 | 11 | Velibor Puzović Đivo Tikvica | 630 | -660 | +100 | 5 | 10 | |
8 | 500 | -500 | -130 | 0 | 10 | |||
9 | 8 | Dubravka Zvrko Frano Mozara | 50 | -500 | +140 | 6 | 10 | |
10 | 140 | -300 | +140 | 10 | 10 | |||
11 | 5 | Vedran Košta Zdenko Stanković | 450 | -450 | +50 | 2 | 10 | |
12 | 200 | -1100 | -200 | 10 | 10 | |||
13 | 1 | Antun Matana Pero Jemo | 650 | -1430 | -650 | 7 | 10 | |
14 | 420 | -420 | -140 | 1 | 10 | |||
15 | 6 | Frano Jančić Andrija Martić | 100 | -140 | +200 | 6 | 10 | |
16 | 620 | -100 | +620 | 10 | 10 | |||
17 | 12 | Jerko Kovač Ivo Frka | 90 | -110 | +150 | 6 | 10 | |
18 | 180 | -630 | -180 | 10 | 10 | |||
19 | 7 | Miho Jančić Toni Radić | 630 | -630 | +200 | 2 | 10 | |
20 | 1190 | -1190 | -170 | 0 | 10 | |||
21 | 4 | Niko Dubčić Jakup Selmanović | 1430 | -100 | +1430 | 9 | 10 | |
22 | 140 | -910 | +140 | 10 | 10 | |||
Total | 57,73% | 127 | 220 |
Pair 11 | Velibor Puzović & Đivo Tikvica | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | Vedran Košta Zdenko Stanković | 100 | -590 | +400 | 8 | 10 | |
2 | 450 | -450 | -200 | 3 | 10 | |||
3 | 4 | Niko Dubčić Jakup Selmanović | 100 | -660 | +300 | 7 | 10 | |
4 | 630 | -200 | +630 | 10 | 10 | |||
5 | 3 | Vanda Richters Ana Veršić | 110 | -210 | -100 | 8 | 10 | |
6 | 650 | +650 | +680 | 4 | 10 | |||
7 | 10 | Pavo Handabaka Boris Lovjer | 630 | -100 | +660 | 5 | 10 | |
8 | 500 | +130 | +500 | 10 | 10 | |||
9 | 1 | Antun Matana Pero Jemo | 50 | -140 | +500 | 4 | 10 | |
10 | 200 | -140 | +300 | 8 | 10 | |||
11 | 9 | Ivica Obad Dejan Škero | 450 | -450 | +50 | 2 | 10 | |
12 | 1100 | -1100 | -200 | 0 | 10 | |||
13 | 6 | Frano Jančić Andrija Martić | 1430 | +650 | +1430 | 10 | 10 | |
14 | 170 | +140 | +420 | 5 | 10 | |||
15 | 2 | Maja Kučić Kržić Rade Garić | 110 | -200 | +140 | 8 | 10 | |
16 | 100 | -620 | +100 | 9 | 10 | |||
17 | 7 | Miho Jančić Toni Radić | 100 | -110 | +150 | 8 | 10 | |
18 | 630 | -630 | -180 | 3 | 10 | |||
19 | 12 | Jerko Kovač Ivo Frka | 630 | -200 | +630 | 8 | 10 | |
20 | 680 | +170 | +1190 | 8 | 10 | |||
21 | 8 | Dubravka Zvrko Frano Mozara | 1430 | -100 | +1430 | 9 | 10 | |
22 | 100 | -910 | +140 | 3 | 10 | |||
Total | 63,64% | 140 | 220 |
Pair 12 | Jerko Kovač & Ivo Frka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 2 | Maja Kučić Kržić Rade Garić | 590 | -590 | +400 | 0 | 10 | |
2 | 450 | -450 | -200 | 3 | 10 | |||
3 | 3 | Vanda Richters Ana Veršić | 100 | -660 | +300 | 7 | 10 | |
4 | 100 | -200 | +630 | 4 | 10 | |||
5 | 4 | Niko Dubčić Jakup Selmanović | 130 | +100 | +210 | 6 | 10 | |
6 | 650 | -680 | -650 | 6 | 10 | |||
7 | 5 | Vedran Košta Zdenko Stanković | 100 | -660 | +100 | 10 | 10 | |
8 | 150 | -500 | -130 | 6 | 10 | |||
9 | 6 | Frano Jančić Andrija Martić | 140 | -140 | +500 | 0 | 10 | |
10 | 300 | -140 | +300 | 10 | 10 | |||
11 | 7 | Miho Jančić Toni Radić | 50 | -50 | +450 | 1 | 10 | |
12 | 620 | +200 | +1100 | 2 | 10 | |||
13 | 8 | Dubravka Zvrko Frano Mozara | 650 | -1430 | -650 | 7 | 10 | |
14 | 140 | -420 | -140 | 9 | 10 | |||
15 | 9 | Ivica Obad Dejan Škero | 200 | -200 | +140 | 1 | 10 | |
16 | 100 | -620 | +100 | 9 | 10 | |||
17 | 10 | Pavo Handabaka Boris Lovjer | 90 | -150 | +110 | 4 | 10 | |
18 | 180 | +180 | +630 | 0 | 10 | |||
19 | 11 | Velibor Puzović Đivo Tikvica | 630 | -630 | +200 | 2 | 10 | |
20 | 680 | -1190 | -170 | 2 | 10 | |||
21 | 1 | Antun Matana Pero Jemo | 680 | -100 | +1430 | 3 | 10 | |
22 | 910 | -910 | +140 | 0 | 10 | |||
Total | 41,82% | 92 | 220 |
Results produced on utorak 11 studeni 2014 at 12:00