| 1. dealer: N - |
♠ 942 ♥ KJ10543 ♦ KQ4 ♣ Q | |||||||||||||||||||||||||||||||
|
♠ K8 ♥ A ♦ J63 ♣ AKJ10863 |
♠ AJ107 ♥ 9872 ♦ 985 ♣ 72 | |||||||||||||||||||||||||||||||
|
♠ Q653 ♥ Q6 ♦ A1072 ♣ 954 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Čekol - Pravdić | Ananijev - Šašek T. | 3NTx | W | ♥3 | 10 | -650 |
| 2. | Borevković - Zorić V. | Hajdaraj - Pokorny | 3NT | W | ♦K | 9 | -400 |
| 3. | Šćepanović - Žepić V. | Gracin - Donđivić | 3♣ | W | ♦K | 10 | -130 |
| 4. | Kauzlarić - Simić | Tesla - Staničić O. | 3♣ | W | ♣Q | 10 | -130 |
| prosjek: | -270 | ||||||
![]() |