| 9. dealer: N EW |
♠ K10953 ♥ Q ♦ Q5 ♣ J8652 | |||||||||||||||||||||||||||||||
|
♠ J62 ♥ 10764 ♦ KJ62 ♣ A9 |
♠ 4 ♥ AJ9832 ♦ 10974 ♣ 103 | |||||||||||||||||||||||||||||||
|
♠ AQ87 ♥ K5 ♦ A83 ♣ KQ74 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Hajdaraj - Pokorny | Raše - Brguljan | 4♠ | N | ♥A | 11 | 650 |
| 2. | Šćepanović - Žepić V. | Borevković - Zorić V. | 4♠ | S | ♥6 | 11 | 650 |
| 3. | Špiljak - Diklić Du. | Simić - Kauzlarić | 4♠ | N | ♦T | 10 | 620 |
| 4. | Staničić O. - Tesla | Šašek T. - Ananijev | 4♠ | N | ♥A | 11 | 650 |
| prosjek: | 650 | ||||||
![]() |
![]() |