| 1. dealer: N - |
NORTH Q5 963 KQ1087 AK8 | |
WEST A10963 K J942 973 | EAST 4 AQJ104 65 QJ642 | |
SOUTH KJ872 8752 A3 105 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Grahek - Pravdić | Ivančić - Tedeschi | 50 |
| 2. | Biondić - Urli | Krautsak - Traub | 100 |
| 3. | Müller - Petrović | Tesla - Tomić | -500 |
| 4. | Lončar - Filjar | Lamza - Tomašković | 400 |
| 5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -50 |
| 6. | Katušić - Praljak | Pokorny - Zorić | -100 |
| 7. | Antić - Refi | Brkljačić T. - Borevković | 50 |
| prosjek: | 10 | ||
![]() |