| 7. dealer: S ALL |
NORTH A9 J5 KQ1095 9643 | |
WEST J75 A2 J73 Q10752 | EAST Q1086 9763 864 K8 | |
SOUTH K432 KQ1084 A2 AJ |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Grahek - Pravdić | Ivančić - Tedeschi | 690 |
| 2. | Biondić - Urli | Krautsak - Traub | 630 |
| 3. | Müller - Petrović | Tesla - Tomić | 660 |
| 4. | Lončar - Filjar | Lamza - Tomašković | 690 |
| 5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | 1430 |
| 6. | Katušić - Praljak | Pokorny - Zorić | 650 |
| 7. | Antić - Refi | Brkljačić T. - Borevković | 690 |
| prosjek: | 680 | ||
![]() |
![]() |