| 5. dealer: N NS |
NORTH J6 J983 A1093 742 | |
WEST KQ10952 106 QJ75 K | EAST 74 AQ52 K6 Q9863 | |
SOUTH A83 K74 842 AJ105 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Kazalicki - Praljak | -170 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | 50 |
| 3. | Krautsak - Traub | Antić - Refi | -140 |
| 4. | Müller - Petrović | Dolušić - Kulović | 100 |
| 5. | Lončar - Filjar | Biondić - Brkljačić M. | -420 |
| 6. | Brkljačić T. - Pilipović | Carić - Šver | -140 |
| prosjek: | -100 | ||
![]() |
![]() |