| 4. dealer: W ALL |
NORTH J9743 Q1052 Q943 | |
WEST 8 K863 7643 8762 | EAST AK62 AQ752 AK8 A | |
SOUTH Q105 J1094 J9 KJ105 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | -1430 |
| 2. | Grahek - Pravdić | Biondić - Urli | -1430 |
| 3. | Antić - Refi | Matij. - Ruso - Car. - Šver | -180 |
| 4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | -650 |
| 5. | Dolušić - Kulović | Lamza - Tomašković | -300 |
| 6. | Tesla - Tomić | Krautsak - Traub | -1430 |
| 7. | Lončar - Filjar | Pokorny - Zorić | -650 |
| prosjek: | -890 | ||
![]() |
![]() |