| 10. dealer: E ALL |
NORTH K862 10876 K64 96 | |
WEST A97 954 J10752 104 | EAST 3 AKQ3 A3 AKJ852 | |
SOUTH QJ1054 J2 Q98 Q73 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Biondić - Urli | -430 |
| 2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | 50 |
| 3. | Brkljačić T. - Borevković | Dolušić - Kulović | 50 |
| 4. | Muller - Zeljko | Lončar - Filjar | 50 |
| 5. | Lamza - Tomašković | Grahek - Pravdić | 50 |
| 6. | Krautsak - Traub | Pokorny - Zorić | -430 |
| 7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | -430 |
| prosjek: | -140 | ||
![]() |
![]() |