| 12. dealer: W NS |
NORTH A5 J742 97432 J10 | |
WEST K97632 A106 J8 54 | EAST QJ4 KQ83 AKQ10 A9 | |
SOUTH 108 95 65 KQ87632 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Biondić - Urli | -650 |
| 2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | -680 |
| 3. | Brkljačić T. - Borevković | Dolušić - Kulović | -650 |
| 4. | Muller - Zeljko | Lončar - Filjar | 200 |
| 5. | Lamza - Tomašković | Grahek - Pravdić | -1430 |
| 6. | Krautsak - Traub | Pokorny - Zorić | -680 |
| 7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | 100 |
| prosjek: | -510 | ||
![]() |