| 6. dealer: E EW |
NORTH J64 K632 8762 A7 | |
WEST A9875 AJ 10 J8642 | EAST KQ10 Q985 KQ53 93 | |
SOUTH 32 1074 AJ94 KQ105 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Biondić - Urli | -140 |
| 2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | 50 |
| 3. | Brkljačić T. - Borevković | Dolušić - Kulović | -140 |
| 4. | Muller - Zeljko | Lončar - Filjar | -140 |
| 5. | Lamza - Tomašković | Grahek - Pravdić | -430 |
| 6. | Krautsak - Traub | Pokorny - Zorić | 50 |
| 7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | -120 |
| prosjek: | -100 | ||
![]() |
![]() |