| 8. dealer: W - |
NORTH KQJ1054 2 9865 32 | |
WEST A97 974 KQJ2 1054 | EAST 862 AK63 4 AKJ86 | |
SOUTH 3 QJ1085 A1073 Q97 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Biondić - Urli | 200 |
| 2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | -630 |
| 3. | Brkljačić T. - Borevković | Dolušić - Kulović | -100 |
| 4. | Muller - Zeljko | Lončar - Filjar | -600 |
| 5. | Lamza - Tomašković | Grahek - Pravdić | -600 |
| 6. | Krautsak - Traub | Pokorny - Zorić | 110 |
| 7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | -110 |
| prosjek: | -260 | ||
![]() |
![]() |