| 5. dealer: N NS |
NORTH J873 94 K962 982 | |
WEST 954 107653 84 A64 | EAST KQ10 AJ82 A3 K1075 | |
SOUTH A62 KQ QJ1075 QJ3 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Antić - Refi | -140 |
| 2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | -140 |
| 3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | -140 |
| 4. | Lamza - Tomašković | Müller - Zeljko | 50 |
| 5. | Lončar - Filjar | Grahek - Pravdić | -200 |
| 6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | -170 |
| 7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | 50 |
| prosjek: | -110 | ||
![]() |
![]() |