| 7. dealer: S ALL |
NORTH A84 QJ93 Q72 A98 | |
WEST 109 AK8 AJ63 J1072 | EAST K7532 106542 105 5 | |
SOUTH QJ6 7 K984 KQ643 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Antić - Refi | 100 |
| 2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | -100 |
| 3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | -110 |
| 4. | Lamza - Tomašković | Müller - Zeljko | -300 |
| 5. | Lončar - Filjar | Grahek - Pravdić | -110 |
| 6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | 500 |
| 7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | 100 |
| prosjek: | -20 | ||
![]() |
![]() |