| 11. dealer: S - |
NORTH J9 AQ64 AQ432 96 | |
WEST AK432 K83 K1085 10 | EAST 65 J1052 J97 KQ85 | |
SOUTH Q1087 97 6 AJ7432 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | -200 |
| 2. | Brkljačić - Kulović | Biondić - Urli | 300 |
| 3. | Antić - Refi | Muller - Zagajšek | 100 |
| 4. | Krautsak - Traub | Borevković - Pilipović | -110 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | -200 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | -100 |
| 7. | Pokorny - Zorić | Carić - Šver | 200 |
| prosjek: | -20 | ||
![]() |
![]() |