| 3. dealer: S EW |
NORTH Q1096 KQ63 8 Q973 | |
WEST J32 1085 QJ10965 8 | EAST AK84 AJ74 A432 5 | |
SOUTH 75 92 K7 AKJ10642 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | 300 |
| 2. | Brkljačić - Kulović | Biondić - Urli | -130 |
| 3. | Antić - Refi | Muller - Zagajšek | 50 |
| 4. | Krautsak - Traub | Borevković - Pilipović | 100 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | 50 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | 50 |
| 7. | Pokorny - Zorić | Carić - Šver | -200 |
| prosjek: | 20 | ||
![]() |
![]() |