| 1. dealer: N - |
NORTH 1064 J1065 J932 Q8 | |
WEST 5 A8743 7 AK7543 | EAST AK72 K9 865 J1096 | |
SOUTH QJ983 Q2 AKQ104 2 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Dolušić - Kulović | -1540 |
| 2. | Antić - Refi | Grahek - Pravdić | 100 |
| 3. | Biondić - Urli | Muller - Zagajšek | -620 |
| 4. | Pokorny - Zorić | Borevković - Pilipović | -1370 |
| 5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -1370 |
| 6. | Carić - Šver | Lončar - Filjar | -620 |
| prosjek: | -1000 | ||
![]() |