| 11. dealer: S - |
NORTH A94 A743 AKJ7 Q3 | |
WEST 1087 J106 106542 J9 | EAST 6532 KQ5 AK8764 | |
SOUTH KQJ 982 Q983 1052 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Dolušić - Kulović | 110 |
| 2. | Antić - Refi | Grahek - Pravdić | 110 |
| 3. | Biondić - Urli | Muller - Zagajšek | 500 |
| 4. | Pokorny - Zorić | Borevković - Pilipović | 400 |
| 5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -100 |
| 6. | Carić - Šver | Lončar - Filjar | -180 |
| prosjek: | 130 | ||
![]() |
![]() |