| 9. dealer: N EW |
NORTH 5 KQJ98642 J1072 | |
WEST KQJ1076 3 J754 K6 | EAST A43 A7 AQ93 A843 | |
SOUTH 982 105 K10862 Q95 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Dolušić - Kulović | 50 |
| 2. | Antić - Refi | Grahek - Pravdić | -450 |
| 3. | Biondić - Urli | Muller - Zagajšek | -450 |
| 4. | Pokorny - Zorić | Borevković - Pilipović | 50 |
| 5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -480 |
| 6. | Carić - Šver | Lončar - Filjar | -50 |
| prosjek: | -230 | ||
![]() |
![]() |