| 3. dealer: S EW |
NORTH A742 K62 AJ10 A102 | |
WEST QJ96 Q8 K98 K865 | EAST K10 AJ974 63 Q743 | |
SOUTH 853 1053 Q7542 J9 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | -100 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | 80 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -100 |
| 4. | Carić - Šver | Biondić - Urli | -100 |
| 5. | Pokorny - Zorić | Antić - Refi | -50 |
| 6. | Lončar - Filjar | Krautsak - Traub | -110 |
| prosjek: | -90 | ||
![]() |
![]() |