| 1. dealer: N - |
NORTH 10764 KJ42 76 AQ4 | |
WEST KQ3 103 AKJ109 953 | EAST Q987 Q8532 J1072 | |
SOUTH AJ9852 A65 4 K86 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Lončar - Filjar | 800 |
| 2. | Krautsak - Traub | Dolušić - Kulović | 620 |
| 3. | Grahek - Pravdić | Brklj. - Pilipović - Borevk. | -200 |
| 4. | Antić - Refi | Biondić - Urli | 620 |
| 5. | Müller - Petrović - Zagaj. | Pokorny - Zorić | -100 |
| 6. | Matij. - Ruso - Car. - Šver | Kazalicki - Pralj. - Katuš. | 800 |
| prosjek: | 490 | ||
![]() |