| 1. dealer: N - |
NORTH 107432 A95 J984 6 | |
WEST AQ J8743 75 KQ72 | EAST KJ85 AKQ62 A954 | |
SOUTH 96 KQ1062 103 J1083 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | -630 |
| 2. | Krautsak - Traub | Grahek - Pravdić | -1370 |
| 3. | Kulović - Kulović | Antić - Refi | -800 |
| 4. | Kazalicki - Praljak | Biondić - Urli | -500 |
| 5. | Brkljačić T. - Borevković | Lončar - Filjar | -630 |
| 6. | Carić - Šver | Müller - Petrović | -800 |
| prosjek: | -720 | ||
![]() |