| 3. dealer: S EW |
NORTH 7543 AK7 J AK1054 | |
WEST J8 Q9 10965432 Q2 | EAST 102 J10432 KQ 9863 | |
SOUTH AKQ96 865 A87 J7 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | 1010 |
| 2. | Krautsak - Traub | Grahek - Pravdić | 1010 |
| 3. | Kulović - Kulović | Antić - Refi | 1010 |
| 4. | Kazalicki - Praljak | Biondić - Urli | 1510 |
| 5. | Brkljačić T. - Borevković | Lončar - Filjar | 1510 |
| 6. | Carić - Šver | Müller - Petrović | 1510 |
| prosjek: | 1260 | ||
![]() |
![]() |