| 9. dealer: N EW |
NORTH 109743 QJ7 K6 J92 | |
WEST AJ6 A10864 4 10764 | EAST Q852 952 AQ32 A8 | |
SOUTH K K3 J109875 KQ53 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | 50 |
| 2. | Krautsak - Traub | Grahek - Pravdić | -140 |
| 3. | Kulović - Kulović | Antić - Refi | -100 |
| 4. | Kazalicki - Praljak | Biondić - Urli | -140 |
| 5. | Brkljačić T. - Borevković | Lončar - Filjar | -120 |
| 6. | Carić - Šver | Müller - Petrović | -140 |
| prosjek: | -130 | ||
![]() |
![]() |