| | | VP | IMP |
| A |
| 1. | Witas | Kowalski Vainikonis Miszewska Rawislak Olanski Krzeminski | 104 | 174 |
| 2. | Astra | Ivanov Jochev Trendafilov Karaivanov | 97 | 131 |
| 3. | Royston | Hajdu Hegedus Kelen Kemeny | 93 | 124 |
| 4. | Norway | Lund Singsaas Hornslien Froland Digre Aa | 93 | 119 |
| 5. | Mavromichalis | Mavromichalis P.Hackett B.Hackett Ja.Hackett Ju.Hackett | 88 | 88 |
| 6. | Trezor | Bonaszkiewicz Walerowicz Majdanski Kupnicki | 87 | 84 |
| 7. | Atlantic | J.Carić B.Šver D.Belan N.Poštić | 86 | 86 |
| 8. | Real | Krasnoselski Gladysh Solntsev Prokhorov | 84 | 68 |
| B |
| 9. | R.A.G. | Gorzynski Milaszewski Robak Witek Zarzecki Jurek | 98 | 179 |
| 10. | Ivanm | Du.Diklić I.Miladin Borevković V.Zorić Tomić Tesla | 92 | 105 |
| 11. | I.B.E. Gero | Gero Kovacs Geller Linormayer | 90 | 97 |
| 12. | Kelli White | Fischer Sauer Lindermann Smederevac | 89 | 114 |
| 13. | Silesia | Lyskawa Nowakowski Pudlik Maszczyszyn Pietrzak Sliwon | 87 | 93 |
| 14. | Gal | Gal Jakab Szilagyi Szabo | 87 | 81 |
| 15. | M-Tel | Kovachev Chavdarov Isporski Shokov | 86 | 89 |
| 16. | Macska | Szappanos Balaisy Macskassy Hegedus | 85 | 75 |
| 17. | Bato | Ralca Protega Brouwer Brugemman | 85 | 68 |
| 18. | Cios | Cios Sordyl Stobiecki Stworzewicz | 84 | 103 |
| 19. | Kalida | Kalida Turant Kaczanowski Stepinski Razik Brudka | 84 | 53 |
| 20. | Diabolic | Pasternak Gierulski Zurakowski Araszkiewicz Szytrak Szutowicz | 83 | 42 |
| 21. | Rocky | Špiljak Pilipović N.Šver T.Šašek Zipovski | 82 | 89 |
| 22. | Wist Wust | Kriftner Babsch Wernle Schifko | 81 | 65 |
| 23. | Oval | Galaktionova V.Shefel G.Shefel Stolbovski | 81 | 46 |
| 24. | Pecs | Matheovits Zalai Decleva Trinn | 79 | 38 |
| 25. | Ljepi Neso | Mišković Koldžić Kikić Kalčić | 78 | 13 |
| 26. | Marvin | Refi Zagajšek Ananijev Mixich Zeljko R.Muller | 76 | 18 |
| 27. | Terraneo | Terraneo Simon Vikor Umshaus | 76 | 2 |
| 28. | Senator | Kowalczewski Arczewski Kokoryka Pajak | 74 | 16 |
| 29. | Omnia | Honti Kerekes Varta Mezeikati | 74 | 13 |
| 30. | Shanta | Atalski Kaczorowski Korecki Kujawa | 73 | -6 |
| 31. | Moll | Buze Gelberg Kuczynski Kniiga-Leosz | 72 | 2 |
| 32. | Akinom | Santaux Czajer Czech Kostur Kowalczyk Fangor | 68 | 24 |
| 33. | Ryttylan | Leskela Suppula Virtanen Tamminen | 67 | -29 |
| 34. | Nessa | Latham King van Woerkom Mevius | 67 | -64 |
| C |
| 35. | Livada | Novak Lipužić Grosvenor Jemc | 84 | 62 |
| 36. | Nikolov | Popova Gunev Nanev Mihov | 83 | 45 |
| 37. | Ottokar | Wojas Oliwa Klimala Lachowicz Paprotnny | 82 | 69 |
| 38. | Dubinsky | Dubinin Hven Otchertsov Shudnev | 79 | 31 |
| 39. | Cris Cross | Eraković Dačić Drobnjak Macanović | 77 | 17 |
| 40. | Stephy | Filkova Kovacheva Petkov Ikov | 76 | 30 |
| 41. | Black Sea | Danailov Borisov Diankov | 69 | 14 |
| 42. | Kil | Shukhmeyster Platonenko Khustochka Krashoninkov Andreev | 69 | -7 |
| D |
| 43. | Antas | Antas Budzik Pochron Walczak | 83 | 77 |
| 44. | Chaos | Daehr Grumm Kriftner Weigkricht | 83 | 70 |
| 45. | Praha | Bahnikova Bahnik Zouchova Doubravsky | 78 | 36 |
| 46. | White | Vagi Weiss Levai Falus | 72 | 7 |
| 47. | Vega | Rojkowicz Rojkovicz Jaworski Stel Dynowski | 72 | -19 |
| 48. | Cecylia | Chodorowska Chodorowski Kiiskinen Rimon Maryniowski | 70 | -9 |
| 49. | Sarajevo | Mašić Tica Dolarević Gavran | 66 | -22 |
| 50. | Cracovia | Dudzik Kusion Wilkosz Novoliejski | 62 | -22 |
| E |
| 51. | Mara | Zenkevich Perekhrest Lobov Matushko Itkis Stefanova | 83 | 36 |
| 52. | Senior | Poslednik Stylski Swigtek Wachnowski | 80 | 40 |
| 53. | BBE Horn | Bartis Marjai Varga Harsanyi Nikolits | 73 | 22 |
| 54. | Luka | T.Perković I.Petrović P.Čaklović Katušić M.& H McCloughlin | 72 | 7 |
| 55. | Szeged | Hiklai Zsak Grezsh Cseho | 70 | 2 |
| 56. | AGFA | Novosel D.Martinović Filjar Lončar N.Čaklović | 68 | 8 |
| 57. | Butine | Butina Kit Korošec Kranjc | 65 | -39 |
| 58. | Kati | Haring Lena Stroescu Drezga | 64 | -47 |
| F |
| 59. | Petra | Karaman Urli Polić R.Petrović Pećina | 80 | 43 |
| 60. | Maxi Machos 69 | Kotorović Galazka Nawrocky Przytyczka Szpodenkiewić | 75 | 21 |
| 61. | Hol Pol | Skopinska Kulinska Kulinski Witkowski Mommers Snepvagers | 72 | -3 |
| 62. | Bob | M.Radojević G.Radojević Likar Poljački | 71 | 17 |
| 63. | Stari | P.Gudac Starčević M.Katnić J.Blažević Kauzlarić Bonda | 70 | -11 |
| 64. | H. Dragons | Marczona Ag.Minarik Ma.Kasa At.Minarik G.Minarik Mi.Kasa | 67 | -23 |
| 65. | Damiani | A.Damiani M.Damiani C.Cardilli G.Cardilli Compagnone Buzzi | 64 | -39 |
| 66. | Irska | Walsh Biljak Dunne Bogme | 54 | -43 |
| G |
| 67. | Catbird | Furdzik Lesiecka Lepiarczyk Swiech Budzik | 70 | -17 |
| 68. | Opakapi | O.Škreblin Simić Poldrugač Petrina | 69 | -9 |
| 69. | Jerry | Kleinrok Stankowski Goral Sosulski Skakacki Jagielski | 69 | -10 |
| 70. | KGHM-metale | Ciereszko Hapel Radek Samek Maslowski, Rymwid | 66 | -24 |
| 71. | Waldex | Sawicka Jedryka Nagielski Sawicki | 65 | -49 |
| 72. | Tivoli | S.Bjedov Ž.Bjedov Rožman Uglešić J.Malinas G.Malinas | 64 | -45 |
| 73. | Marko | Skubisz Miska Teresinski Frontczyk | 60 | -68 |
| 74. | Mixed | Zdanowicz Zdanowicz Weisz Klein | 59 | -62 |
| H |
| 75. | ODL | Karczewski Sobol Gorski Nicieja | 70 | -2 |
| 76. | Green Tea | Kuznetsov Riskin Bizer Dyadina Maitova Shatrov | 65 | -29 |
| 77. | Archibald | A.Mikić S.Mikić Babić-Bobah Z.Petrović | 64 | -41 |
| 78. | Groningen | van der Weide Dyk Zelhorst van Dyk | 64 | -47 |
| 79. | Izbica | Kosmalski Holowinski Pawlowski Trabszys | 63 | -68 |
| 80. | Blue Bird | V.Biondić O.Marušić Matković R.Bilušić B.Žagar J.Božičević | 62 | -36 |
| 81. | Dunakeszi | Beck Zalai Szucs Kevesdi | 62 | -57 |
| 82. | Nord-Est | I.Saina G.Saina Kuhar Granzotto | 54 | -72 |
| I |
| 83. | Sisice | Ferić M.Đukić Jeseničnik Orač | 65 | -45 |
| 84. | Zoltan | Gaspar Rudzinski Krieger Curier | 64 | -51 |
| 85. | Mishutka | Khaziev Shukshin Yagudin Efremova | 59 | -65 |
| 86. | PBCB | Batela Batelova Lančova Fladr Ružička Pavlik | 59 | -103 |
| 87. | Mamba | Mamić Mokni D.Ruso Milisavljević Petrov | 58 | -86 |
| 88. | Alfi | Mavar Milić Topić M.Kovač Alfirev Klanjšček | 56 | -121 |
| 89. | Performa | Miletić Popović Vujčić Urošević Mihajlović | 50 | -127 |
| J |
| 90. | Maca | T.Deri E.Deri Sopkez Makay Dienes Koroknay | 61 | -101 |
| 91. | Edina | Nagy Rak Biro Fusthy | 57 | -133 |
| 92. | Regent | McHale Sexton Durovnik | 55 | -95 |
| 93. | Melissa | Cavor Mandalinić Gismondi Longa Nativi | 52 | -128 |
| 94. | Teodora | Nadasi Harsanyi Balasy Kuttner | 51 | -113 |
| 95. | Scocchi | Zamperetti Gheller Bonifassi Bosio Anselmi Dall'ara | 45 | -195 |
| 96. | Luma | Haviland Držaj Gandini Fratte | 43 | -203 |
| 97. | Bastrakov | I.Bastrakov S.Bastrakov Kovaleva Ryjkova | 30 | -255 |