Pula 2002
Mitchell

14.09.2002.

par: D.Borovčak G.Borovčak M
bord  rezultat MP / %
1. sjednica
19 Piekut Wenta F (20)  150 38,00 18,27%
20 Piekut Wenta F (20) 600   41,00 18,99%
21 R.Albanese Santoro F M (213) 50   113,00 30,77%
22 R.Albanese Santoro F M (213)  100 184,00 45,19%
23 Swiatkowski Fangor F (139) 600   110,00 46,73%
24 Swiatkowski Fangor F (139)  140 18,00 40,38%
25 Kerekes Varga F M (145) 140   184,00 47,25%
26 Kerekes Varga F M (145) 1460   58,00 44,83%
27 B.Ferić A.Pahić (149) 50   78,00 44,02%
28 B.Ferić A.Pahić (149) 110   84,00 43,65%
29 Krashninnikov Storoniak F (92)  130 38,00 41,35%
30 Krashninnikov Storoniak F (92)  140 52,00 39,98%
31 Chavdarov Shockov F (94)  980 82,00 39,94%
32 Chavdarov Shockov F (94)  50 75,00 39,66%
33 Robev Cekredzi F (48)  50 69,00 39,23%
34 Robev Cekredzi F (48)  200 21,00 37,41%
1 Bilan Nemolovskyy F (203)  450 63,00 36,99%
2 Bilan Nemolovskyy F (203) 300   198,00 40,22%
3 S.Zanini Manzano F M (227) 420   158,00 42,11%
4 S.Zanini Manzano F M (227)  200 101,00 42,43%
5 Vatel Vormann L (222)  200 33,00 41,16%
6 Vatel Vormann L (222)  110 98,00 41,43%
7 Bajakić Petković M (173) 110   86,00 41,43%
8 Bajakić Petković M (173) 140   127,00 42,25%
9 Fabijanić Cupać L (225)  300 138,00 43,21%
10 Fabijanić Cupać L (225)  600 134,00 44,03%
11 Walsh Dunne F (118)  480 114,00 44,43%
12 Walsh Dunne F (118) 170   81,00 44,23%
13 Polaschek Leitner F (177) 100   146,00 45,13%
14 Polaschek Leitner F (177)  120 47,00 44,38%
        2769,00  
2. sjednica
19 N.Karaivanov G. Tonchev F (100)  1370 12,00 5,77%
20 N.Karaivanov G. Tonchev F (100) 1470   137,00 35,82%
21 Marušić L.Matković (162)  170 121,00 43,27%
22 Marušić L.Matković (162)  500 17,00 34,50%
23 Zv.Petrović Majstorović (52)  600 29,00 30,38%
24 Zv.Petrović Majstorović (52) 590   185,00 40,14%
25 Ivanov Michailov F (21) 150   62,00 38,67%
26 Ivanov Michailov F (21)  600 36,00 36,00%
27 Styga Banek F (50)  50 13,00 32,69%
28 Styga Banek F (50)  100 55,00 32,07%
29 S.Ruso Šurkalović L (87)  680 59,00 31,73%
30 S.Ruso Šurkalović L (87)  110 60,00 31,49%
31 Csipka Bartis F M (164)  450 73,00 31,77%
32 Csipka Bartis F M (164) 420   119,00 33,59%
33 Simić Horvat (84) 100   147,00 36,06%
34 Simić Horvat (84) 140   167,00 38,82%
1 T.Roussev Penev F (193)  450 86,00 38,97%
2 T.Roussev Penev F (193)  460 26,00 37,50%
3 Zadel Mašic F (144) 980   130,00 38,82%
4 Zadel Mašic F (144)  110 67,00 38,49%
5 Arnold Barber F (218) 90   172,00 40,59%
6 Arnold Barber F (218)  630 106,00 41,06%
7 Borczwinski Wrešniowski F S (134) 100   80,00 40,95%
8 Borczwinski Wrešniowski F S (134) 50   116,00 41,57%
9 Kojić Žilić (172)  50 66,00 41,17%
10 Kojić Žilić (172)  690 55,00 40,61%
11 Vashegyi Bankuti F S (194) 100   102,00 40,92%
12 Vashegyi Bankuti F S (194) 600   141,00 41,88%
13 Schifko Wornle F (4)  200 19,00 40,75%
14 Schifko Wornle F (4)  460 60,00 40,35%
      + 70,00  
        2588,00  
5357,00 42,92%