Pula 2002
Mitchell

14.09.2002.

par: Borojević Bursač
bord  rezultat MP / %
1. sjednica
21 Beban Šoštar (189) 100   150,00 72,12%
22 Beban Šoštar (189)  500 47,00 47,36%
23 Piekut Wenta F (20)  100 33,00 36,86%
24 Piekut Wenta F (20)  140 18,00 29,81%
25 R.Albanese Santoro F M (213)  620 24,00 26,15%
26 R.Albanese Santoro F M (213) 2210   150,00 33,81%
27 Swiatkowski Fangor F (139) 300   143,00 38,80%
28 Swiatkowski Fangor F (139) -   125,00 41,47%
29 Kerekes Varga F M (145)  110 49,00 39,48%
30 Kerekes Varga F M (145)  100 84,00 39,57%
31 B.Ferić A.Pahić (149)  980 82,00 39,55%
32 B.Ferić A.Pahić (149) 150   138,00 41,79%
33 Krashninnikov Storoniak F (92)  50 69,00 41,12%
34 Krashninnikov Storoniak F (92)  140 53,00 40,01%
1 Chavdarov Shockov F (94)  450 63,00 39,36%
2 Chavdarov Shockov F (94)  200 41,00 38,13%
3 Robev Cekredzi F (48) 420   158,00 40,36%
4 Robev Cekredzi F (48)  170 168,00 42,60%
5 Bilan Nemolovskyy F (203) 600   127,00 43,57%
6 Bilan Nemolovskyy F (203)  110 98,00 43,75%
7 S.Zanini Manzano F M (227) 120   122,00 44,46%
8 S.Zanini Manzano F M (227) 110   81,00 44,21%
9 Vatel Vormann L (222)  650 72,00 43,79%
10 Vatel Vormann L (222)  630 55,00 43,07%
11 Bajakić Petković M (173)  480 114,00 43,54%
12 Bajakić Petković M (173) 300   128,00 44,23%
13 Fabijanić Cupać L (225) 200   191,00 45,99%
14 Fabijanić Cupać L (225)  50 144,00 46,82%
15 Walsh Dunne F (118)  180 94,00 46,77%
16 Walsh Dunne F (118)  620 86,00 46,59%
        2907,00  
2. sjednica
21 Dolarević Tica F (112)  170 121,00 58,17%
22 Dolarević Tica F (112)  150 45,00 39,90%
23 N.Karaivanov G. Tonchev F (100)  660 11,00 28,37%
24 N.Karaivanov G. Tonchev F (100)  450 22,00 23,92%
25 Marušić L.Matković (162) 400   156,00 34,13%
26 Marušić L.Matković (162) 100   155,00 40,87%
27 Zv.Petrović Majstorović (52) 450   110,00 42,58%
28 Zv.Petrović Majstorović (52)  100 55,00 40,56%
29 Ivanov Michailov F (21)  680 59,00 39,21%
30 Ivanov Michailov F (21) 90   168,00 43,37%
31 Styga Banek F (50) 750   196,00 47,99%
32 Styga Banek F (50) 420   119,00 48,76%
33 S.Ruso Šurkalović L (87) 100   147,00 50,44%
34 S.Ruso Šurkalović L (87) 50   112,00 50,69%
1 Csipka Bartis F M (164)  480 16,00 47,82%
2 Csipka Bartis F M (164) 300   199,00 50,81%
3 Simić Horvat (84)  50 40,00 48,95%
4 Simić Horvat (84) 200   154,00 50,35%
5 T.Roussev Penev F (193)  90 82,00 49,77%
6 T.Roussev Penev F (193)  630 106,00 49,83%
7 Zadel Mašic F (144) 100   80,00 49,29%
8 Zadel Mašic F (144) 50   116,00 49,58%
9 Arnold Barber F (218) 400   168,00 50,94%
10 Arnold Barber F (218)  630 140,00 51,62%
11 Borczwinski Wrešniowski F S (134) 100   102,00 51,52%
12 Borczwinski Wrešniowski F S (134) 800   194,00 53,13%
13 Kojić Žilić (172) 650   147,00 53,77%
14 Kojić Žilić (172)  460 60,00 52,88%
15 Vashegyi Bankuti F S (194) 50   147,00 53,50%
16 Vashegyi Bankuti F S (194) 100   161,00 54,29%
        3388,00  
6295,00 50,44%