Pula 2003
Mitchell

13.09.2003.

par: Kriftner Grumm Aut L
bord  rezultat MP / %
1. sjednica
27 Harsany Marjai Hun (76)  690 4,00 1,80%
28 Harsany Marjai Hun (76)  130 84,00 19,82%
29 R.Petrović Polić M (151)  100 11,00 14,86%
30 R.Petrović Polić M (151) 110   208,00 34,57%
31 Kerekes Honti Hun M (42) 630   167,00 42,70%
32 Kerekes Honti Hun M (42)  150 94,00 42,64%
33 Simić Hajdaraj (103) 450   133,00 45,11%
34 Simić Hajdaraj (103) 650   125,00 46,51%
1 Kleinrok Skakacki Pol (79)  490 29,00 42,79%
2 Kleinrok Skakacki Pol (79)  170 29,00 39,82%
3 Filkova Petkov Bul M (89)  50 70,00 39,07%
4 Filkova Petkov Bul M (89) 650   166,00 42,04%
5 Manzano Zanini Ita M (210) 50   51,00 40,58%
6 Manzano Zanini Ita M (210) 590   216,00 44,63%
7 Tica Mašić BiH (120)  200 45,00 43,00%
8 Tica Mašić BiH (120)  90 144,00 44,37%
9 Gierulski Sztyrak Pol (4) 110   174,00 46,37%
10 Gierulski Sztyrak Pol (4) 710   87,00 45,97%
11 Mikša Mikša M (244) 420   168,00 47,53%
12 Mikša Mikša M (244) 620   156,00 48,67%
13 Popović Mihajlović SCG (249) 690   155,00 49,68%
14 Popović Mihajlović SCG (249) 110   204,00 51,60%
15 Kulinska Kulinski Pol MS (134) 650   171,00 52,70%
16 Kulinska Kulinski Pol MS (134)  630 51,00 51,46%
17 Šenk Grosvenor Slo (145) 50   181,00 52,67%
18 Šenk Grosvenor Slo (145)  590 15,00 50,90%
19 Jemc Lipužić Slo (117)  650 24,00 49,42%
20 Jemc Lipužić Slo (117)  140 140,00 49,90%
        3102,00  
2. sjednica
27 Lena Stroescu Ger/Rom (105) 450   18,00 8,11%
28 Lena Stroescu Ger/Rom (105)  980 76,00 21,17%
29 Trendafilov Karaivanov Bul (8) 500   202,00 44,44%
30 Trendafilov Karaivanov Bul (8)  140 71,00 41,33%
31 Zagajšek Refi M (18)  90 150,00 46,58%
32 Zagajšek Refi M (18) 100   149,00 50,00%
33 Mamić Mokni (132) 100   209,00 56,31%
34 Mamić Mokni (132) 800   203,00 60,70%
1 Dessewffy Makay Hun S (75) 500   216,00 64,76%
2 Dessewffy Makay Hun S (75)  200 39,00 60,05%
3 Klein Weisz Hun (233) 100   189,00 62,33%
4 Klein Weisz Hun (233) 620   138,00 62,31%
5 Stepinski Turant (6) 50   98,00 60,91%
6 Stepinski Turant (6)  680 130,00 60,75%
7 Rožman Uglešić Slo M (195) 800   195,00 62,55%
8 Rožman Uglešić Slo M (195) 100   183,00 63,80%
9 Fisher Saurer Aut M (11)  690 61,00 61,66%
10 Fisher Saurer Aut M (11) 100   151,00 62,01%
11 Toth Szemeredi Hun (255) 400   146,00 62,21%
12 Toth Szemeredi Hun (255) 630   152,00 62,52%
13 Dienes Nikolits Hun (21)  100 32,00 60,23%
14 Dienes Nikolits Hun (21)  100 97,00 59,48%
15 Falush Levai Hun S (222)  450 21,00 57,31%
16 Falush Levai Hun S (222)  110 122,00 57,21%
17 Bajakić N.Čaklović M (172)  50 157,00 57,75%
18 Bajakić N.Čaklović M (172) 50   191,00 58,84%
19 Mihov Nanev Bul (2)  620 94,00 58,22%
20 Mihov Nanev Bul (2)  300 125,00 58,16%
        3615,00  
6717,00 54,03%