Pula 2002
Mitchell

14.09.2002.

par: Mamić Leš
bord  rezultat MP / %
1. sjednica
25 Polaschek Leitner F  100 132,00 63,46%
26 Polaschek Leitner F 1460   58,00 45,67%
27 Nanev Tsonchev F  550 19,00 33,49%
28 Nanev Tsonchev F  200 28,00 28,49%
29 Beban Šoštar 130   159,00 38,08%
30 Beban Šoštar 100   177,00 45,91%
31 Piekut Wenta F  980 82,00 44,99%
32 Piekut Wenta F 120   110,00 45,97%
33 R.Albanese Santoro F M  100 30,00 42,47%
34 R.Albanese Santoro F M 100   176,00 46,68%
1 Swiatkowski Fangor F  420 131,00 48,16%
2 Swiatkowski Fangor F 170   192,00 51,84%
3 Kerekes Varga F M  50 17,00 48,48%
4 Kerekes Varga F M  200 101,00 48,49%
5 B.Ferić A.Pahić  200 33,00 46,31%
6 B.Ferić A.Pahić  110 98,00 46,36%
7 Krashninnikov Storoniak F 380   197,00 49,21%
8 Krashninnikov Storoniak F  50 41,00 47,57%
9 Chavdarov Shockov F  650 72,00 46,89%
10 Chavdarov Shockov F  600 134,00 47,76%
11 Robev Cekredzi F  750 78,00 47,28%
12 Robev Cekredzi F 620   159,00 48,60%
13 Bilan Nemolovskyy F  130 85,00 48,27%
14 Bilan Nemolovskyy F  90 103,00 48,32%
15 S.Zanini Manzano F M  100 185,00 49,94%
16 S.Zanini Manzano F M 100   184,00 51,42%
17 Vatel Vormann L 50   193,00 52,96%
18 Vatel Vormann L  110 82,00 52,47%
19 Bajakić Petković M  50 103,00 52,37%
20 Bajakić Petković M 660   167,00 53,30%
        3326,00  
2. sjednica
25 Schifko Wornle F 150   62,00 29,81%
26 Schifko Wornle F  600 36,00 23,56%
27 Lipužić Kit F 450   110,00 33,33%
28 Lipužić Kit F  300 11,00 26,32%
29 Dolarević Tica F  1400 2,00 21,25%
30 Dolarević Tica F  180 28,00 19,95%
31 N.Karaivanov G. Tonchev F  650 18,00 18,34%
32 N.Karaivanov G. Tonchev F 420   119,00 23,20%
33 Marušić L.Matković 100   147,00 28,47%
34 Marušić L.Matković  200 23,00 26,73%
1 Zv.Petrović Majstorović  450 86,00 28,06%
2 Zv.Petrović Majstorović 100   175,00 32,73%
3 Ivanov Michailov F 980   130,00 35,02%
4 Ivanov Michailov F  500 12,00 32,93%
5 Styga Banek F  90 82,00 33,37%
6 Styga Banek F  630 106,00 34,47%
7 S.Ruso Šurkalović L 130   136,00 36,28%
8 S.Ruso Šurkalović L 100   178,00 39,02%
9 Csipka Bartis F M  50 66,00 38,64%
10 Csipka Bartis F M  690 55,00 38,03%
11 Simić Horvat 590   161,00 39,90%
12 Simić Horvat 600   141,00 41,17%
13 T.Roussev Penev F 650   147,00 42,45%
14 T.Roussev Penev F  430 141,00 43,51%
15 Zadel Mašic F  590 14,00 42,04%
16 Zadel Mašic F  110 74,00 41,79%
17 Arnold Barber F  790 100,00 42,02%
18 Arnold Barber F  100 86,00 42,00%
19 Borczwinski Wrešniowski F S  800 35,00 41,13%
20 Borczwinski Wrešniowski F S 1470   137,00 41,96%
        2618,00  
5944,00 47,63%