Pula 2002
Mitchell

14.09.2002.

par: Kuusk Raude F
bord  rezultat MP / %
1. sjednica
7 Kulinska Kulinski F MS 100   45,00 21,63%
8 Kulinska Kulinski F MS 110   81,00 30,29%
9 Skopinska Witkovski F MS  650 72,00 31,73%
10 Skopinska Witkovski F MS  630 55,00 30,41%
11 Aczel J.Varga F  300 153,00 39,04%
12 Aczel J.Varga F  130 21,00 34,21%
13 Dessewffy Makai F S 100   146,00 39,35%
14 Dessewffy Makai F S  120 47,00 37,26%
15 Dall'ara Meneghini F L  150 132,00 40,17%
16 Dall'ara Meneghini F L  620 86,00 40,29%
17 Buksa Jaworski F  450 118,00 41,78%
18 Buksa Jaworski F  110 82,00 41,59%
19 Belina Katnić 300   179,00 45,01%
20 Belina Katnić 660   167,00 47,53%
21 Grzeszkowiak Galazka F J  200 27,00 45,22%
22 Grzeszkowiak Galazka F J  140 140,00 46,60%
23 Czech Matek F 600   110,00 46,97%
24 Czech Matek F 50   59,00 45,94%
25 Budimir Mandić 110   169,00 47,80%
26 Budimir Mandić 2210   150,00 49,01%
27 Orban S.Szabo F M  100 55,00 47,94%
28 Orban S.Szabo F M 140   161,00 49,28%
29 Pavlik Nosek F  200 21,00 47,58%
30 Pavlik Nosek F  100 84,00 47,28%
31 Jakus Vida F  980 82,00 46,96%
32 Jakus Vida F 400   179,00 48,47%
33 Tomić Tesla  100 30,00 47,20%
34 Tomić Tesla 50   145,00 48,01%
1 Horvath Susits F  480 14,00 46,58%
2 Horvath Susits F  420 26,00 45,45%
        2836,00  
2. sjednica
7 Dearing Dearing F MS 100   128,00 61,54%
8 Dearing Dearing F MS 100   30,00 37,98%
11 Trevisiol Herici F  50 168,00 52,24%
12 Trevisiol Herici F 600   67,00 47,24%
15 Havilland Držaj F LS  420 154,00 52,60%
16 Havilland Držaj F LS  110 134,00 54,57%
19 V.Biondić N.Čaklović 200   8,00 47,32%
20 V.Biondić N.Čaklović 1470   71,00 45,67%
23 Saina Saina F M  110 97,00 45,78%
24 Saina Saina F M 170   91,00 45,58%
27 Arhanić Rašić 420   138,00 47,47%
28 Arhanić Rašić 600   25,00 44,51%
31 Vainikonis Kowalski F 100   51,00 42,97%
32 Vainikonis Kowalski F  50 189,00 46,39%
1 Gorzynski Milaszewski F  450 122,00 47,21%
2 Gorzynski Milaszewski F  450 162,00 49,13%
5 Miszewska Bizon F M 100   23,00 46,89%
6 Miszewska Bizon F M  600 46,00 45,51%
9 Du.Diklić Miladin 400   40,00 44,13%
10 Du.Diklić Miladin  630 68,00 43,56%
13 Elezović Jakopović 620   128,00 44,41%
14 Elezović Jakopović  460 148,00 45,63%
17 Pirjevec Godnič F  1210 180,00 47,41%
18 Pirjevec Godnič F 600   35,00 46,13%
21 G.Muller Rizner S 50   32,00 44,90%
22 G.Muller Rizner S  150 163,00 46,19%
25 bye -   125,00 46,71%
26 bye -   125,00 47,18%
29 Garami Andrasfai F M  680 149,00 48,03%
30 Garami Andrasfai F M -   83,00 47,76%
        2980,00  
5816,00 46,60%