Pula 2002
Mitchell

14.09.2002.

par: Oliwa Pleskot F
bord  rezultat MP / %
1. sjednica
31 Bajakić Petković M  1010 5,00 2,40%
32 Bajakić Petković M 400   179,00 44,23%
33 Fabijanić Cupać L 150   200,00 61,54%
34 Fabijanić Cupać L 110   188,00 68,75%
1 Walsh Dunne F 100   198,00 74,04%
2 Walsh Dunne F  300 36,00 64,58%
3 Polaschek Leitner F 170   85,00 61,20%
4 Polaschek Leitner F  230 42,00 56,07%
5 Nanev Tsonchev F 600   127,00 56,62%
6 Nanev Tsonchev F  110 98,00 55,67%
7 Beban Šoštar 140   142,00 56,82%
8 Beban Šoštar 500   195,00 59,90%
9 Piekut Wenta F  650 72,00 57,95%
10 Piekut Wenta F  630 55,00 55,70%
11 R.Albanese Santoro F M  790 76,00 54,42%
12 R.Albanese Santoro F M 170   81,00 53,46%
13 Swiatkowski Fangor F  100 110,00 53,42%
14 Swiatkowski Fangor F  300 8,00 50,67%
15 Kerekes Varga F M  150 132,00 51,34%
16 Kerekes Varga F M 100   184,00 53,20%
17 B.Ferić A.Pahić  430 144,00 53,96%
18 B.Ferić A.Pahić 50   161,00 55,03%
19 Krashninnikov Storoniak F  50 103,00 54,79%
20 Krashninnikov Storoniak F 630   95,00 54,41%
21 Chavdarov Shockov F  100 77,00 53,71%
22 Chavdarov Shockov F  500 47,00 52,51%
23 Robev Cekredzi F  100 33,00 51,16%
24 Robev Cekredzi F 400   160,00 52,08%
25 Bilan Nemolovskyy F 170   192,00 53,46%
26 Bilan Nemolovskyy F 2210   150,00 54,09%
        3375,00  
2. sjednica
31 Borczwinski Wrešniowski F S  300 123,00 59,13%
32 Borczwinski Wrešniowski F S 200   70,00 46,39%
33 Kojić Žilić  100 52,00 39,26%
34 Kojić Žilić  100 81,00 39,18%
1 Vashegyi Bankuti F S 100   197,00 50,29%
2 Vashegyi Bankuti F S  430 72,00 47,68%
3 Schifko Wornle F 420   56,00 44,71%
4 Schifko Wornle F 870   198,00 51,02%
5 Lipužić Kit F  70 119,00 51,71%
6 Lipužić Kit F  600 162,00 54,33%
7 Dolarević Tica F 100   80,00 52,88%
8 Dolarević Tica F 50   116,00 53,13%
9 N.Karaivanov G. Tonchev F 110   107,00 53,00%
10 N.Karaivanov G. Tonchev F  660 112,00 53,06%
11 Marušić L.Matković 690   191,00 55,64%
12 Marušić L.Matković 600   141,00 56,40%
13 Zv.Petrović Majstorović -   83,00 55,43%
14 Zv.Petrović Majstorović  430 141,00 56,12%
15 Ivanov Michailov F 50   147,00 56,88%
16 Ivanov Michailov F  150 33,00 54,83%
17 Styga Banek F  1210 28,00 52,86%
18 Styga Banek F 150   147,00 53,67%
19 S.Ruso Šurkalović L  800 35,00 52,07%
20 S.Ruso Šurkalović L 1470   137,00 52,64%
21 Csipka Bartis F M  200 88,00 52,23%
22 Csipka Bartis F M 200   176,00 53,48%
23 Simić Horvat 100   156,00 54,27%
24 Simić Horvat 420   155,00 55,00%
25 T.Roussev Penev F 150   62,00 54,13%
26 T.Roussev Penev F  140 84,00 53,67%
        3349,00  
6724,00 53,88%