Pula 2002
Mitchell

14.09.2002.

par: Zadel Mašic F
bord  rezultat MP / %
1. sjednica
1 Barylewski Walczak F (6)  420 131,00 62,98%
2 Barylewski Walczak F (6)  140 90,00 53,13%
3 Bartucchi Cremonesi F L (159) 400   121,00 54,81%
4 Bartucchi Cremonesi F L (159)  600 25,00 44,11%
5 Zaradić Medved L (229) 660   186,00 53,17%
6 Zaradić Medved L (229) 300   197,00 60,10%
7 Forjanič Škerjanc F M (217) 110   86,00 57,42%
8 Forjanič Škerjanc F M (217) 170   172,00 60,58%
9 T.Šašek Stoychev I (128)  650 72,00 57,69%
10 T.Šašek Stoychev I (128)  620 99,00 56,68%
11 Di Muzio Mariano F M (206)  980 48,00 53,63%
12 Di Muzio Mariano F M (206) 620   159,00 55,53%
13 Mokni Poldrugač (102)  130 85,00 54,40%
14 Mokni Poldrugač (102)  100 76,00 53,13%
15 Macskasy Magyar F (64)  300 30,00 50,54%
16 Macskasy Magyar F (64)  620 86,00 49,97%
17 Welker Topolyi F L (175)  460 84,00 49,41%
18 Welker Topolyi F L (175)  90 131,00 50,16%
19 Babsch Obermair F (27)  50 103,00 50,13%
20 Babsch Obermair F (27) 630   95,00 49,90%
21 J.Carić A.Carić (197) 50   113,00 50,11%
22 J.Carić A.Carić (197)  140 140,00 50,90%
23 Fischer Saurer F M (5) 600   110,00 50,98%
24 Fischer Saurer F M (5) 50   59,00 50,04%
25 Milić Pavičić (126)  300 36,00 48,73%
26 Milić Pavičić (126) 2210   150,00 49,63%
27 Brguljan Ščepanović J (73) 590   190,00 51,18%
28 Brguljan Ščepanović J (73) 100   64,00 50,45%
29 Cabaj Špiljak I (129)  100 76,00 49,97%
30 Cabaj Špiljak I (129)  100 84,00 49,65%
        3098,00  
2. sjednica
1 I.Petrović T.Perković M (56)  460 176,00 84,62%
2 I.Petrović T.Perković M (56) 50   66,00 58,17%
5 G.Lamza A.Mikić I (69) 110   9,00 40,22%
6 G.Lamza A.Mikić I (69)  660 161,00 49,52%
9 Robak Witek F (14) 800   11,00 40,67%
10 Robak Witek F (14)  630 68,00 39,34%
13 M.Orešković Skendrović MS (210) -   104,00 40,87%
14 M.Orešković Skendrović MS (210)  430 67,00 39,78%
17 Pichler Knoll F M (49) 100   23,00 36,59%
18 Pichler Knoll F M (49)  200 171,00 41,15%
21 Ralca Protega F S (25)  420 157,00 44,27%
22 Ralca Protega F S (25)  100 95,00 44,39%
25 Novak Jemc F S (109) 400   52,00 42,90%
26 Novak Jemc F S (109) 100   53,00 41,66%
29 Cojocaru Ionescu F (42)  680 149,00 43,65%
30 Cojocaru Ionescu F (42)  130 164,00 45,85%
33 Kozyra Ohrysko F M (58) 100   61,00 44,88%
34 Kozyra Ohrysko F M (58)  100 127,00 45,78%
3 D.Borovčak G.Borovčak M (204) 980   78,00 45,34%
4 D.Borovčak G.Borovčak M (204)  110 141,00 46,47%
7 Borojević Bursač (123) 100   128,00 47,18%
8 Borojević Bursač (123) 50   92,00 47,05%
11 Rodlmayr Stojanović I M (7) 50   146,00 48,06%
12 Rodlmayr Stojanović I M (7) 500   113,00 48,32%
15 Mamić Leš (163)  590 194,00 50,12%
16 Mamić Leš (163)  110 134,00 50,67%
19 Gavran Grmek F (111)  500 76,00 50,14%
20 Gavran Grmek F (111) 2220   25,00 48,78%
23 Krautsak Traub M (46)  110 97,00 48,71%
24 Krautsak Traub M (46) 420   53,00 47,93%
        2991,00  
6089,00 48,79%