Pula 2002
Mitchell

14.09.2002.

par: G.Lamza A.Mikić I
bord  rezultat MP / %
1. sjednica
3 Bilan Nemolovskyy F (203) 420   158,00 75,96%
4 Bilan Nemolovskyy F (203) 200   200,00 86,06%
5 S.Zanini Manzano F M (227)  200 33,00 62,66%
6 S.Zanini Manzano F M (227) 110   181,00 68,75%
7 Vatel Vormann L (222) 140   142,00 68,65%
8 Vatel Vormann L (222) 140   127,00 67,39%
9 Bajakić Petković M (173)  650 72,00 62,71%
10 Bajakić Petković M (173)  630 55,00 58,17%
11 Fabijanić Cupać L (225)  300 153,00 59,88%
12 Fabijanić Cupać L (225) 620   159,00 61,54%
13 Walsh Dunne F (118)  600 56,00 58,39%
14 Walsh Dunne F (118)  120 47,00 55,41%
15 Polaschek Leitner F (177)  150 132,00 56,03%
16 Polaschek Leitner F (177)  620 86,00 54,98%
17 Nanev Tsonchev F (44)  400 174,00 56,89%
18 Nanev Tsonchev F (44) 110   196,00 59,22%
19 Beban Šoštar (189)  300 23,00 56,39%
20 Beban Šoštar (189)  100 12,00 53,58%
21 Piekut Wenta F (20) 50   113,00 53,62%
22 Piekut Wenta F (20)  100 184,00 55,36%
23 R.Albanese Santoro F M (213) 630   183,00 56,91%
24 R.Albanese Santoro F M (213) 50   59,00 55,62%
25 Swiatkowski Fangor F (139)  620 24,00 53,70%
26 Swiatkowski Fangor F (139) 1460   58,00 52,62%
27 Kerekes Varga F M (145) 100   102,00 52,48%
28 Kerekes Varga F M (145) 150   179,00 53,77%
29 B.Ferić A.Pahić (149) 150   187,00 55,11%
30 B.Ferić A.Pahić (149) 100   177,00 56,18%
31 Krashninnikov Storoniak F (92)  980 82,00 55,60%
32 Krashninnikov Storoniak F (92) 150   138,00 55,96%
        3492,00  
2. sjednica
3 T.Roussev Penev F (193)  100 20,00 9,62%
4 T.Roussev Penev F (193) 200   154,00 41,83%
5 Zadel Mašic F (144) 110   199,00 59,78%
6 Zadel Mašic F (144)  660 47,00 50,48%
7 Arnold Barber F (218) 150   166,00 56,35%
8 Arnold Barber F (218) 50   116,00 56,25%
9 Borczwinski Wrešniowski F S (134) 1100   201,00 62,02%
10 Borczwinski Wrešniowski F S (134)  620 149,00 63,22%
11 Kojić Žilić (172) 450   144,00 63,89%
12 Kojić Žilić (172) 800   194,00 66,83%
13 Vashegyi Bankuti F S (194) -   83,00 64,38%
14 Vashegyi Bankuti F S (194)  460 60,00 61,42%
15 Schifko Wornle F (4)  430 33,00 57,91%
16 Schifko Wornle F (4)  100 106,00 57,42%
17 Lipužić Kit F (166) 100   185,00 59,52%
18 Lipužić Kit F (166)  200 37,00 56,91%
19 Dolarević Tica F (112)  500 132,00 57,30%
20 Dolarević Tica F (112) 2220   183,00 59,00%
21 N.Karaivanov G. Tonchev F (100)  420 51,00 57,19%
22 N.Karaivanov G. Tonchev F (100)  100 113,00 57,04%
23 Marušić L.Matković (162) 100   156,00 57,90%
24 Marušić L.Matković (162)  50 60,00 56,58%
25 Zv.Petrović Majstorović (52) 400   156,00 57,38%
26 Zv.Petrović Majstorović (52)  200 64,00 56,27%
27 Ivanov Michailov F (21) 420   70,00 55,37%
28 Ivanov Michailov F (21)  180 32,00 53,83%
29 Styga Banek F (50)  620 142,00 54,36%
30 Styga Banek F (50)  300 19,00 52,75%
31 S.Ruso Šurkalović L (87)  200 131,00 53,10%
32 S.Ruso Šurkalović L (87)  50 19,00 51,63%
        3222,00  
6714,00 53,80%