Pula 2003
Mitchell

13.09.2003.

par: Ž.Bjedov Kit Slo
bord  rezultat MP / %
1. sjednica
7 Žagar Marušić (74) 100   78,00 35,14%
8 Žagar Marušić (74)  570 212,00 65,32%
11 Josipović Van Wordragen Hr/Hol S (159) 300   77,00 55,11%
12 Josipović Van Wordragen Hr/Hol S (159) 620   66,00 48,76%
15 Riskin Bizer Rus (111) 200   150,00 52,52%
16 Riskin Bizer Rus (111) 100   22,00 45,42%
19 A.Dudzik Stankowski Pol (13)  620 113,00 46,20%
20 A.Dudzik Stankowski Pol (13)  620 196,00 51,46%
23 P.Čaklović Katušić (86) 800   6,00 46,05%
24 P.Čaklović Katušić (86) 100   95,00 45,72%
27 Budzik Swich Pol L (140) 50   54,00 43,78%
28 Budzik Swich Pol L (140)  130 138,00 45,31%
31 Stuck Steinacher Aut L (202) 600   127,00 46,22%
32 Stuck Steinacher Aut L (202)  600 189,00 49,00%
1 Szabo Szalagyi Hun (60)  460 173,00 50,93%
2 Szabo Szalagyi Hun (60)  110 111,00 50,87%
5 Franzel Umshaus Aut (31) 300   30,00 48,68%
6 Franzel Umshaus Aut (31)  300 153,00 49,80%
9 Bonda Alfirev M (198) 120   26,00 47,80%
10 Bonda Alfirev M (198) 710   135,00 48,45%
13 Kowalski Vainikonis Pol/Lit (139) 1440   8,00 46,31%
14 Kowalski Vainikonis Pol/Lit (139)  110 164,00 47,56%
17 Mikić Daehr M (164) 50   41,00 46,30%
18 Mikić Daehr M (164)  140 118,00 46,58%
21 Suchodolska Suchodolski Pol M (173) 110   80,00 46,16%
22 Suchodolska Suchodolski Pol M (173)  600 156,00 47,09%
25 Finardi Corbellani Ita L (264)  1430 209,00 48,83%
26 Finardi Corbellani Ita L (264) 100   137,00 49,29%
        3064,00  
2. sjednica
7 Sawicka Sawicki Pol M (48) 400   70,00 31,53%
8 Sawicka Sawicki Pol M (48)  110 137,00 46,62%
11 Liedtke Barber Aut M (114) 400   76,00 42,49%
12 Liedtke Barber Aut M (114)  530 210,00 55,52%
15 Trinn Decleva F (148) 100   25,00 46,67%
16 Trinn Decleva F (148)  300 189,00 53,08%
19 Hacket Hacket GB (44) 100   42,00 48,20%
20 Hacket Hacket GB (44)  500 132,00 49,61%
23 Maszcyszyn Sliwon Pol (72) 100   66,00 47,40%
24 Maszcyszyn Sliwon Pol (72)  300 106,00 47,43%
27 V.Lamza Antić (124) 480   134,00 48,61%
28 V.Lamza Antić (124)  480 54,00 46,58%
31 Hegedus Hajdu Hun M (55) 50   38,00 44,32%
32 Hegedus Hajdu Hun M (55)  150 171,00 46,65%
1 Popova Gunev Bul M (17) 180   10,00 43,84%
2 Popova Gunev Bul M (17) 300   51,00 42,54%
5 leteći bye (267) -   133,00 43,56%
6 leteći bye (267) -   133,00 44,47%
9 Pećina Milisavljević M (102)  660 67,00 43,72%
10 Pećina Milisavljević M (102)  90 121,00 44,26%
13 Horvat Milić (90)  100 190,00 46,22%
14 Horvat Milić (90) 550   16,00 44,45%
17 Beroš Z.Zorić S (169)  140 157,00 45,59%
18 Beroš Z.Zorić S (169)  400 144,00 46,40%
21 Pavičić Šantek (196) 650   43,00 45,32%
22 Pavičić Šantek (196)  100 150,00 46,17%
25 Szentandrasi Benedek Hun J (261) 140   85,00 45,88%
26 Szentandrasi Benedek Hun J (261) 650   110,00 46,01%
        2860,00  
5924,00 47,65%