Pula 2002
Mitchell

14.09.2002.

par: Piekut Wenta F
bord  rezultat MP / %
1. sjednica
19 D.Borovčak G.Borovčak M  150 170,00 81,73%
20 D.Borovčak G.Borovčak M 600   167,00 81,01%
23 Borojević Bursač  100 175,00 82,05%
24 Borojević Bursač  140 190,00 84,38%
27 Rodlmayr Stojanović I M 300   65,00 73,75%
28 Rodlmayr Stojanović I M  200 180,00 75,88%
31 Mamić Leš  980 126,00 73,70%
32 Mamić Leš 120   98,00 70,37%
1 Gavran Grmek F  420 77,00 66,67%
2 Gavran Grmek F  140 118,00 65,67%
5 Krautsak Traub M  200 175,00 67,35%
6 Krautsak Traub M  140 159,00 68,11%
9 Oliwa Pleskot F  650 136,00 67,90%
10 Oliwa Pleskot F  630 153,00 68,30%
13 bye -   125,00 67,76%
14 bye -   125,00 67,28%
17 I.Petrović T.Perković M  920 195,00 68,83%
18 I.Petrović T.Perković M  110 126,00 68,38%
21 G.Lamza A.Mikić I 50   95,00 67,18%
22 G.Lamza A.Mikić I  100 24,00 64,40%
25 Robak Witek F  130 93,00 63,46%
26 Robak Witek F 2210   58,00 61,84%
29 M.Orešković Skendrović MS  130 170,00 62,71%
30 M.Orešković Skendrović MS  140 156,00 63,22%
33 Pichler Knoll F M  50 139,00 63,37%
34 Pichler Knoll F M  110 116,00 63,07%
3 Ralca Protega F S 170   123,00 62,93%
4 Ralca Protega F S  200 107,00 62,52%
7 Novak Jemc F S 110   122,00 62,38%
8 Novak Jemc F S 100   137,00 62,50%
      + 10,00  
        3910,00  
2. sjednica
19 Haller Koivupuu F  800 173,00 83,17%
20 Haller Koivupuu F  100 188,00 86,78%
23 RohoWsky Simon F  150 148,00 81,57%
24 RohoWsky Simon F 170   91,00 72,12%
27 Durisotto Martini F 480   52,00 62,69%
28 Durisotto Martini F 500   34,00 54,97%
31 Zenari Pantarrotas F  450 135,00 56,39%
32 Zenari Pantarrotas F 430   44,00 51,98%
1 Pećina Milisavljević M  460 176,00 55,61%
2 Pećina Milisavljević M 100   33,00 51,63%
5 Hrubenja Doričić L 100   23,00 47,95%
6 Hrubenja Doričić L  630 102,00 48,04%
9 Lovrenčić Jost I M 110   101,00 48,08%
10 Lovrenčić Jost I M  660 96,00 47,94%
13 bye -   125,00 48,75%
14 bye -   125,00 49,46%
17 Kobas Kovačević J  1210 180,00 51,64%
18 Kobas Kovačević J  100 122,00 52,03%
21 Rožman Uglešić F M  170 87,00 51,49%
22 Rožman Uglešić F M  100 95,00 51,20%
25 Marinković Raše 400   52,00 49,95%
26 Marinković Raše  120 91,00 49,67%
29 Sadar Rašula F  1190 202,00 51,73%
30 Sadar Rašula F  300 189,00 53,37%
33 Sagmeister Ambrož F 50   122,00 53,58%
34 Sagmeister Ambrož F 140   41,00 52,27%
3 Mikula Seichter F S 980   78,00 51,73%
4 Mikula Seichter F S  200 172,00 52,83%
7 Latham Grahek I 130   72,00 52,20%
8 Latham Grahek I 50   92,00 51,94%
        3241,00  
7151,00 57,30%