Pula 2002
Mitchell

14.09.2002.

par: N.Karaivanov G. Tonchev F
bord  rezultat MP / %
1. sjednica
19 Welker Topolyi F L 140   153,00 73,56%
20 Welker Topolyi F L 630   95,00 59,62%
21 Babsch Obermair F  110 55,00 48,56%
22 Babsch Obermair F  140 140,00 53,25%
23 J.Carić A.Carić 600   110,00 53,17%
24 J.Carić A.Carić  140 18,00 45,75%
25 Fischer Saurer F M  200 58,00 43,20%
26 Fischer Saurer F M 1460   58,00 41,29%
27 Milić Pavičić 150   120,00 43,11%
28 Milić Pavičić 140   161,00 46,54%
29 Brguljan Ščepanović J  130 38,00 43,97%
30 Brguljan Ščepanović J  300 17,00 40,99%
31 Cabaj Špiljak I  980 82,00 40,87%
32 Cabaj Špiljak I 180   160,00 43,44%
33 Blaženčić Steinbauer F 110   153,00 45,45%
34 Blaženčić Steinbauer F  140 53,00 44,20%
1 Lachowicz Paprotny F  170 170,00 46,41%
2 Lachowicz Paprotny F  150 72,00 45,75%
3 Barylewski Walczak F 170   85,00 45,50%
4 Barylewski Walczak F  650 16,00 43,61%
5 Bartucchi Cremonesi F L 600   127,00 44,44%
6 Bartucchi Cremonesi F L  110 98,00 44,56%
7 Zaradić Medved L 140   142,00 45,59%
8 Zaradić Medved L 140   127,00 46,23%
9 Forjanič Škerjanc F M  650 72,00 45,77%
10 Forjanič Škerjanc F M  180 170,00 47,15%
11 T.Šašek Stoychev I 50   170,00 48,43%
12 T.Šašek Stoychev I 200   116,00 48,70%
13 Di Muzio Mariano F M  600 56,00 47,94%
14 Di Muzio Mariano F M  90 103,00 48,00%
        2995,00  
2. sjednica
19 D.Borovčak G.Borovčak M  1370 196,00 94,23%
20 D.Borovčak G.Borovčak M 1470   71,00 64,18%
23 Borojević Bursač  660 197,00 74,36%
24 Borojević Bursač  450 186,00 78,13%
27 Rodlmayr Stojanović I M 420   138,00 75,77%
28 Rodlmayr Stojanović I M 600   25,00 65,14%
31 Mamić Leš  650 190,00 68,89%
32 Mamić Leš 420   89,00 65,63%
1 Gavran Grmek F  450 122,00 64,85%
2 Gavran Grmek F 100   33,00 59,95%
5 Krautsak Traub M 50   60,00 57,12%
6 Krautsak Traub M  600 46,00 54,21%
9 Oliwa Pleskot F 110   101,00 53,77%
10 Oliwa Pleskot F  660 96,00 53,23%
13 bye -   125,00 53,69%
14 bye -   125,00 54,09%
17 I.Petrović T.Perković M 50   48,00 52,26%
18 I.Petrović T.Perković M  100 122,00 52,62%
21 G.Lamza A.Mikić I  420 157,00 53,82%
22 G.Lamza A.Mikić I  100 95,00 53,41%
25 Robak Witek F 460   13,00 51,17%
26 Robak Witek F  500 155,00 52,23%
29 M.Orešković Skendrović MS  680 149,00 53,07%
30 M.Orešković Skendrović MS 90   40,00 51,66%
33 Pichler Knoll F M  800 202,00 53,48%
34 Pichler Knoll F M  100 127,00 53,77%
3 Ralca Protega F S 980   78,00 53,17%
4 Ralca Protega F S  500 196,00 54,64%
7 Novak Jemc F S 100   128,00 54,87%
8 Novak Jemc F S  120 148,00 55,42%
        3458,00  
6453,00 51,71%