Pula 2002
Mitchell

14.09.2002.

par: Fabijanić Cupać L
bord  rezultat MP / %
1. sjednica
29 Krautsak Traub M  100 132,00 63,46%
30 Krautsak Traub M 140   10,00 34,13%
33 Oliwa Pleskot F 150   8,00 24,04%
34 Oliwa Pleskot F 110   20,00 20,43%
3 bye -   125,00 28,37%
4 bye -   125,00 33,65%
7 I.Petrović T.Perković M 110   122,00 37,23%
8 I.Petrović T.Perković M  50 167,00 42,61%
11 G.Lamza A.Mikić I  300 55,00 40,81%
12 G.Lamza A.Mikić I 620   49,00 39,09%
15 Robak Witek F  200 129,00 41,17%
16 Robak Witek F  620 122,00 42,63%
19 M.Orešković Skendrović MS  50 105,00 43,23%
20 M.Orešković Skendrović MS  300 201,00 47,05%
23 Pichler Knoll F M 600   98,00 47,05%
24 Pichler Knoll F M 400   48,00 45,55%
27 Ralca Protega F S 590   18,00 43,38%
28 Ralca Protega F S 130   81,00 43,14%
31 Novak Jemc F S  980 126,00 44,05%
32 Novak Jemc F S 120   98,00 44,21%
1 Cojocaru Ionescu F  420 77,00 43,86%
2 Cojocaru Ionescu F  200 167,00 45,52%
5 Kozyra Ohrysko F M 600   81,00 45,23%
6 Kozyra Ohrysko F M 100   49,00 44,33%
9 D.Borovčak G.Borovčak M  300 70,00 43,90%
10 D.Borovčak G.Borovčak M  600 74,00 43,58%
13 Borojević Bursač 200   17,00 42,27%
14 Borojević Bursač  50 64,00 41,86%
17 Rodlmayr Stojanović I M  400 34,00 40,98%
18 Rodlmayr Stojanović I M 100   21,00 39,95%
        2493,00  
2. sjednica
29 Hrubenja Doričić L  680 149,00 71,63%
30 Hrubenja Doričić L  50 82,00 55,53%
33 Lovrenčić Jost I M  140 165,00 63,46%
34 Lovrenčić Jost I M 140   41,00 52,52%
3 bye -   125,00 54,04%
4 bye -   125,00 55,05%
7 Kobas Kovačević J 200   22,00 48,70%
8 Kobas Kovačević J 100   30,00 44,41%
11 Rožman Uglešić F M 100   106,00 45,14%
12 Rožman Uglešić F M 140   151,00 47,88%
15 Marinković Raše 50   61,00 46,20%
16 Marinković Raše 110   25,00 43,35%
19 Sadar Rašula F  600 97,00 43,60%
20 Sadar Rašula F 1470   71,00 42,93%
23 Sagmeister Ambrož F  90 85,00 42,79%
24 Sagmeister Ambrož F 420   53,00 41,71%
27 Mikula Seichter F S 450   98,00 42,02%
28 Mikula Seichter F S 140   77,00 41,75%
31 Latham Grahek I  420 93,00 41,90%
32 Latham Grahek I 450   22,00 40,34%
1 Adamović Miko MS 50   31,00 39,13%
2 Adamović Miko MS  460 182,00 41,32%
5 T.Brkljačić Jurišić L 100   23,00 40,01%
6 T.Brkljačić Jurišić L  600 46,00 39,26%
9 Haller Koivupuu F  50 142,00 40,42%
10 Haller Koivupuu F 300   7,00 39,00%
13 RohoWsky Simon F 650   61,00 38,64%
14 RohoWsky Simon F  460 148,00 39,80%
17 Durisotto Martini F  100 60,00 39,42%
18 Durisotto Martini F  100 122,00 40,06%
        2500,00  
4993,00 40,01%