Pula 2002
Mitchell

14.09.2002.

par: Kobas Kovačević J
bord  rezultat MP / %
1. sjednica
1 Pierro Della Mea F M  420 77,00 37,02%
2 Pierro Della Mea F M  170 152,00 55,05%
5 Sawicka Sawicki F M  100 142,00 59,46%
6 Sawicka Sawicki F M  110 110,00 57,81%
9 Božićević Pizent  100 52,00 51,25%
10 Božićević Pizent  660 199,00 58,65%
13 S.Mikša B.Mikša M  130 123,00 58,72%
14 S.Mikša B.Mikša M  120 161,00 61,06%
17 Kus Zarzecki F MS  460 124,00 60,90%
18 Kus Zarzecki F MS  110 126,00 60,87%
21 Gawron Biel F 100   58,00 57,87%
22 Gawron Biel F  500 161,00 59,50%
25 Linnamagi Maastik F  50 62,00 57,21%
26 Linnamagi Maastik F 2210   58,00 55,12%
29 M.Novak D.Ruso I 100   105,00 54,81%
30 M.Novak D.Ruso I 100   31,00 52,31%
33 Trendafilov Karaivanov F 110   55,00 50,79%
34 Trendafilov Karaivanov F  110 116,00 51,07%
3 Pajak Olewinski F 170   123,00 51,49%
4 Pajak Olewinski F  200 107,00 51,49%
7 Gumhalter Čekol MJ 110   122,00 51,83%
8 Gumhalter Čekol MJ 140   81,00 51,25%
11 Đukić Petričić  500 115,00 51,42%
12 Đukić Petričić 620   49,00 50,26%
15 Diankov Borissov F  170 101,00 50,19%
16 Diankov Borissov F  620 122,00 50,52%
19 Kork Kork F  100 141,00 51,16%
20 Kork Kork F 660   41,00 50,03%
23 Zeljko Ananijev L 600   98,00 49,93%
24 Zeljko Ananijev L 50   149,00 50,66%
        3161,00  
2. sjednica
1 S.Zanini Manzano F M  450 86,00 41,35%
2 S.Zanini Manzano F M  430 72,00 37,98%
3 Vatel Vormann L 480   73,00 37,02%
4 Vatel Vormann L 140   128,00 43,15%
5 Bajakić Petković M  110 40,00 38,37%
6 Bajakić Petković M  600 162,00 44,95%
7 Fabijanić Cupać L 200   186,00 51,30%
8 Fabijanić Cupać L 100   178,00 55,59%
9 Walsh Dunne F  100 35,00 51,28%
10 Walsh Dunne F  660 112,00 51,54%
11 Polaschek Leitner F 100   102,00 51,31%
12 Polaschek Leitner F  100 32,00 48,32%
13 Nanev Tsonchev F 620   80,00 47,56%
14 Nanev Tsonchev F  460 60,00 46,22%
15 Beban Šoštar  420 54,00 44,87%
16 Beban Šoštar  90 124,00 45,79%
17 Piekut Wenta F  1210 28,00 43,89%
18 Piekut Wenta F  100 86,00 43,75%
19 R.Albanese Santoro F M  150 164,00 45,60%
20 R.Albanese Santoro F M 2220   183,00 47,72%
21 Swiatkowski Fangor F  420 51,00 46,61%
22 Swiatkowski Fangor F  120 71,00 46,04%
23 Kerekes Varga F M 80   129,00 46,74%
24 Kerekes Varga F M 590   185,00 48,50%
25 B.Ferić A.Pahić 400   156,00 49,56%
26 B.Ferić A.Pahić  110 124,00 49,94%
27 Krashninnikov Storoniak F 170   27,00 48,58%
28 Krashninnikov Storoniak F 140   131,00 49,09%
29 Chavdarov Shockov F  600 167,00 50,17%
30 Chavdarov Shockov F  100 90,00 49,94%
        3116,00  
6277,00 50,30%