Pula 2002
Mitchell

14.09.2002.

par: Haller Koivupuu F
bord  rezultat MP / %
1. sjednica
19 Pajak Olewinski F 130   68,00 32,69%
20 Pajak Olewinski F 660   41,00 26,20%
23 Gumhalter Čekol MJ 600   98,00 33,17%
24 Gumhalter Čekol MJ 50   149,00 42,79%
27 Đukić Petričić  300 167,00 50,29%
28 Đukić Petričić 710   9,00 42,63%
31 Diankov Borissov F  980 126,00 45,19%
32 Diankov Borissov F  150 190,00 50,96%
1 Kork Kork F  450 145,00 53,04%
2 Kork Kork F  140 118,00 53,41%
5 Zeljko Ananijev L  100 142,00 54,76%
6 Zeljko Ananijev L  140 159,00 56,57%
9 Kierepka Maszczyszyn F M  650 136,00 57,25%
10 Kierepka Maszczyszyn F M  630 153,00 58,41%
13 bye -   125,00 58,53%
14 bye -   125,00 58,62%
17 Pierro Della Mea F M  400 34,00 56,14%
18 Pierro Della Mea F M  110 126,00 56,38%
21 Sawicka Sawicki F M 600   16,00 53,82%
22 Sawicka Sawicki F M  800 195,00 55,82%
25 Božićević Pizent  130 93,00 55,29%
26 Božićević Pizent 2210   58,00 54,04%
29 S.Mikša B.Mikša M 130   49,00 52,72%
30 S.Mikša B.Mikša M 50   72,00 51,96%
33 Kus Zarzecki F MS  100 178,00 53,31%
34 Kus Zarzecki F MS  630 198,00 54,92%
3 Gawron Biel F 170   123,00 55,07%
4 Gawron Biel F  200 107,00 54,95%
7 Linnamagi Maastik F 200   36,00 53,65%
8 Linnamagi Maastik F 140   81,00 53,16%
        3317,00  
2. sjednica
19 Piekut Wenta F  800 35,00 16,83%
20 Piekut Wenta F  100 20,00 13,22%
21 R.Albanese Santoro F M  100 166,00 35,42%
22 R.Albanese Santoro F M  100 113,00 40,14%
23 Swiatkowski Fangor F  600 29,00 34,90%
24 Swiatkowski Fangor F 100   84,00 35,82%
25 Kerekes Varga F M 150   62,00 34,96%
26 Kerekes Varga F M  600 36,00 32,75%
27 B.Ferić A.Pahić 230   46,00 31,57%
28 B.Ferić A.Pahić 600   183,00 37,21%
29 Krashninnikov Storoniak F  750 13,00 34,40%
30 Krashninnikov Storoniak F  100 90,00 35,14%
31 Chavdarov Shockov F  650 18,00 33,10%
32 Chavdarov Shockov F 420   119,00 34,82%
33 Robev Cekredzi F  300 29,00 33,43%
34 Robev Cekredzi F  200 23,00 32,03%
1 Bilan Nemolovskyy F  450 86,00 32,58%
2 Bilan Nemolovskyy F 50   142,00 34,56%
3 S.Zanini Manzano F M 980   130,00 36,03%
4 S.Zanini Manzano F M 500   182,00 38,61%
5 Vatel Vormann L 100   185,00 41,00%
6 Vatel Vormann L  600 162,00 42,68%
7 Bajakić Petković M  110 39,00 41,64%
8 Bajakić Petković M 50   116,00 42,23%
9 Fabijanić Cupać L  50 66,00 41,81%
10 Fabijanić Cupać L 300   201,00 43,92%
11 Walsh Dunne F 100   102,00 44,11%
12 Walsh Dunne F  100 32,00 43,08%
13 Polaschek Leitner F  100 40,00 42,26%
14 Polaschek Leitner F  430 141,00 43,11%
        2690,00  
6007,00 48,13%