Pula 2002
Mitchell

14.09.2002.

par: Chavdarov Shockov F
bord  rezultat MP / %
1. sjednica
7 M.Orešković Skendrović MS 100   163,00 78,37%
8 M.Orešković Skendrović MS  50 167,00 79,33%
11 Pichler Knoll F M  480 94,00 67,95%
12 Pichler Knoll F M -   83,00 60,94%
15 Ralca Protega F S 50   14,00 50,10%
16 Ralca Protega F S  620 122,00 51,52%
19 Novak Jemc F S  50 105,00 51,37%
20 Novak Jemc F S 630   113,00 51,74%
23 Cojocaru Ionescu F 630   25,00 47,33%
24 Cojocaru Ionescu F 150   88,00 46,83%
27 Kozyra Ohrysko F M 50   130,00 48,25%
28 Kozyra Ohrysko F M 130   81,00 47,48%
31 D.Borovčak G.Borovčak M  980 126,00 48,48%
32 D.Borovčak G.Borovčak M  50 133,00 49,59%
1 Borojević Bursač  450 145,00 50,93%
2 Borojević Bursač  200 167,00 52,76%
5 Rodlmayr Stojanović I M  200 175,00 54,61%
6 Rodlmayr Stojanović I M 200   19,00 52,08%
9 Mamić Leš  650 136,00 52,78%
10 Mamić Leš  600 74,00 51,92%
13 Gavran Grmek F  630 181,00 53,59%
14 Gavran Grmek F  90 105,00 53,45%
17 Krautsak Traub M  430 64,00 52,47%
18 Krautsak Traub M 50   47,00 51,22%
21 Oliwa Pleskot F  100 131,00 51,69%
22 Oliwa Pleskot F  500 161,00 52,68%
25 bye -   125,00 52,96%
26 bye -   125,00 53,21%
29 I.Petrović T.Perković M  100 132,00 53,56%
30 I.Petrović T.Perković M  530 202,00 55,02%
        3433,00  
2. sjednica
7 Sadar Rašula F 100   128,00 61,54%
8 Sadar Rašula F  400 178,00 73,56%
11 Sagmeister Ambrož F 690   17,00 51,76%
12 Sagmeister Ambrož F 800   14,00 40,50%
15 Mikula Seichter F S 50   61,00 38,27%
16 Mikula Seichter F S  50 72,00 37,66%
19 Latham Grahek I  620 115,00 40,18%
20 Latham Grahek I 1440   124,00 42,61%
23 Adamović Miko MS  600 179,00 47,44%
24 Adamović Miko MS 100   124,00 48,65%
27 T.Brkljačić Jurišić L 450   98,00 48,51%
28 T.Brkljačić Jurišić L 170   52,00 46,55%
31 Haller Koivupuu F  650 190,00 50,00%
32 Haller Koivupuu F 420   89,00 49,48%
1 RohoWsky Simon F  450 122,00 50,10%
2 RohoWsky Simon F  430 136,00 51,05%
5 Durisotto Martini F  90 126,00 51,61%
6 Durisotto Martini F  630 102,00 51,47%
9 Zenari Pantarrotas F 140   73,00 50,61%
10 Zenari Pantarrotas F  630 68,00 49,71%
13 Pećina Milisavljević M 650   61,00 48,74%
14 Pećina Milisavljević M  430 67,00 47,99%
17 Hrubenja Doričić L  980 134,00 48,70%
18 Hrubenja Doričić L  100 122,00 49,12%
21 Lovrenčić Jost I M  100 42,00 47,96%
22 Lovrenčić Jost I M  140 147,00 48,84%
25 bye -   125,00 49,25%
26 bye -   125,00 49,64%
29 Kobas Kovačević J  600 41,00 48,61%
30 Kobas Kovačević J  100 118,00 48,88%
        3050,00  
6483,00 51,95%