Pula 2002
Mitchell

14.09.2002.

par: Bajakić Petković M
bord  rezultat MP / %
1. sjednica
31 Oliwa Pleskot F (68)  1010 203,00 97,60%
32 Oliwa Pleskot F (68) 400   29,00 55,77%
1 bye (233) -   125,00 57,21%
2 bye (233) -   125,00 57,93%
5 I.Petrović T.Perković M (56) 170   115,00 57,40%
6 I.Petrović T.Perković M (56)  50 71,00 53,53%
9 G.Lamza A.Mikić I (69)  650 136,00 55,22%
10 G.Lamza A.Mikić I (69)  630 153,00 57,51%
13 Robak Witek F (14) 100   62,00 54,43%
14 Robak Witek F (14)  50 64,00 52,07%
17 M.Orešković Skendrović MS (210)  430 64,00 50,13%
18 M.Orešković Skendrović MS (210)  120 155,00 52,16%
21 Pichler Knoll F M (49) 600   16,00 48,74%
22 Pichler Knoll F M (49)  100 24,00 46,09%
25 Ralca Protega F S (25) 140   24,00 43,78%
26 Ralca Protega F S (25) 1460   150,00 45,55%
29 Novak Jemc F S (109)  100 132,00 46,61%
30 Novak Jemc F S (109) 50   72,00 45,94%
33 Cojocaru Ionescu F (42)  100 178,00 48,03%
34 Cojocaru Ionescu F (42)  100 94,00 47,88%
3 Kozyra Ohrysko F M (58) 590   10,00 45,83%
4 Kozyra Ohrysko F M (58)  200 107,00 46,09%
7 D.Borovčak G.Borovčak M (204) 110   122,00 46,63%
8 D.Borovčak G.Borovčak M (204) 140   81,00 46,31%
11 Borojević Bursač (123)  480 94,00 46,27%
12 Borojević Bursač (123) 300   80,00 45,97%
15 Rodlmayr Stojanović I M (7)  210 151,00 46,96%
16 Rodlmayr Stojanović I M (7)  620 122,00 47,37%
19 Mamić Leš (163)  50 105,00 47,48%
20 Mamić Leš (163) 660   41,00 46,55%
        2905,00  
2. sjednica
31 Lovrenčić Jost I M (146) 100   51,00 24,52%
32 Lovrenčić Jost I M (146) 420   89,00 33,65%
1 bye (233) -   125,00 42,47%
2 bye (233) -   125,00 46,88%
5 Kobas Kovačević J (125)  110 168,00 53,65%
6 Kobas Kovačević J (125)  600 46,00 48,40%
9 Rožman Uglešić F M (131)  50 142,00 51,24%
10 Rožman Uglešić F M (131)  110 32,00 46,75%
13 Marinković Raše (10) 200   152,00 49,68%
14 Marinković Raše (10)  110 11,00 45,24%
17 Sadar Rašula F (101) 100   23,00 42,13%
18 Sadar Rašula F (101) 600   35,00 40,02%
21 Sagmeister Ambrož F (70)  200 120,00 41,38%
22 Sagmeister Ambrož F (70)  100 95,00 41,69%
25 Mikula Seichter F S (66) 130   190,00 45,00%
26 Mikula Seichter F S (66) 300   14,00 42,61%
29 Latham Grahek I (86)  680 149,00 44,32%
30 Latham Grahek I (86)  430 199,00 47,17%
33 Adamović Miko MS (188)  420 190,00 49,49%
34 Adamović Miko MS (188)  300 195,00 51,71%
3 T.Brkljačić Jurišić L (23) 1010   23,00 49,77%
4 T.Brkljačić Jurišić L (23)  200 172,00 51,27%
7 Haller Koivupuu F (154)  110 169,00 52,57%
8 Haller Koivupuu F (154) 50   92,00 52,22%
11 RohoWsky Simon F (18) 590   47,00 51,04%
12 RohoWsky Simon F (18) 630   35,00 49,72%
15 Durisotto Martini F (43) 50   61,00 48,97%
16 Durisotto Martini F (43)  100 102,00 48,97%
19 Zenari Pantarrotas F (17)  300 57,00 48,23%
20 Zenari Pantarrotas F (17) 2220   25,00 47,02%
        2934,00  
5839,00 46,79%