Pula 2003
Mitchell

13.09.2003.

par: Bertochi Cremonesi Ita L
bord  rezultat MP / %
1. sjednica
31 Vass Csoma Hun/Pol MS (237) 600   127,00 57,21%
32 Vass Csoma Hun/Pol MS (237)  150 128,00 57,43%
1 Szentandrasi Benedek Hun J (261)  400 128,00 57,51%
2 Szentandrasi Benedek Hun J (261) 100   28,00 46,28%
5 L.Ruso Beganović JL (259) 50   171,00 52,43%
6 L.Ruso Beganović JL (259)  620 188,00 57,81%
9 Cupač Fabijanić (129)  100 162,00 59,97%
10 Cupač Fabijanić (129) 720   77,00 56,81%
13 I.Saina G.Saina Ita M (256) 690   67,00 53,85%
14 I.Saina G.Saina Ita M (256)  110 164,00 55,86%
17 Đukić Ferić (197) 90   19,00 51,56%
18 Đukić Ferić (197) 50   61,00 49,55%
21 Stylski Swiatek Pol (52) 110   80,00 48,51%
22 Stylski Swiatek Pol (52)  600 156,00 50,06%
25 Mezei S.Varga Hun M (223)  650 55,00 48,38%
26 Mezei S.Varga Hun M (223) 110   127,00 48,93%
29 Otchertsov Shudnev Rus (160) 680   164,00 50,40%
30 Otchertsov Shudnev Rus (160)  50 46,00 48,75%
33 Macskasy Szappanos Hun (123) 450   89,00 48,29%
34 Macskasy Szappanos Hun (123) 650   97,00 48,06%
3 Kovacheva Ikov Bul M (150)  50 152,00 49,03%
4 Kovacheva Ikov Bul M (150) 650   56,00 47,95%
7 Latham Van Woerkom Irl/Hol (248)  200 177,00 49,33%
8 Latham Van Woerkom Irl/Hol (248)  50 54,00 48,29%
11 Malinas Novak Aus/Slo (126) 70   196,00 49,89%
12 Malinas Novak Aus/Slo (126) 620   66,00 49,12%
15 Lesiecka Esnekier Pol MS (41) 200   150,00 49,80%
16 Lesiecka Esnekier Pol MS (41)  600 85,00 49,39%
        3070,00  
2. sjednica
31 Suchodolska Suchodolski Pol M (173)  110 96,00 43,24%
32 Suchodolska Suchodolski Pol M (173) 200   186,00 63,51%
33 Mikić Daehr M (164)  420 155,00 65,62%
34 Mikić Daehr M (164)  100 33,00 52,93%
1 Kowalski Vainikonis Pol/Lit (139)  300 7,00 42,97%
2 Kowalski Vainikonis Pol/Lit (139) 990   211,00 51,65%
3 Bonda Alfirev M (198)  130 80,00 49,42%
4 Bonda Alfirev M (198) 620   138,00 51,01%
5 Franzel Umshaus Aut (31) 50   98,00 50,25%
6 Franzel Umshaus Aut (31)  1430 27,00 46,44%
7 Szabo Szalagyi Hun (60)  200 15,00 42,83%
8 Szabo Szalagyi Hun (60) 100   183,00 46,13%
9 Stuck Steinacher Aut L (202)  660 155,00 47,96%
10 Stuck Steinacher Aut L (202)  120 47,00 46,04%
11 Budzik Swich Pol L (140)  100 41,00 44,20%
12 Budzik Swich Pol L (140) 50   28,00 42,23%
13 P.Čaklović Katušić (86) 110   81,00 41,89%
14 P.Čaklović Katušić (86)  100 97,00 41,99%
15 A.Dudzik Stankowski Pol (13)  420 52,00 41,01%
16 A.Dudzik Stankowski Pol (13)  120 99,00 41,19%
17 Riskin Bizer Rus (111)  300 18,00 39,62%
18 Riskin Bizer Rus (111)  140 159,00 41,07%
19 Josipović Van Wordragen Hr/Hol S (159) 100   180,00 42,81%
20 Josipović Van Wordragen Hr/Hol S (159)  200 142,00 43,69%
21 Žagar Marušić (74) 300   111,00 43,95%
22 Žagar Marušić (74) 130   157,00 44,98%
23 Kniga-Leosz Kuczinski Pol (30)  630 22,00 43,68%
24 Kniga-Leosz Kuczinski Pol (30)  300 116,00 43,98%
        2734,00  
5804,00 46,69%